Oakmere Homes Hambleton Handicap (Class 2) Racecard
- Channel:
- Distance: 7f 192y
- Going: Good
- Runners
- 17
- Type
- Flat
- Surface
- Turf
- Stalls
- Inside
- Weather
- Showers
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Mar 24 | Don Doncaster | 8f Sft | L | 9-5 | 3/7 | Charyn (9L) | 17/2 | 106 | 99 |
6 Dec 23 | Kem Kempton (AW) | 8f St/Slw | L | 9-5 b | 1/9 | Tempus (1¾L) | 12/1 | 102 | 110 |
15 Oct 23 | Goo Goodwood | 8f Sft | 2Hc | 9-11 b | 3/6 | Thunder Ball (6¾L) | 9/2 | 103 | 97 |
16 May 23 | San Sandown | 8f GS | 3yL | 9-2 b | 2/4 | Captain Winters (nse) | 8/1 | 103 | 104 |
22 Apr 23 | Nby Newbury | 7f Sft | 3yG3 | 9-2 b | 8/11 | Isaac Shelby (19L) | 33/1 | 103 | 66 |
22 Oct 22 | Nby Newbury | 7f Hy | 2yG3 | 9-2 b | 2/9 | Knight (1¾L) | 9/2 | 98 | 102 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Apr 24 | Lei Leicester | 8f Sft | 2Hc | 9-11 t | 2/9 | Miss Cantik (nk) | 7/2J | 104 | 111 |
6 Dec 23 | Kem Kempton (AW) | 8f St/Slw | L | 9-6 p1 | 6/9 | Grey's Monument (5¼L) | 6/1 | 105 | 98 |
17 Nov 23 | Sai Saint-Cloud | 8f Hy | L | 9-1 t | 3/10 | Tribalist (3L) | 89/10 | - | 108 |
21 Oct 23 | Asc Ascot | 8f Sft | 2Hc | 9-7 t | 9/20 | The Gatekeeper (7¼L) | 8/1 | 105 | 97 |
22 Sep 23 | Nby Newbury | 7f Sft | L | 9-4 t | 3/7 | Popmaster (1¾L) | 9/2 | 105 | 108 |
4 Aug 23 | Goo Goodwood | 8f Sft | 2Hc | 9-11 t | 8/20 | Johan (4½L) | 25/1 | 106 | 105 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Thi Thirsk | 8f GS | 2Hc | 9-12 | 7/14 | Titan Rock (4½L) | 5/1 | 101 | 100 |
18 Apr 24 | Nmk Newmarket | 7f Gd | 2Hc | 9-7 | 5/15 | Poet Master (4L) | 12/1 | 102 | 102 |
13 Oct 23 | Yor York | 8f Sft | 2Hc | 9-9 | 2/12 | Hafeet Alain (1¼L) | 9/1 | 102 | 108 |
23 Sep 23 | Ayr Ayr | 6f GS | 2Hc | 9-11 | 18/24 | Significantly (4¼L) | 18/1 | 103 | 100 |
24 Aug 23 | Yor York | 8f GF | 2Hc | 9-8 | 5/19 | Ropey Guest (2½L) | 13/2J | 101 | 105 |
29 Jul 23 | Asc Ascot | 7f Gd | 2Hc | 9-7 | 4/25 | Baradar (1L) | 12/1 | 102 | 110 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
9 Sep 23 | Hay Haydock | 8f Gd | G3 | 9-5 h | 4/7 | Chindit (6L) | 11/1 | 99 | 103 |
24 Aug 23 | Yor York | 8f GF | 2Hc | 9-3 h | 2/19 | Ropey Guest (hd) | 9/1 | 96 | 105 |
21 Jun 23 | Asc Ascot | 8f Gd | 2Hc | 8-11 h | 14/30 | Jimi Hendrix (13½L) | 22/1 | 95 | 78 |
4 Jun 23 | Not Nottingham | 8.5f GF | 2Hc | 9-6 h | 2/7 | Major Partnership (¾L) | 5/2 | 95 | 103 |
18 May 23 | Yor York | 8f GF | 2Hc | 9-2 h | 2/16 | Croupier (hd) | 18/1 | 93 | 103 |
18 Apr 23 | Nmk Newmarket | 8f GS | 2Hc | 9-2 h | 6/13 | Bopedro (10½L) | 18/1 | 93 | 78 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Oct 23 | Asc Ascot | 8f Sft | 2Hc | 9-4 tv | 19/20 | The Gatekeeper (29L) | 25/1 | 102 | 43 |
7 Oct 23 | Asc Ascot | 7f Gd | 2Hc | 9-9 tv | 7/17 | Atrium (3L) | 28/1 | 102 | 103 |
16 Sep 23 | Don Doncaster | 8f Sft | 2Hc | 9-12 v | 15/15 | Liberty Lane (16L) | 11/1 | 104 | 76 |
24 Aug 23 | Yor York | 8f GF | 2Hc | 9-12 v | 14/19 | Ropey Guest (6¾L) | 13/2J | 105 | 99 |
4 Aug 23 | Goo Goodwood | 8f Sft | 2Hc | 9-7 v | 10/20 | Johan (5¼L) | 9/1 | 102 | 99 |
15 Jul 23 | Yor York | 8f GS | 2Hc | 10-2 v | 1/11 | What's The Story (3L) | 7/2 | 99 | 109 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Nmk Newmarket | 9f Gd | 2Hc | 9-6 v | 8/13 | Liberty Lane (6¼L) | 12/1 | 100 | 100 |
16 Apr 24 | Nmk Newmarket | 8f Gd | 2Hc | 9-9 | 8/17 | Hafeet Alain (2¼L) | 15/2 | 100 | 102 |
1 Mar 24 | Lin Lingfield (AW) | 8f St | 2Hc | 9-7 v | 7/8 | Dear My Friend (7¾L) | 16/1 | 102 | 96 |
4 Feb 24 | Lin Lingfield (AW) | 8f St | L | 9-2 | 4/5 | Dear My Friend (4L) | 9/1 | 103 | 100 |
21 Oct 23 | Asc Ascot | 8f Sft | 2Hc | 9-4 | 4/20 | The Gatekeeper (2½L) | 10/1 | 102 | 105 |
30 Sep 23 | Nmk Newmarket | 9f GF | 2Hc | 9-7 | 3/34 | Astro King (1L) | 16/1 | 102 | 109 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Thi Thirsk | 8f GS | 2Hc | 9-9 | 5/14 | Titan Rock (2¼L) | 25/1 | 98 | 102 |
5 Nov 23 | Dea Deauville | 7f St | L | 9-1 t | 7/9 | Fast Raaj (6½L) | 22/1 | - | 93 |
27 Aug 23 | Dea Deauville | 8f Sft | G3 | 9-0 t | 9/10 | Poker Face (10L) | 19/1 | - | 89 |
29 Jul 23 | Cla Clairefontaine | 9f Sft | L | 9-0 t | 7/7 | Douriann (3L) | 14/5 | - | 103 |
2 Jul 23 | Dea Deauville | 8f GS | 9-0 t | 1/6 | Kiloecho (snk) | 5/2 | - | 104 | |
13 Jun 23 | Com Compiegne | 8f GS | 9-1 t | 1/8 | Loliwood (1¼L) | 56/10 | - | 104 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Nmk Newmarket | 9f Gd | 2Hc | 8-12 | 2/13 | Liberty Lane (1¾L) | 13/2 | 92 | 101 |
16 Apr 24 | Nmk Newmarket | 8f Gd | 2Hc | 9-1 | 2/17 | Hafeet Alain (nse) | 9/1 | 92 | 100 |
23 Mar 24 | Don Doncaster | 8f Sft | 2Hc | 8-9 | 12/20 | Mr Professor (15L) | 33/1 | 93 | 68 |
30 Sep 23 | Nmk Newmarket | 9f GF | 2Hc | 8-12 | 6/34 | Astro King (2L) | 25/1 | 93 | 98 |
16 Sep 23 | Don Doncaster | 8f Sft | 2Hc | 9-1 | 13/15 | Liberty Lane (10½L) | 14/1 | 93 | 78 |
24 Aug 23 | Yor York | 8f GF | 2Hc | 9-0 | 6/19 | Ropey Guest (3¼L) | 14/1 | 93 | 95 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Thi Thirsk | 8f GS | 2Hc | 9-2 | 11/14 | Titan Rock (6½L) | 16/1 | 94 | 88 |
13 Oct 23 | Yor York | 8f Sft | 2Hc | 8-11 | 7/12 | Hafeet Alain (6½L) | 7/2F | 93 | 87 |
7 Oct 23 | Red Redcar | 8f Gd | 2Hc | 9-9 | 2/16 | Painters Palette (1L) | 7/1 | 93 | 101 |
16 Sep 23 | Don Doncaster | 8f Sft | 2Hc | 8-12 | 3/15 | Liberty Lane (2¼L) | 18/1 | 93 | 97 |
24 Aug 23 | Yor York | 8f GF | 2Hc | 8-12 | 9/19 | Ropey Guest (4L) | 40/1 | 94 | 94 |
15 Jul 23 | Yor York | 8f GS | 2Hc | 9-11 | 5/11 | Blue For You (8¼L) | 11/1 | 94 | 85 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Apr 24 | Nmk Newmarket | 7f Gd | 2Hc | 8-12 | 14/15 | Poet Master (69L) | 7/1 | 93 | - |
20 Nov 23 | Kem Kempton (AW) | 8f St/Slw | 2Hc | 9-1 | 6/9 | Choisya (4½L) | 7/1 | 93 | 90 |
30 Sep 23 | Nmk Newmarket | 7f GF | 2Hc | 9-0 | 1/10 | Bajan Bandit (1¼L) | 16/1 | 89 | 99 |
10 Sep 23 | Yor York | 8f Gd | 33yHc | 9-8 | 6/6 | Florida (15L) | 100/30 | 90 | 65 |
25 Aug 23 | Yor York | 8f GF | 23yHc | 8-12 | 2/11 | Silver Sword (¾L) | 15/2 | 89 | 96 |
8 Jul 23 | Hay Haydock | 7f Gd | 33yHc | 9-10 | 6/10 | Nails Murphy (5L) | 5/1 | 91 | 85 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Mar 24 | Ncs Newcastle (AW) | 8f St | 2Hc | 9-0 | 6/14 | Talis Evolvere (4¼L) | 6/1 | 98 | 99 |
7 Feb 24 | Kem Kempton (AW) | 8f St/Slw | 2Hc | 9-9 | 2/7 | Sudden Ambush (nse) | 6/4F | 98 | 105 |
1 Jan 24 | Ncs Newcastle (AW) | 8f St | 2Hc | 9-4 | 2/12 | Dear My Friend (2L) | 7/2J | 97 | 105 |
20 Nov 23 | Kem Kempton (AW) | 8f St/Slw | 2Hc | 9-7 | 3/9 | Choisya (1½L) | 5/1 | 97 | 102 |
16 Sep 23 | Don Doncaster | 10f Sft | 2Hc | 9-9 | 5/5 | La Yakel (26L) | 7/1 | 97 | 55 |
29 Jun 23 | Ncs Newcastle (AW) | 8f St/Slw | 2Hc | 9-3 | 4/10 | Lattam (nk) | 10/1 | 97 | 102 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Mar 24 | Abu Abu Dhabi | 8f Gd | Hc | 9-1 t | 9/16 | King Of Time (5L) | 94 | 87 | |
8 Mar 24 | Mey Meydan | 8f Gd | Hc | 9-0 t | 6/15 | Royal Dubai (4¼L) | 5/1 | 95 | 89 |
23 Feb 24 | Mey Meydan | 9f Gd | G2F | 9-0 t | 3/7 | English Rose (5½L) | 33/1 | 95 | 96 |
19 Jan 24 | Mey Meydan | 8f Gd | G2F | 9-0 | 4/8 | Silver Lady (4¼L) | 33/1 | 91 | 96 |
5 Jan 24 | Mey Meydan | 8f Gd | Hc | 8-13 | 3/15 | Made In Dubai (1½L) | 16/1 | 89 | 93 |
23 Sep 23 | Yor York | 7f GS | 3Hc | 8-12 | 14/17 | Aphelios (13L) | 11/1 | 91 | 61 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Nov 23 | Ncs Newcastle (AW) | 8f St | 3Hc | 9-10 h | 3/12 | Fantastic Fox (1¼L) | 14/1 | 88 | 96 |
27 Oct 23 | Wol Wolverhampton (AW) | 7f St | 2Hc | 9-4 h | 7/11 | Abduction (3½L) | 16/1 | 90 | 89 |
31 Aug 23 | Ncs Newcastle (AW) | 8f St | 3Hc | 9-13 | 7/13 | Helm Rock (7¾L) | 5/1 | 91 | 90 |
24 Aug 23 | Yor York | 8f GF | 2Hc | 8-11 p1 | 19/19 | Ropey Guest (15L) | 16/1 | 90 | 65 |
12 Aug 23 | Nmk Newmarket (July) | 7f Gd | 2Hc | 9-6 | 2/9 | Gweedore (½L) | 10/1 | 90 | 97 |
18 May 23 | Yor York | 8f GF | 2Hc | 8-13 | 13/16 | Croupier (12L) | 16/1 | 90 | 73 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Thi Thirsk | 8f GS | 2Hc | 8-7 | 2/14 | Titan Rock (hd) | 7/1 | 87 | 96 |
27 Apr 24 | Lei Leicester | 8f Sft | 2Hc | 8-8 | 4/9 | Miss Cantik (2L) | 13/2 | 87 | 90 |
20 Apr 24 | Nby Newbury | 8f GS | 2Hc | 8-3 | 9/21 | Metal Merchant (8¾L) | 25/1 | 87 | 77 |
23 Mar 24 | Don Doncaster | 8f Sft | 2Hc | 9-6 | 1/18 | Thunder Roar (½L) | 17/2 | 83 | 94 |
28 Oct 23 | Don Doncaster | 7f Hy | 4Hc | 9-7 | 1/10 | Astral Spirit (1¾L) | 5/1 | 80 | 90 |
13 Oct 23 | Yor York | 7f Sft | 4Hc | 9-4 p | 5/13 | Thunder Roar (3½L) | 10/1 | 80 | 79 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Thi Thirsk | 8f GS | 2Hc | 9-1 h | 12/14 | Titan Rock (12½L) | 33/1 | 90 | 70 |
13 Oct 23 | Yor York | 8f Sft | 2Hc | 8-13 h | 8/12 | Hafeet Alain (8½L) | 33/1 | 92 | 81 |
23 Sep 23 | Yor York | 7f GS | 3Hc | 9-10 h1 | 17/17 | Aphelios (24L) | 22/1 | 93 | 31 |
24 Aug 23 | Yor York | 8f GF | 2Hc | 9-1 | 17/19 | Ropey Guest (11½L) | 28/1 | 94 | 77 |
15 Jul 23 | Nmk Newmarket (July) | 7f GS | 2Hc | 9-0 | 9/15 | Biggles (5½L) | 33/1 | 97 | 93 |
24 Jun 23 | Red Redcar | 7f Gd | 3Hc | 9-5 | 1/6 | Hickory (¾L) | 9/2 | 91 | 101 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Nmk Newmarket | 8f Gd | 3Hc | 9-10 b | 9/16 | Crack Shot (7¼L) | 28/1 | 88 | 84 |
23 Mar 24 | Don Doncaster | 8f Sft | 2Hc | 8-8 b | 9/20 | Mr Professor (13L) | 66/1 | 92 | 73 |
13 Mar 24 | Ncs Newcastle (AW) | 8f St | 3Hc | 9-5 b1 | 1/6 | Greatgadian (½L) | 3/1 | 86 | 95 |
17 Feb 24 | Wol Wolverhampton (AW) | 7f St | 2Hc | 8-9 p1 | 4/8 | Doctor Khan Junior (5L) | 12/1 | 87 | 88 |
9 Jan 24 | Sth Southwell (AW) | 7f St | 2Hc | 8-12 | 9/13 | Doctor Khan Junior (5½L) | 7/1 | 89 | 82 |
1 Jan 24 | Ncs Newcastle (AW) | 8f St | 2Hc | 8-10 | 5/12 | Dear My Friend (5½L) | 18/1 | 89 | 89 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
4 May 24 | Thi Thirsk | 8f GS | 2Hc | 8-12 | 14/14 | Titan Rock (16L) | 33/1 | 87 | 60 |
16 Apr 24 | Nmk Newmarket | 8f Gd | 2Hc | 8-11 | 15/17 | Hafeet Alain (9L) | 18/1 | 88 | 74 |
30 Sep 23 | Nmk Newmarket | 7f GF | 2Hc | 8-13 | 2/10 | Catch The Paddy (1¼L) | 15/2 | 88 | 94 |
10 Sep 23 | Yor York | 8f Gd | 33yHc | 9-6 | 4/6 | Florida (3¼L) | 9/2 | 88 | 89 |
25 Aug 23 | Yor York | 8f GF | 23yHc | 8-10 | 3/11 | Silver Sword (¾L) | 12/1 | 87 | 94 |
29 Jul 23 | Yor York | 7f Gd | 43yHc | 9-9 | 1/16 | Craven (1¾L) | 6/1 | 80 | 91 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 24 | Nby Newbury | 8f GS | 2Hc | 8-10 | 1/21 | Godwinson (½L) | 12/1 | 91 | 101 |
4 Nov 23 | Nmk Newmarket | 8f Hy | 3Hc | 9-13 | 13/14 | Dashing Roger (26L) | 9/1 | 91 | 41 |
6 Oct 23 | Asc Ascot | 8f Gd | 3 | 9-4 | 1/8 | Jeff Koons (nse) | 5/1 | 88 | 103 |
23 Sep 23 | Nby Newbury | 8f Hy | 43yHc | 9-11 | 2/7 | City Of York (1¾L) | 3/1F | 87 | 95 |
20 Aug 23 | San Sandown | 8f Gd | 3Hc | 9-0 | 6/11 | Island Bandit (3¾L) | 9/2 | 89 | 89 |
3 Aug 23 | Goo Goodwood | 8f Sft | 33yHc | 9-8 | 5/17 | Novus (5L) | 10/1 | 89 | 88 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
20 Apr 24 | Nby Newbury | 8f GS | 2Hc | 9-1 | 14/21 | Metal Merchant (15L) | 10/1 | 96 | 72 |
23 Mar 24 | Don Doncaster | 8f Sft | 2Hc | 8-12 | 3/20 | Mr Professor (3½L) | 22/1 | 96 | 98 |
29 Jul 23 | Gow Gowran Park | 9.5f Sft | 9-12 t | 1/5 | Didn'thavemuchtodo (hd) | 5/1 | 85 | 104 | |
30 Jun 23 | Cur Curragh | 7f Gd | Hc | 10-1 tp | 8/18 | Verhoyen (5¼L) | 8/1 | 86 | 84 |
14 Jun 23 | Lim Limerick | 8f Sft | Hc | 9-4 tp1 | 1/6 | Spanish Tenor (3½L) | 2/1F | 78 | 95 |
21 May 23 | Naa Naas | 8f Gd | Hc | 9-9 t1 | 2/13 | Blues Emperor (¾L) | 14/1 | 79 | 88 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
27 Apr 24 | Lei Leicester | 8f Sft | 2Hc | 8-11 | 5/9 | Miss Cantik (2½L) | 13/2 | 90 | 92 |
20 Apr 24 | Nby Newbury | 8f GS | 2Hc | 8-6 | 20/21 | Metal Merchant (25L) | 50/1 | 92 | 45 |
23 Mar 24 | Don Doncaster | 8f Sft | L | 9-2 | 7/7 | Charyn (26L) | 18/1 | 92 | 58 |
4 Nov 23 | Nmk Newmarket | 8f Hy | 3Hc | 9-12 | 1/14 | Spirit Genie (½L) | 4/1F | 88 | 97 |
11 Oct 23 | Not Nottingham | 8.5f Hy | 4Hc | 9-13 | 1/10 | In The Trenches (5½L) | 7/2F | 79 | 96 |
20 Sep 23 | Yar Yarmouth | 9f Gd | 3Hc | 9-4 | 7/9 | First Sight (9L) | 12/1 | 83 | 73 |
Last year's runner-up POINT LYNAS (nap) is taken to go one better. Northern Express is second choice.
Betting Forecast:
5/1 Metal Merchant,
7/1 Northern Express,
Blue For You,
9/1 Dutch Decoy,
Al Mubhir,
10/1 Point Lynas,
12/1 Mirsky,
Look Back Smiling,
14/1 Navagio,
16/1 Grey's Monument,
20/1 Master Richard,
Cruyff Turn,
La Trinidad,
Catch The Paddy,
Bopedro,
25/1 Symbol Of Light,
40/1 Chuzzlewit,
Bajan Bandit,
50/1 Nibras Angel,
Dashing Roger
Relevant Tips
No tips currently available.