NEWBURY
8 February 2025
Saturday 8th February

ITV Racing Tips

13:50 14:05 14:25 14:40 15:00 15:15 15:35

Warwick Tips

12:55 13:30 14:05 14:40 15:15 15:48 16:23

Uttoxeter Tips

13:03 13:38 14:13 14:48 15:23 15:58 16:33

Newbury Tips

13:15 13:50 14:25 15:00 15:35 16:10 16:45

Naas Tips

13:20 13:55 14:30 15:05 15:40 16:15 16:50

Newcastle (AW) Tips

15:55 16:30 17:00 17:30 18:00 18:30 19:00

Wolverhampton (AW) Tips

17:15 17:45 18:15 18:45 19:15 19:45 20:15
Yellow underlined races have a myracing selection

William Hill Top Price Guarantee Handicap Hurdle (Challenger Stayers' Hurdle Series Qualifier) (Class 3) Racecard

  • Channel: ITV
  • Distance: 3m 52y
  • Going: Soft
Newbury
Runners
21

Type
Hurdle

Surface
Turf

Weather
Mostly cloudy

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
Haiti Couleurs silk
D
Haiti Couleurs
J: Sean Bowen
T: Rebecca Curtis
D
2 x Distance Winner - Won 2 times before at this distance
11-211
Age: 8
Weight: 12-0
OR: 135
Days: 56
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
14 Dec 24 Chl Cheltenham 25.5f GS 3NvHcCh 10-12 1/9 Transmission (2¾L) 4/1 130 141
9 Nov 24 Ain Aintree 25f Gd 3NvHcCh 11-1 1/4 Uncle Bert (15L) 5/6F 125 138
11 Oct 24 Chp Chepstow 23.5f GS 3NvHcCh 10-12 2/9 Destroytheevidence (2L) 4/1 122 132
20 Apr 24 Ban Bangor-on-Dee 23f Sft 3NvH 11-12 1/7 Grand Albert (1L) 2/1 122 122
17 Mar 24 Chp Chepstow 23.5f Hy 4MdH 11-6 1/6 Bertie Wooster (18L) 11/8F 115 122
17 Feb 24 Hay Haydock 24.5f Hy NvHG2 11-2 4/10 Now Is The Hour (60L) 25/1 116 81
2
Santos Blue silk
Santos Blue
J: Mr Ben Sutton 5
T: Dan Skelton
101-52
Age: 8
Weight: 12-0
OR: 135
Days: 24
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
15 Jan 25 Her Hereford 19.5f Sft 3HcH 11-5 t 2/5 Jour d'Evasion (4½L) 10/1 136 135
13 Dec 24 Don Doncaster 19.5f GS 3HcH 11-6 t 5/8 Homme Public (8L) 9/1 136 132
16 Mar 24 Utt Uttoxeter 20f Hy 3HcH 11-9 t 1/8 Monviel (nk) 6/1 132 135
17 Feb 24 Asc Ascot 19.5f GS 2HcH 10-8 t 10/16 Mothill (18½L) 14/1 133 120
13 Jan 24 Wet Wetherby 19.5f Sft 3HcH 10-12 t 1/9 Foster'sisland (2¼L) 15/8F 128 132
26 Dec 23 Wet Wetherby 21.5f Sft 3HcH 11-6 t 2/6 The Four Sixes (6L) 5/4F 128 132
3
Lossiemouth silk
Lossiemouth
T: Polly Gundry
1115/4
Age: 10
Weight: 11-13
OR: 134
Days: 71
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
29 Nov 24 Nby Newbury 24f Sft 3HcH 11-9 p 4/11 Hermino AA (5½L) 50/1 134 135
29 Dec 21 Nby Newbury 20.5f Sft NvHG1 11-7 b 5/7 Stage Star (18½L) 11/4 144 130
3 Dec 21 San Sandown 20f GS NvHG2 11-0 b 1/5 Viva Lavilla (14L) 7/1 136 146
17 Nov 21 Ffo Ffos Las 22f Sft 3HcH 11-5 b1 1/7 To Be Sure (10L) 11/2 123 136
30 Oct 21 Asc Ascot 19.5f Sft 4NvHcH 11-4 p1 1/8 Grangeclare Glory (2½L) 12/1 117 122
20 Jan 21 Ncs Newcastle 16.5f St/Slw 4NHF 11-4 t1 12/14 Burbank (13L) 2/1F - 101
4
The Four Sixes silk
The Four Sixes
T: Olly Murphy
2F2-PU
Age: 7
Weight: 11-12
OR: 133
Days: 43
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Dec 24 Wet Wetherby 24f GS 3NvHcCh 11-10 UR/4 Grand Albert () 9/4 133 -
25 Nov 24 Kem Kempton 18f GS 3Ch 11-4 PU/4 Iberico Lord () 11/1 134 -
19 Apr 24 Ayr Ayr 21.5f Sft 2HcH 11-10 2/14 Punta Del Este (1½L) 14/1 131 134
24 Mar 24 Asc Ascot 21.5f Gd 3HcH 11-8 F/8 Supreme Gift () 9/2 131 -
29 Feb 24 Wet Wetherby 19.5f Sft 3HcH 11-12 2/9 Uncle Bert (4¼L) 9/2 131 131
3 Feb 24 Wet Wetherby 19.5f Sft 3HcH 11-7 3/11 War Soldier (1¾L) 5/2 127 129
5
Ballygrifincottage silk
Ballygrifincottage
J: Paul O'Brien
T: Harry Derham
-34F6P
Age: 10
Weight: 11-11
OR: 132
Days: 23
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
16 Jan 25 Wcn Wincanton 26.5f GS 3HcCh 11-11 tp PU/10 Collectors Item () 25/1 136 -
13 Dec 24 Chl Cheltenham 26f GS HcChG3 10-10 tp 6/8 King Turgeon (14½L) 8/1 139 135
17 Nov 24 Chl Cheltenham 27.5f Gd HcChG3 10-11 tp F/10 Abuffalosoldier () 9/1 139 -
12 Oct 24 Chp Chepstow 23.5f Gd 2HcCh 10-9 tp 4/11 Neon Moon (16½L) 12/1 139 131
4 May 24 Utt Uttoxeter 24f Sft 2HcCh 11-8 tp 3/9 Imperial Alex (1½L) 7/2C 137 140
20 Apr 24 Ayr Ayr 32f Sft HcChG3 10-8 tp 7/26 Macdermott (9¾L) 16/1 138 137
6
Press Your Luck silk
D
Press Your Luck
J: Freddie Gordon 3
T: Chris Gordon
D
Distance Winner - Won before at this distance
014/0-
Age: 10
Weight: 11-11
OR: 132
Days: 637
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
13 May 23 Hay Haydock 24.5f Gd 2HcH 11-11 15/16 Willaston (105L) 33/1 138 46
19 Apr 23 Chl Cheltenham 24f Gd 2HcH 11-4 4/11 Broadway Boy (4L) 12/1 138 138
18 Feb 23 Wcn Wincanton 21.5f Gd 3HcH 12-0 1/6 Forever William (5½L) 10/1 132 138
26 Dec 22 Kem Kempton 21f Sft 3HcH 11-12 12/15 Grey Dawning (34L) 66/1 135 105
25 Nov 22 Nby Newbury 24f Gd 2HcH 11-12 PU/14 Abuffalosoldier () 22/1 137 -
4 Nov 22 Exe Exeter 24.5f Gd 2NvCh 11-10 PU/3 Thyme Hill () 7/2 137 -
7
Shanagh Bob silk
D
Shanagh Bob
J: Nico de Boinville
T: Nicky Henderson
D
Distance Winner - Won before at this distance
14-552
Age: 7
Weight: 11-10
OR: 131
Days: 16
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Jan 25 Hun Huntingdon 25f Sft 2HcH 11-0 p1 2/10 Super Survivor (2¾L) 100/30 129 132
28 Dec 24 Nby Newbury 22.5f GS 3NvHcCh 11-8 5/8 Inthewaterside (28L) 11/2 132 108
24 Nov 24 Utt Uttoxeter 24f Sft 3NvHcCh 11-0 5/5 Roccovango (14L) 11/10F 134 124
12 Apr 24 Ain Aintree 24.5f Sft NvHG1 11-8 4/8 Dancing City (18L) 7/2 134 132
16 Dec 23 Chl Cheltenham 24f Sft NvHG2 11-0 1/10 Destroytheevidence (1¼L) 15/8F - 133
20 Nov 23 Plu Plumpton 20.5f GS 4NvH 11-0 1/6 All The Glory (7L) 2/9F - 126
8
Ike Sport silk
Ike Sport
T: Neil Mulholland
-34F5P
Age: 7
Weight: 11-10
OR: 131
Days: 44
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Dec 24 Wcn Wincanton 24.5f GS 2HcH 11-0 tp PU/10 Thomas Mor () 8/1 133 -
7 Dec 24 San Sandown 23.5f Hy 2HcH 11-6 tp 5/9 Henri The Second (33L) 15/2 134 117
9 Nov 24 Ain Aintree 25f Gd 3NvHcCh 11-10 tp F/4 Haiti Couleurs () 3/1 134 -
18 Oct 24 Utt Uttoxeter 20f GS 3NvHcCh 11-10 tp 4/6 Resplendent Grey (7½L) 9/1 135 135
7 Jun 24 Mar Market Rasen 20.5f Gd 2HcH 12-0 tp 3/11 Ballygeary (6½L) 9/2 135 134
27 Apr 24 San Sandown 20f Gd 2HcH 10-2 tp 1/17 Pic Roc (6½L) 22/1 124 134
9
Colours On Canvas silk
Colours On Canvas
T: Jim & Suzi Best
Going Specialist - 3 wins from 4 starts on this ground (75%)
211P-1
Age: 6
Weight: 11-9
OR: 130
Days: 108
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Oct 24 Fon Fontwell 19f Sft 3HcH 11-12 v1 1/5 Whatsupwithyou (½L) 3/1 128 127
10 Sep 24 Lin Lingfield (AW) 12f St 5Md 9-10 p 4/5 Candyman Stan (45L) 16/1 - 13
31 Mar 24 Plu Plumpton 20.5f Gd 3HcH 11-11 p PU/9 Emailandy () 7/1 128 -
11 Mar 24 Plu Plumpton 20.5f Sft 4HcH 12-0 p 1/5 Nordic Tiger (14L) EvensF 118 128
12 Feb 24 Plu Plumpton 20.5f Sft 4HcH 11-7 p 1/7 Sambezi (12L) 7/1 113 119
29 Jan 24 Plu Plumpton 16f GS 4NvH 11-12 p1 2/6 Junkanoo (2¾L) 13/2 112 107
10
Ivaldi silk
Ivaldi
J: Harry Cobden
T: Paul Nicholls
F451/9
Age: 7
Weight: 11-8
OR: 129
Days: 70
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
30 Nov 24 Nby Newbury 20.5f GS 2HcH 11-7 9/10 Impose Toi (38L) 80/1 133 106
2 Apr 23 Asc Ascot 21.5f GS 3HcH 10-12 1/14 Espoir De Romay (9½L) 7/2F 122 133
25 Feb 23 Kem Kempton 21f Gd 3HcH 11-6 5/9 Mark Of Gold (23L) 5/2F 124 113
18 Feb 23 Asc Ascot 23.5f GS 3HcH 11-13 4/12 Thomas Mor (18½L) 13/2 124 126
26 Dec 22 Kem Kempton 21f Sft 3HcH 11-1 F/15 Grey Dawning () 10/1 124 -
19 Nov 22 Asc Ascot 21.5f Gd 2NvH 11-4 2/3 Scarface (½L) 10/1 - 124
11
Up For Parol silk
D
Up For Parol
J: Gavin Sheehan
T: Jamie Snowden
D
Distance Winner - Won before at this distance
323-21
Age: 9
Weight: 11-6
OR: 127
Days: 28
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
11 Jan 25 Ffo Ffos Las 24f Sft 3HcH 10-9 1/9 Alan De Banks (2¼L) 7/1 121 131
7 Dec 24 San Sandown 23.5f Hy 2HcH 10-10 2/9 Henri The Second (18L) 12/1 121 118
26 Apr 24 Chp Chepstow 23.5f Gd 4HcH 11-5 3/14 Florencethemachine (5¼L) 7/1 121 122
1 Apr 24 Fak Fakenham 20f Gd 4HcH 12-1 2/6 Eclair De Beaufeu (1L) EvensF 121 118
24 Feb 24 Chp Chepstow 16f Hy 3HcH 12-0 3/9 Bubble Dubi (13L) 11/2 124 117
13 Jan 24 Kem Kempton 21f GS 2HcH 10-11 13/19 Jay Jay Reilly (31L) 20/1 126 105
12
An Tailliur silk
D
An Tailliur
T: Jonjo & A J O'Neill
D
Distance Winner - Won before at this distance
/25679
Age: 9
Weight: 11-6
OR: 127
Days: 38
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
1 Jan 25 Chl Cheltenham 24f Sft 2HcH 11-1 t 9/9 Strackan (59L) 22/1 130 94
13 Dec 24 Chl Cheltenham 24f GS 2HcH 11-1 t1 7/9 Long Draw (25L) 40/1 132 113
22 Oct 24 Exe Exeter 24.5f GS 3HcCh 11-12 6/9 Jupiter Allen (34L) 12/1 129 106
27 Sep 24 Wor Worcester 23f Sft 3NvCh 11-2 5/5 Hometown Boy (33L) 11/2 132 111
27 Aug 24 Str Stratford 22.5f GF 3NvHcCh 11-10 2/3 Glynn (26L) 5/2 135 127
15 Apr 23 Ain Aintree 24.5f GS HcHG3 11-6 8/22 West Balboa (9L) 10/1 139 137
13
The Lord Maid silk
The Lord Maid
T: Tom Lacey
311-27
Age: 7
Weight: 11-4
OR: 125
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
25 Jan 25 Don Doncaster 19.5f GS 2HcH 11-0 7/7 Classic King (15½L) 5/1 126 114
21 Nov 24 War Warwick 21f GS 3HcHM 12-0 2/6 Georgi Girl (2¾L) 9/2 125 123
23 Apr 24 Sth Southwell 20.5f Gd 4NvHM 11-7 1/11 Rialannah (4½L) 6/4F - 114
15 Feb 24 Clo Clonmel 19f Hy MdHM 10-13 1/13 Lep Around (8L) 7/1 - 107
15 Jan 24 Pun Punchestown 16.5f Sft NHFM 11-4 3/12 Maughreen (12L) 66/1 - 103
27 Dec 23 Leo Leopardstown 20f Hy NHF 11-0 5/8 Joystick (34L) 80/1 - 75
14
Keable silk
CD
Keable
T: Philip Hobbs & Johnson White
CD
C&D Winner - Won before on this course at this distance
P-5211
Age: 8
Weight: 11-3
OR: 124
Days: 24
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
15 Jan 25 Nby Newbury 24f Sft 4HcH 11-3 1/9 Job (3½L) 9/4F 116 126
1 Jan 25 Exe Exeter 21.5f Sft 5HcH 11-7 1/11 Gentleman Jacques (16L) 5/4F 105 123
5 Dec 24 Wcn Wincanton 24.5f Sft 5NvHcH 11-7 2/10 Jongleur d'Etoiles (2¼L) 13/2 102 114
12 Nov 24 Lin Lingfield 23f Gd 5HcH 11-7 5/8 Golden Ambition (15½L) 7/1 105 98
30 Mar 24 Hay Haydock 24.5f Sft 4NvHcH 11-5 h1 PU/10 One Big Bang () 20/1 108 -
29 Feb 24 Tau Taunton 24f Sft 4HcH 12-0 4/10 Rivers Corner (44L) 22/1 110 70
15
Magical King silk
BF
Magical King
J: Ciaran Gethings
T: Stuart Edmunds
BF
Beaten Favourite - Losing favourite last time out
Cold Recent Form Trainer - 0 wins from 11 in the last 14 days (0%)
512-32
Age: 6
Weight: 11-0
OR: 121
Days: 49
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Dec 24 Hay Haydock 24.5f Hy 3HcH 11-6 p 2/9 Supremely West (6L) 11/4F 119 119
9 Nov 24 Ain Aintree 24.5f Gd 2HcH 10-4 p 3/8 Harbour Lake (11L) 5/1 119 114
28 Mar 24 Wet Wetherby 21.5f Sft 4HcH 11-10 p 2/11 Montregard (1L) 7/2F 116 119
29 Feb 24 Wet Wetherby 19.5f Sft 4NvH 11-2 p1 1/8 Tommy Time (4¾L) 8/15F 117 114
3 Feb 24 San Sandown 20f GS 3NvHcH 11-8 5/10 Jingko Blue (20L) 15/2 118 118
1 Jan 24 Chl Cheltenham 20.5f Hy 2MdH 11-7 3/6 Peaky Boy (9¾L) 7/2 118 119
16
Kruger Park silk
C
BF
Kruger Park
J: Harry Cobden
T: Paul Nicholls
C
Course Winner - Won before at this course
BF
Beaten Favourite - Losing favourite last time out
212-33
Age: 7
Weight: 10-12
OR: 119
Days: 60
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
10 Dec 24 Utt Uttoxeter 23.5f Sft 4HcH 11-6 t 3/8 Kilbarry Hill (1¼L) 5/2J 117 119
30 Oct 24 Nab Newton Abbot 21.5f Hy 3NvH 11-2 t 3/5 Hymac (33L) 2/1 117 91
6 Apr 24 Utt Uttoxeter 23.5f Hy 4HcH 11-5 t 2/7 Accidental Legend (6½L) 15/8F 116 119
1 Mar 24 Nby Newbury 20.5f Hy 4HcH 10-13 t 1/11 Il Va De Soi (8½L) 7/1 105 120
28 Jan 24 Fon Fontwell 22f Sft 5HcH 11-12 t1 2/9 Pride Of Paris (hd) 3/1C 101 102
13 Dec 23 Exe Exeter 21.5f Sft 4NvH 11-2 4/7 Toss Of A Coin (19½L) 11/2 - 88
17
Bertie B silk
Bertie B
T: Clive Boultbee-Brooks
13-217
Age: 7
Weight: 10-11
OR: 118
Days: 41
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
29 Dec 24 Kel Kelso 22.5f GS 3HcH 11-8 7/11 Idem (5½L) 9/2 118 116
2 Dec 24 Plu Plumpton 20.5f GS 4HcH 11-10 1/11 Batwomen (3¼L) 5/1 110 116
1 Nov 24 Utt Uttoxeter 20f Gd 4HcH 11-7 2/11 Hawaii Du Mestivel (2L) 12/1 108 107
10 Mar 24 War Warwick 21f Sft 4HcH 11-12 3/13 El Saviour (27L) 9/2 108 88
25 Feb 24 Her Hereford 21.5f Sft 5NvHcH 11-12 1/11 Myfanwy's Magic (4L) 7/1 103 108
12 Dec 23 Fon Fontwell 22f Hy 5NvHcH 11-11 p1 3/10 Herakles Westwood (9L) 12/1 104 102
18
Itseemslikeit silk
w2
Itseemslikeit
J: Jack Tudor
T: David Pipe
w2
Wind Op - Second run after wind operation
417-P
Age: 6
Weight: 10-11
OR: 118
Days: 101
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
30 Oct 24 Nab Newton Abbot 21.5f Hy 3HcH 11-4 t1 PU/9 Catch Him Derry () 14/1 120 -
20 Dec 23 Nby Newbury 20.5f Sft 3NvH 11-6 7/9 Gidleigh Park (49L) 16/1 - 86
22 Nov 23 Ffo Ffos Las 20f Sft 4MdH 11-3 1/6 Minella Blueway (2¼L) 9/2 - 118
31 Oct 23 Chp Chepstow 16f GS 5NHF 10-13 4/16 Captain Bellamy (11½L) 16/1 - 101
19
Tiny Tetley silk
D
Tiny Tetley
T: Philip Hobbs & Johnson White
D
Distance Winner - Won before at this distance
15-214
Age: 7
Weight: 10-8
OR: 115
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Jan 25 Hay Haydock 24.5f Sft 3HcH 10-7 4/11 Uncle Bert (12½L) 5/1 115 107
30 Dec 24 Tau Taunton 24f GS 3HcH 11-0 1/6 Fautinette (½L) 5/2 111 117
18 Nov 24 Exe Exeter 23f Gd 4HcH 11-8 2/5 Kick Up A Storm (7½L) 7/4 111 112
11 Apr 24 Tau Taunton 24f Sft 3HcH 10-7 5/7 Knowsley Road (21L) 9/4F 111 92
19 Mar 24 Exe Exeter 21.5f Sft 4MdH 11-7 1/8 King Of The Lake (¾L) 13/8 109 101
29 Feb 24 Tau Taunton 24f Sft 4HcH 11-9 2/10 Rivers Corner (1¾L) 12/1 105 108
20
Bective Abbey silk
Bective Abbey
J: Nico de Boinville
T: Nicky Henderson
91-
Age: 7
Weight: 10-7
OR: 114
Days: 289
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
25 Apr 24 War Warwick 19f Gd 4MdH 11-6 1/14 Fortified Fortune (2¼L) 8/1 - 116
15 Dec 23 Don Doncaster 19.5f GS 3NvH 11-0 9/17 Lucky Place (46L) 6/5F - 86
21
Shutupshirley silk
D
Shutupshirley
J: Harry Kimber
T: Robert Walford
D
Distance Winner - Won before at this distance
/511/1
Age: 8
Weight: 10-5
OR: 112
Days: 44
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Dec 24 Fon Fontwell 26f Sft 4HcH 11-2 t1 1/7 Hidden History (11L) 13/2 104 115
1 Dec 22 Wcn Wincanton 24.5f GS 5NvHcH 11-7 1/13 The Wise Traveller (1¼L) EvensF 102 110
20 Nov 22 Exe Exeter 21.5f GS 5HcH 11-8 1/13 Sindabella (13L) 5/2F 95 110
25 Oct 22 Chp Chepstow 19.5f GS 5HcH 11-2 5/17 Olympic Honour (25L) 13/2 98 81
3 Nov 21 Chp Chepstow 19.5f Sft 5HcH 11-10 12/17 Helios Allen (43L) 12/1 103 67
15 Mar 21 Tau Taunton 19f Sft 5HcH 10-13 2/17 Windance (4L) 7/1 101 97

No tips currently available.

Please Gamble Responsibly.

Please Gamble Responsibly