
Ultima Handicap Chase (Premier Handicap) (GBB Race) (Class 1) Racecard
- Channel:
- Distance: 3m 1f
- Going: Good To Soft

- Runners
- 24
- Type
- Chase Turf
- Surface
- Turf
- Weather
- Cloudy
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Jan 25 | Hay Haydock | 25.5f Sft | HcChG3 | 11-0 p | 4/8 | Mr Vango (9¾L) | 11/4 | 152 | 155 |
21 Dec 24 | Asc Ascot | 24f GS | HcChG3 | 11-11 p | 4/8 | Victtorino (9¾L) | 4/1 | 152 | 155 |
23 Nov 24 | Hay Haydock | 21.5f Sft | 2Ch | 11-8 p | 1/6 | Iroko (½L) | 7/2 | 144 | 155 |
12 Mar 24 | Chl Cheltenham | 25f Hy | HcChG3 | 11-5 p | F/21 | Chianti Classico () | 5/1 | 144 | - |
11 Feb 24 | Exe Exeter | 19f Hy | 2NvCh | 11-5 p1 | 3/3 | Crebilly (1¾L) | 13/8 | 145 | 148 |
13 Jan 24 | Wet Wetherby | 19.5f Sft | NvChG2 | 11-4 | 2/4 | Colonel Harry (1¾L) | 13/8 | 143 | 149 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
13 Apr 24 | Ain Aintree | 34.5f Sft | HcChG3 | 11-1 | PU/32 | I Am Maximus () | 100/1 | 154 | - |
14 Mar 24 | Chl Cheltenham | 24f Sft | HcHG3 | 11-7 | PU/22 | Monmiral () | 16/1 | 154 | - |
28 Dec 23 | Leo Leopardstown | 23.5f Hy | HcH | 11-5 | 2/11 | Gaoth Chuil (nk) | 18/1 | 145 | 152 |
30 Nov 23 | Thu Thurles | 22f Y | ChL | 11-0 | 5/6 | Classic Getaway (25L) | 7/1 | 155 | 127 |
19 Nov 23 | Nav Navan | 24f Sft/Hy | HcChG3 | 11-5 | F/20 | Coko Beach () | 12/1 | 155 | - |
16 Mar 22 | Chl Cheltenham | 24.5f Sft | NvChG1 | 11-4 | F/9 | L'Homme Presse () | 9/2 | 151 | 162 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1 Jan 25 | Chl Cheltenham | 25.5f Sft | 2HcCh | 12-0 | 4/5 | Chantry House (18½L) | 5/6F | 150 | 143 |
30 Nov 24 | Nby Newbury | 26f GS | HcChG3 | 11-8 | 2/13 | Kandoo Kid (1¾L) | 4/1F | 148 | 158 |
26 Oct 24 | Chl Cheltenham | 25f Gd | 2HcCh | 11-11 | 3/14 | Senior Chief (12½L) | 9/4F | 149 | 152 |
12 Apr 24 | Ain Aintree | 25f Sft | NvChG1 | 11-7 p1 | 5/6 | Inothewayurthinkin (51L) | 9/1 | 150 | 106 |
13 Jan 24 | War Warwick | 24f Sft | NvChG2 | 11-9 | 3/5 | Grey Dawning (32L) | 2/1 | 150 | 127 |
16 Dec 23 | Chl Cheltenham | 26f Sft | HcChG3 | 10-9 | 1/8 | Threeunderthrufive (1¼L) | 11/8F | 146 | 155 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Nov 24 | Nav Navan | 20f Y | HG2 | 11-3 tb1 | 4/8 | Home By The Lee (23L) | 8/1 | - | 128 |
25 Sep 24 | Lis Listowel | 24f Sft | HcChG3 | 11-4 tp | 5/17 | Flooring Porter (26L) | 10/1 | 149 | 128 |
16 Aug 24 | Trm Tramore | 22f Gd | Ch | 11-5 tp | 2/4 | Saylavee (1¼L) | 8/15F | 149 | 139 |
31 Jul 24 | Gal Galway | 22.5f Gd | HcChG3 | 10-11 tp | 3/22 | Pinkerton (1L) | 13/2 | 145 | 150 |
31 Mar 24 | Fai Fairyhouse | 20f Hy | ChG1 | 11-12 tp | 5/7 | Spillane's Tower (26L) | 17/2 | 148 | 122 |
14 Mar 24 | Chl Cheltenham | 20f Sft | NvChG1 | 11-7 tp | 4/11 | Grey Dawning (12½L) | 17/2 | 150 | 150 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Dec 24 | Wcn Wincanton | 24.5f GS | 2HcH | 11-11 t | PU/10 | Thomas Mor () | 11/2 | 147 | - |
20 Apr 24 | Ayr Ayr | 32f Sft | HcChG3 | 12-0 t | PU/26 | Macdermott () | 18/1 | 158 | - |
13 Mar 24 | Chl Cheltenham | 24.5f Sft | NvChG1 | 11-7 tp1 | PU/6 | Fact To File () | 6/1 | 159 | - |
27 Jan 24 | Chl Cheltenham | 25.5f GS | ChG2 | 11-7 t | 3/6 | Capodanno (3½L) | 3/1F | 150 | 159 |
8 Dec 23 | San Sandown | 24f Sft | NvChG2 | 11-7 t | 1/4 | Giovinco (1½L) | 8/11F | 147 | 154 |
10 Nov 23 | Exe Exeter | 24.5f GS | 2NvCh | 11-2 t | 1/5 | The Changing Man (1¾L) | 5/6F | 147 | 138 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Feb 25 | Asc Ascot | 24f Gd | HcChG3 | 11-7 | 1/11 | Threeunderthrufive (nse) | 7/2 | 146 | 154 |
21 Dec 24 | Asc Ascot | 24f GS | HcChG3 | 11-2 | 1/8 | The Changing Man (½L) | 5/2F | 143 | 155 |
30 Nov 24 | Nby Newbury | 26f GS | HcChG3 | 11-3 | 3/13 | Kandoo Kid (5¼L) | 5/1 | 143 | 151 |
12 Mar 24 | Chl Cheltenham | 25f Hy | HcChG3 | 11-6 | PU/21 | Chianti Classico () | 16/1 | 145 | - |
17 Feb 24 | Asc Ascot | 24f GS | HcChG3 | 11-8 | 4/9 | Threeunderthrufive (4¾L) | 2/1F | 146 | 150 |
27 Jan 24 | Chl Cheltenham | 20.5f GS | HcChG3 | 11-4 | 7/13 | Ga Law (22L) | 9/2 | 146 | 133 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Feb 25 | Leo Leopardstown | 21.5f Y | HcChG3 | 11-4 tp | 10/16 | Backtonormal (27L) | 9/2 | 144 | 127 |
28 Dec 24 | Lim Limerick | 19.5f Y/Sft | NvChG1 | 11-12 tp | 3/7 | Impaire Et Passe (4½L) | 16/1 | - | 140 |
23 Nov 24 | Pun Punchestown | 24f Sft | NvChG2 | 11-3 tp | 2/3 | Stellar Story (shd) | 15/8 | - | 133 |
27 Oct 24 | Gal Galway | 22.5f Y/Sft | Ch | 11-12 tp | 1/12 | Sa Majeste (8L) | 11/4 | - | 145 |
15 Mar 24 | Chl Cheltenham | 24f Hy | NvHG1 | 11-7 tb1 | 7/13 | Stellar Story (18L) | 22/1 | 143 | 133 |
15 Feb 24 | Clo Clonmel | 24f Hy | NvHG3 | 11-6 tp | 1/3 | Harvard Guy (4¼L) | 5/4 | 136 | 141 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Dec 24 | Nby Newbury | 26f GS | 2HcCh | 11-12 p | 1/9 | Hymac (6L) | 7/2 | 138 | 147 |
30 Nov 24 | Nby Newbury | 26f GS | HcChG3 | 10-13 p | 5/13 | Kandoo Kid (7½L) | 14/1 | 139 | 143 |
7 Nov 24 | Nby Newbury | 24f Gd | 2HcH | 11-4 | 4/4 | American Sniper (24L) | 11/4 | 134 | 109 |
12 Mar 24 | Chl Cheltenham | 30f Hy | NvChG2 | 11-7 p | PU/7 | Corbetts Cross () | 33/1 | 142 | - |
17 Feb 24 | Asc Ascot | 24f GS | NvChG2 | 11-2 p1 | 1/5 | Kilbeg King (hd) | 13/2 | 134 | 143 |
29 Jan 24 | Her Hereford | 21f GS | 3NvHcCh | 11-7 | 1/7 | Deeper Blue (1½L) | 7/4F | 129 | 140 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Feb 25 | Leo Leopardstown | 21.5f Y | HcChG3 | 10-6 | 2/16 | Backtonormal (3¼L) | 5/1 | 137 | 144 |
29 Dec 24 | Leo Leopardstown | 24.5f Gd/Y | HcCh | 11-5 | 1/17 | Dorans Law (10L) | 10/1 | 125 | 141 |
5 Nov 24 | Fai Fairyhouse | 24.5f Gd | Ch | 11-7 | 4/4 | Croke Park (9L) | 4/1 | - | 116 |
27 Oct 24 | Gal Galway | 22.5f Y/Sft | Ch | 11-7 | 4/12 | Search For Glory (9½L) | 16/1 | - | 132 |
8 Oct 24 | Gal Galway | 18.5f Gd | Ch | 11-5 | 8/9 | The Other Mozzie (37L) | 8/1 | - | 81 |
2 May 24 | Pun Punchestown | 23.5f Y | HcHL | 10-2 | 13/25 | Maxxum (23L) | 33/1 | 127 | 107 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Feb 25 | Hay Haydock | 28.5f GS | HcChG3 | 10-2 p1 | 1/9 | Apple Away (3L) | 6/1 | 138 | 146 |
21 Dec 24 | Hay Haydock | 25.5f Hy | 2HcCh | 12-0 | 3/9 | Egbert (14½L) | 100/30F | 137 | 133 |
26 Oct 24 | Kel Kelso | 26f GS | 2HcCh | 11-3 | 2/7 | Elvis Mail (3L) | 6/1 | 137 | 139 |
12 Mar 24 | Chl Cheltenham | 25f Hy | HcChG3 | 11-0 | 4/21 | Chianti Classico (22L) | 25/1 | 139 | 128 |
17 Feb 24 | Hay Haydock | 28.5f Hy | HcChG3 | 11-4 | UR/10 | Yeah Man () | 9/2J | 139 | - |
27 Jan 24 | Don Doncaster | 24f Gd | HcChG3 | 11-5 | PU/18 | Annual Invictus () | 13/2J | 139 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Feb 25 | Utt Uttoxeter | 24f Sft | 2HcCh | 12-0 | 2/8 | Monbeg Genius (5L) | 8/1 | 142 | 148 |
18 Jan 25 | Hay Haydock | 25.5f Sft | HcChG3 | 10-4 | 3/8 | Mr Vango (3¼L) | 7/1 | 142 | 148 |
26 Dec 24 | Ain Aintree | 20f GS | 2HcCh | 12-0 | 2/5 | Imperial Saint (6½L) | 3/1 | 142 | 149 |
9 Nov 24 | Ain Aintree | 21f GS | 2HcCh | 11-3 | 4/13 | King Turgeon (5¼L) | 18/1 | 142 | 146 |
12 Apr 24 | Ain Aintree | 21f Sft | HcChG3 | 11-2 | 10/24 | Arizona Cardinal (29L) | 50/1 | 143 | 125 |
16 Feb 24 | Kel Kelso | 21.5f Sft | 2HcCh | 12-0 | F/5 | Empire Steel () | 5/1 | 146 | 141 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Feb 25 | Exe Exeter | 24.5f Hy | ChLM | 11-4 | 2/5 | Don't Rightly Know (1¾L) | 11/2 | 142 | 147 |
1 Jan 25 | Fai Fairyhouse | 21.5f Y/Sft | ChG3M | 10-9 | 3/5 | Allegorie De Vassy (32L) | 18/1 | 142 | 117 |
24 Apr 24 | Per Perth | 24f Sft | ChLM | 11-4 | 4/5 | Apple Away (17L) | 8/1 | 145 | 133 |
4 Mar 24 | Leo Leopardstown | 20f Sft/Hy | HcHM | 11-6 | 5/12 | Lovely Reaction (23L) | 9/4F | 113 | 102 |
11 Feb 24 | Exe Exeter | 24.5f Hy | ChLM | 11-4 | 2/5 | Carole's Pass (7½L) | 7/2 | 146 | 138 |
13 Jan 24 | War Warwick | 29.5f Sft | HcChG3 | 11-9 | 7/14 | My Silver Lining (40L) | 100/30F | 146 | 119 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Feb 25 | Asc Ascot | 24f Gd | NvChG2 | 11-2 t | 1/4 | Leave Of Absence (24L) | 7/2 | 138 | 146 |
25 Jan 25 | Don Doncaster | 24f Gd | HcChG3 | 11-8 t | 2/13 | Docpickedme (2¼L) | 7/2F | 137 | 145 |
21 Dec 24 | Asc Ascot | 24f GS | HcChG3 | 10-8 t | 2/8 | Victtorino (½L) | 100/30 | 135 | 146 |
30 Nov 24 | Ncs Newcastle | 23.5f Gd | HcChG3 | 10-12 t | 2/13 | Frero Banbou (1¼L) | 9/4F | 130 | 146 |
9 Nov 24 | Wcn Wincanton | 25f Gd | HcChG3 | 10-4 t1 | F/10 | Al Dancer () | 3/1 | 130 | - |
16 Mar 24 | Utt Uttoxeter | 24f Hy | 2NvHcCh | 11-8 | 2/7 | Regal Blue (1¼L) | 3/1F | 126 | 139 |


Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Jan 25 | Chl Cheltenham | 20.5f Sft | HcChG3 | 11-5 | 5/11 | Moon D'Orange (17L) | 50/1 | 143 | 132 |
14 Mar 23 | Chl Cheltenham | 25f Sft | HcChG3 | 11-11 p1 | 9/23 | Corach Rambler (34L) | 16/1 | 152 | 134 |
1 Jan 23 | Chl Cheltenham | 20.5f Sft | HcChG3 | 11-11 | 10/16 | Midnight River (21L) | 10/1 | 152 | 142 |
26 Nov 22 | Ncs Newcastle | 23.5f GS | HcChG3 | 11-1 | 3/9 | L'Homme Presse (4L) | 6/1 | 151 | 154 |
10 Apr 21 | Ain Aintree | 25f GS | HcChG3 | 11-7 | 1/13 | Johnbb (2¾L) | 11/4F | 149 | 154 |
16 Mar 21 | Chl Cheltenham | 25f Sft | HcChG3 | 11-1 | 2/16 | Vintage Clouds (5½L) | 100/30F | 147 | 154 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Feb 25 | Mus Musselburgh | 31.5f GS | 2HcCh | 12-0 tp | PU/14 | Magna Sam () | 12/1 | 140 | - |
16 Jan 25 | Wcn Wincanton | 26.5f GS | 3HcCh | 12-0 tp | 3/10 | Collectors Item (3L) | 9/2 | 139 | 142 |
13 Dec 24 | Chl Cheltenham | 26f GS | HcChG3 | 10-4 tp | 1/8 | Our Power (3L) | 9/4 | 133 | 142 |
9 Nov 24 | Ain Aintree | 21f GS | 2HcCh | 10-2 tp | 1/13 | Vintage Fizz (3¼L) | 9/2 | 125 | 137 |
29 Oct 24 | Chp Chepstow | 26.5f GS | 4HcCh | 11-12 tp | 1/14 | Ajp Kingdom (10L) | 8/1 | 118 | 137 |
13 Apr 24 | Chp Chepstow | 23.5f GS | 4HcCh | 11-5 tb | BD/8 | Bells Of Peterboro () | 7/2 | 118 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Jan 25 | Chl Cheltenham | 20.5f Sft | HcChG3 | 10-12 | 2/11 | Moon D'Orange (shd) | 20/1 | 136 | 142 |
14 Dec 24 | Chl Cheltenham | 20.5f GS | HcChG3 | 10-2 | 5/11 | Gemirande (13L) | 12/1 | 136 | 136 |
12 Oct 24 | Chp Chepstow | 19.5f Gd | 2HcCh | 10-2 | 1/10 | Ga Law (2L) | 8/1 | 132 | 139 |
2 Mar 24 | Nby Newbury | 20f Hy | HcChG3 | 10-12 | PU/9 | Heltenham () | 8/1 | 133 | - |
27 Jan 24 | Chl Cheltenham | 20.5f GS | HcChG3 | 10-5 | UR/13 | Ga Law () | 9/1 | 133 | - |
16 Dec 23 | Chl Cheltenham | 20.5f Sft | HcChG3 | 10-2 | 4/12 | Fugitif (10L) | 22/1 | 136 | 132 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Feb 25 | Kem Kempton | 20.5f Sft | 3HcCh | 12-0 | 6/10 | El Rio (44L) | 10/1 | 140 | 105 |
19 Jan 25 | Wdr Windsor | 16f Sft | 2HcCh | 11-1 | 3/8 | Matata (13L) | 13/2 | 142 | 140 |
12 Oct 24 | Chp Chepstow | 19.5f GS | 2HcH | 12-0 | 15/17 | Josh The Boss (54L) | 22/1 | 138 | 100 |
13 Apr 24 | Ain Aintree | 25f GS | HcChG3 | 11-3 | 7/13 | Cruz Control (14½L) | 9/2 | 143 | 137 |
14 Mar 24 | Chl Cheltenham | 20.5f Sft | HcChG3 | 11-2 | 2/21 | Shakem Up'arry (1¼L) | 7/2 | 140 | 146 |
11 Feb 24 | Exe Exeter | 19f Hy | 2NvCh | 11-0 | 1/3 | Tahmuras (1¼L) | 5/2 | 139 | 149 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Feb 25 | Kem Kempton | 24f GS | HcChG3 | 10-5 tv | 1/13 | Hyland (15L) | 11/2 | 125 | 145 |
16 Jan 25 | Wcn Wincanton | 26.5f GS | 3HcCh | 10-8 tv | 2/10 | Collectors Item (3L) | 11/8F | 122 | 130 |
5 Jan 25 | Chp Chepstow | 26.5f Hy | 4HcCh | 12-4 tv | 1/7 | Stellar Stream (6½L) | 5/4F | 117 | 137 |
1 Jan 25 | Exe Exeter | 24.5f Sft | 4HcCh | 12-0 tv | 1/10 | Good Friday Fairy (12L) | 15/2 | 110 | 131 |
10 Dec 24 | Utt Uttoxeter | 23.5f Sft | 4HcH | 10-13 tv1 | 4/8 | Kilbarry Hill (3L) | 7/2 | 110 | 111 |
2 Nov 24 | Asc Ascot | 19.5f Gd | 4NvHcH | 11-5 tp | 5/10 | Ballytechno (32L) | 7/2 | 111 | 89 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Jan 25 | Chl Cheltenham | 20.5f Sft | 2NvHcCh | 11-8 | 5/7 | Jagwar (15½L) | 22/1 | 137 | 131 |
2 Jan 25 | Ayr Ayr | 24f Sft | 3HcCh | 11-6 | 1/5 | Wasdell Dundalk (3¾L) | 10/11F | 130 | 142 |
8 Dec 24 | Kel Kelso | 23.5f Sft | 3NvHcCh | 11-2 | 1/6 | Dare To Shout (3¼L) | 15/8F | 124 | 130 |
2 Nov 24 | Ayr Ayr | 20.5f Gd | 3HcCh | 11-8 | 3/5 | White Rhino (7½L) | 13/8F | 124 | 119 |
19 Apr 24 | Ayr Ayr | 24.5f Sft | 3HcH | 11-11 | 3/16 | Catch Him Derry (2¾L) | 12/1 | 122 | 122 |
9 Mar 24 | Ayr Ayr | 20.5f GS | 4NvH | 11-7 | 1/6 | Al Kalila (3¼L) | 9/4F | 116 | 122 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Jan 25 | Don Doncaster | 24f Gd | HcChG3 | 11-3 | 6/13 | Docpickedme (28L) | 16/1 | 135 | 119 |
27 Dec 24 | Kem Kempton | 24f GS | 3HcCh | 11-13 | 2/11 | Beachcomber (10L) | 11/4F | 134 | 137 |
30 Nov 24 | Ncs Newcastle | 23.5f Gd | HcChG3 | 10-4 | 1/13 | The Changing Man (1¼L) | 17/2 | 127 | 142 |
9 Nov 24 | Ain Aintree | 21f GS | 2HcCh | 10-5 | 6/13 | King Turgeon (15½L) | 10/1 | 130 | 125 |
12 Apr 24 | Ain Aintree | 21f Sft | HcChG3 | 10-4 | PU/24 | Arizona Cardinal () | 14/1 | 131 | - |
14 Mar 24 | Chl Cheltenham | 20.5f Sft | HcChG3 | 10-9 | 6/21 | Shakem Up'arry (7L) | 28/1 | 133 | 132 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Feb 25 | Kem Kempton | 24f GS | HcChG3 | 11-0 | 4/13 | Katate Dori (28L) | 33/1 | 134 | 127 |
25 Jan 25 | Chl Cheltenham | 20.5f Sft | 2NvHcCh | 11-7 | 7/7 | Jagwar (25L) | 9/1 | 136 | 120 |
14 Dec 24 | Chl Cheltenham | 20.5f GS | HcChG3 | 10-2 | 4/11 | Gemirande (9¾L) | 12/1 | 136 | 139 |
17 Nov 24 | Chl Cheltenham | 20f Gd | 3NvHcCh | 11-10 | 3/7 | Peaky Boy (4¾L) | 9/1 | 136 | 139 |
26 Oct 24 | Chl Cheltenham | 20f Gd | 3NvHcCh | 11-9 | 4/11 | Lisnamult Lad (6½L) | 11/2 | 136 | 134 |
3 Oct 24 | War Warwick | 20f Gd | 3NvHcCh | 11-10 | 1/6 | Roccovango (nse) | 2/1J | 132 | 121 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 Nov 24 | Nav Navan | 24f Y | HcChG3 | 10-8 h | F/18 | Stuzzikini () | 11/2 | 128 | - |
26 Oct 24 | Chl Cheltenham | 25f Gd | 2HcCh | 10-2 h | 2/14 | Senior Chief (1¼L) | 9/1 | 126 | 138 |
23 Aug 24 | Klb Kilbeggan | 25.5f Gd/Y | HcCh | 11-9 h | 4/14 | Invictus Machin (11L) | 7/2F | 124 | 116 |
13 Jul 24 | Wex Wexford | 19.5f Gd | HcCh | 10-0 h | 3/12 | Railway Hurricane (4L) | 3/1F | 123 | 122 |
29 May 24 | Wex Wexford | 17f Sft | H | 11-9 h | 5/9 | Feet Of A Dancer (16½L) | 5/1 | 125 | 115 |
28 Sep 23 | Clo Clonmel | 24f Sft/Hy | NvCh | 11-3 h | 1/5 | Bella Bliss (2L) | 10/11F | - | 115 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Feb 25 | Kel Kelso | 23.5f Sft | 3NvHcCh | 11-0 | 1/4 | Dare To Shout (9½L) | 5/2 | 123 | 136 |
17 Jan 25 | Wdr Windsor | 24f Sft | 3NvHcCh | 10-7 | F/6 | Herakles Westwood () | 11/4 | 123 | - |
26 Dec 24 | Wet Wetherby | 19.5f GS | 3HcCh | 11-6 | 1/3 | Glory And Honour (19L) | EvensF | 121 | 133 |
29 Nov 24 | Nby Newbury | 16.5f GS | 3NvHcCh | 11-2 | 5/10 | Kalif Du Berlais (17L) | 28/1 | 123 | 117 |
10 Mar 24 | Kel Kelso | 21f Sft | 4MdH | 11-4 | 1/8 | Joie More (11L) | 4/7F | - | 110 |
13 Feb 24 | Ayr Ayr | 20.5f Sft | 4MdH | 11-9 | F/17 | President Scottie () | 100/30 | - | 121 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Feb 25 | Kem Kempton | 20.5f Sft | 3HcCh | 11-4 p | PU/10 | El Rio () | 12/1 | 130 | - |
14 Dec 24 | Don Doncaster | 24f GS | 2HcCh | 10-13 p | 9/14 | Charlie Uberalles (49L) | 20/1 | 134 | 105 |
16 Nov 24 | Chl Cheltenham | 20f Gd | HcChG3 | 10-2 p | 8/15 | Il Ridoto (32L) | 40/1 | 141 | 121 |
27 Apr 24 | San Sandown | 23f Gd | ChG2 | 11-2 p | 6/7 | Fantastic Lady (45L) | 20/1 | 135 | 119 |
14 Mar 24 | Chl Cheltenham | 20.5f Sft | HcChG3 | 10-9 p | 3/21 | Shakem Up'arry (1½L) | 28/1 | 133 | 138 |
27 Jan 24 | Chl Cheltenham | 20.5f GS | HcChG3 | 10-9 | 10/13 | Ga Law (28L) | 22/1 | 137 | 120 |
Whistle Stop Tour is feared but preference is for his stablemate MYRETOWN (nap), who could be nicely ahead of the handicapper.
Betting Forecast:
13/2 The Changing Man,
7/1 Broadway Boy,
15/2 Katate Dori,
8/1 Crebilly,
10/1 The Short Go,
Whistle Stop Tour,
Henry's Friend,
11/1 Myretown,
12/1 Malina Girl,
14/1 Sequestered,
16/1 King Turgeon,
Famous Bridge,
20/1 Search For Glory,
25/1 Grandeur d'Ame,
Trelawne,
Happygolucky,
Victtorino,
33/1 Richmond Lake,
Stay Away Fay,
Zanahiyr,
50/1 Frero Banbou,
Guard Your Dreams,
Straw Fan Jack,
66/1 Farouk d'Alene
Relevant Tips
No tips currently available.
Cheltenham Schedule
