
Jersey Stakes (Group 3) (Class 1) Racecard
- Channel:
- Distance: 7f
- Going: Good To Firm

- Runners
- 15
- Type
- Flat
- Surface
- Turf
- Stalls
- Centre
- Weather
- Mostly sunny
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 May 25 | Nmk Newmarket | 8f Gd | 3yG1 | 9-2 | 10/11 | Ruling Court (9¼L) | 66/1 | 109 | 101 |
16 Apr 25 | Nmk Newmarket | 8f Gd | 3yG3 | 9-2 | 4/9 | Field Of Gold (4¼L) | 20/1 | 104 | 107 |
26 Oct 24 | Nby Newbury | 7f Hy | 2yG3 | 9-2 | 4/8 | Make You Smile (2¾L) | 11/4 | 104 | 95 |
13 Sep 24 | Don Doncaster | 7f Gd | 2yL | 9-2 | 1/7 | Symbol Of Honour (½L) | 7/1 | 99 | 105 |
26 Aug 24 | Rip Ripon | 6f Gd | 2yL | 9-5 | 2/7 | Soldier's Heart (2L) | 12/1 | - | 94 |
4 May 24 | Yar Yarmouth | 5f Gd | 52yMd | 9-7 | 1/6 | Bolo Neighs (1¼L) | 4/1 | - | 77 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Apr 25 | Asc Ascot | 6f GF | 3yG3 | 9-3 | 4/10 | Big Mojo (2L) | 12/1 | 99 | 105 |
21 Sep 24 | Nby Newbury | 6f Hy | 2yG2 | 9-3 | 5/6 | Powerful Glory (2¾L) | 15/8F | 98 | 96 |
7 Sep 24 | Kem Kempton (AW) | 6f St/Slw | 2yG3 | 9-3 | 3/10 | Symbol Of Strength (¾L) | 16/5 | 93 | 98 |
24 Aug 24 | Nmk Newmarket (July) | 6f Sft | 22yAc | 8-13 | 1/14 | Li Ban (4¼L) | 11/4 | 93 | 99 |
27 Jul 24 | Asc Ascot | 7f GF | 2yL | 9-5 | 4/5 | Al Qudra (6¾L) | 11/1 | 94 | 84 |
11 Jul 24 | Nby Newbury | 6f GS | 32yNv | 9-0 | 1/11 | Think Of A Name (5½L) | 10/11F | 94 | 88 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 May 25 | Nby Newbury | 6f GF | 3yL | 9-2 | 6/10 | Symbol Of Honour (5¾L) | 33/1 | 99 | 93 |
12 Sep 24 | Don Doncaster | 6.5f Gd | 22y | 9-0 | 11/20 | Hallasan (6¾L) | 4/1 | 100 | 75 |
23 Aug 24 | Yor York | 6f Gd | 2yG2 | 9-2 | 5/10 | Cool Hoof Luke (3½L) | 14/1 | 94 | 96 |
20 Jul 24 | Nby Newbury | 5f GF | 22y | 9-1 | 1/19 | Vingegaard (nk) | 12/1 | - | 95 |
26 Jun 24 | Sal Salisbury | 6f GF | 22yNv | 9-2 | 1/13 | Brighton Boy (nk) | 14/1 | - | 83 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
24 May 25 | Cur Curragh | 8f Gd | 3yG1 | 9-2 | 5/9 | Field Of Gold (5½L) | 50/1 | 107 | 110 |
30 Mar 25 | Leo Leopardstown | 7f Gd/Y | 3yG3 | 9-5 | 2/7 | Henri Matisse (½L) | 22/1 | 100 | 109 |
19 Oct 24 | Leo Leopardstown | 7f Sft | 2yG3 | 9-5 | 4/5 | Exactly (8½L) | 9/2 | 100 | 89 |
4 Oct 24 | Dun Dundalk (AW) | 7f St | 2yL | 9-5 | 2/9 | Right And True (1¼L) | 5/1 | - | 95 |
11 Sep 24 | Cor Cork | 6f GF | 2yMd | 9-5 | 1/11 | Elusive Duke (4½L) | 8/13F | - | 88 |
10 Aug 24 | Cur Curragh | 6f GF | 2yMd | 9-7 | 4/19 | Ides Of March (6¼L) | 16/1 | - | 73 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 May 25 | Col Cologne | 8f Gd | 3yG2 | 9-2 | 3/9 | Matilda (7L) | 22/5 | - | 98 |
6 Apr 25 | Mul Mulheim | 7.5f Gd | 3y | 9-6 | 1/8 | Ascot Royal (¾L) | 9/5 | - | 94 |
18 Oct 24 | Bad Baden-Baden | 7f Sft/Hy | 2y | 9-2 | 2/9 | Square Carnot (2L) | 13/10F | - | 94 |
28 Aug 24 | Bad Baden-Baden | 7f Gd | 2yG3 | 9-2 p | 2/7 | Santagada (¾L) | 6/1 | - | 91 |
3 Aug 24 | Col Cologne | 6.5f GS | 2y | 9-2 | 1/10 | Tulpar (nk) | 11/10F | - | - |
14 Jul 24 | Mul Mulheim | 6.5f GS | 2y | 9-2 | 2/9 | () | 11/5F | - | - |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 May 25 | Nmk Newmarket | 7f Gd | 3yL | 9-5 | 2/10 | Cosmic Year (1½L) | 16/1 | 88 | 107 |
26 Mar 25 | Kem Kempton (AW) | 7f St/Slw | 53yNv | 9-4 | 1/12 | Shameful (5L) | 6/4 | 81 | 95 |
25 Oct 24 | Nby Newbury | 6.5f Hy | 42yMd | 9-7 | 2/13 | Spirit Of Farhh (2½L) | 7/2 | - | 78 |
3 Oct 24 | Sal Salisbury | 6f Hy | 22y | 9-4 | 2/6 | Bob Mali (1¼L) | 9/1 | - | 83 |
22 Jun 24 | Nmk Newmarket (July) | 7f GF | 42yNv | 9-4 | 5/8 | Ancient Truth (10L) | 12/1 | - | 59 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
17 May 25 | Nby Newbury | 6f GF | 3yL | 9-2 t | 7/10 | Symbol Of Honour (6¼L) | 18/1 | 95 | 92 |
2 May 25 | Goo Goodwood | 8f Gd | 23y | 9-2 t | 3/6 | Amiloc (4½L) | 3/1 | 98 | 94 |
12 Apr 25 | Nby Newbury | 7f Gd | 3yG3 | 9-2 t | 7/10 | Jonquil (5¾L) | 14/1 | - | 97 |
21 Nov 24 | Lin Lingfield (AW) | 7f St | 52yNv | 9-7 t1 | 1/10 | Vocal Legend (5½L) | 10/11F | - | 93 |
1 Nov 24 | Nmk Newmarket | 7f Gd | 42yNv | 9-2 | 5/15 | Sacred Fire (6½L) | 11/4J | - | 66 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 May 25 | Naa Naas | 7f Gd | L | 9-0 | 2/9 | Copacabana Sands (½L) | 3/1F | 97 | 102 |
6 Apr 25 | Cor Cork | 6f Gd | L | 8-12 | 3/8 | Lady With The Lamp (2L) | 10/1 | 98 | 97 |
23 Mar 25 | Naa Naas | 8f Sft/Hy | 3y | 9-9 | 4/6 | Trinity College (7¼L) | 10/1 | 99 | 88 |
19 Oct 24 | Leo Leopardstown | 7f Sft | 2yG3 | 9-5 | 5/5 | Exactly (16½L) | 13/2 | 99 | 67 |
23 Sep 24 | Fai Fairyhouse | 6f Gd | 2yL | 9-5 | 2/7 | Rebel Diamond (¾L) | 100/30 | - | 96 |
11 May 24 | Naa Naas | 6f Gd | 2yMd | 9-7 | 1/9 | Gazelle d'Or (2¾L) | 8/11F | - | 84 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 May 25 | San Sandown | 8f Gd | 3yL | 9-2 | 4/7 | Opera Ballo (4¾L) | 12/1 | 104 | 100 |
2 May 25 | Nmk Newmarket | 7f Gd | 3yL | 9-5 | 9/10 | Cosmic Year (19½L) | 12/1 | 104 | 59 |
17 Apr 25 | Nmk Newmarket | 7f Gd | 23y | 9-11 | 1/6 | Anno Domini (½L) | 25/1 | 87 | 101 |
26 Oct 24 | Don Doncaster | 7f Sft | 32yHc | 9-7 | 1/10 | We Dare To Dream (1¾L) | 7/2 | 82 | 90 |
11 Oct 24 | Yor York | 7f Sft | 22y | 8-13 | 3/14 | Mirabeau (2¼L) | 12/1 | 82 | 79 |
12 Sep 24 | Don Doncaster | 8f Gd | 42yHc | 9-6 | 2/7 | Harmonia (½L) | 3/1 | 80 | 81 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
7 Jun 25 | Don Doncaster | 7f Gd | 2Nv | 9-10 | 1/16 | Circios (3L) | 11/10F | - | 100 |
25 Apr 25 | Don Doncaster | 7f GF | 4Nv | 9-3 | 1/12 | Sea Force (nk) | 8/1 | - | 87 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Apr 25 | Nby Newbury | 7f Gd | 3yG3 | 9-2 | 3/10 | Jonquil (3½L) | 13/2 | - | 104 |
22 Oct 24 | Cur Curragh | 6f Sft | 2yMd | 9-7 | 1/11 | Pickersgill (4L) | 3/1 | - | 94 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 May 25 | Nmk Newmarket | 8f Gd | 3yG1 | 9-2 | 11/11 | Ruling Court (15½L) | 40/1 | 112 | 86 |
2 Nov 24 | Dma Del Mar | 8f Fm | 2yG1 | 8-10 | 10/12 | Henri Matisse (7¼L) | 176/10 | - | 97 |
12 Oct 24 | Nmk Newmarket | 7f Sft | 2yG1 | 9-3 | 4/5 | Shadow Of Light (4L) | 9/1 | 112 | 103 |
15 Sep 24 | Cur Curragh | 7f Gd | 2yG1 | 9-5 | 3/8 | Scorthy Champ (1½L) | 7/1 | 106 | 109 |
13 Jul 24 | Nmk Newmarket (July) | 7f Gd | 2yG2 | 9-3 | 2/6 | Ancient Truth (1½L) | 5/1 | - | 100 |
7 Jun 24 | Hay Haydock | 7f GF | 42yNv | 9-7 | 1/7 | Green Storm (2¼L) | 2/1F | - | 86 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
12 Jun 25 | Yar Yarmouth | 6f GF | 5Nv | 9-4 | 1/8 | Almeraq (5½L) | 7/5 | - | 99 |
28 May 25 | Kem Kempton (AW) | 7f St/Slw | 4Nv | 9-3 | 2/10 | Khafiz (hd) | 3/1 | - | 94 |
5 May 25 | Kem Kempton (AW) | 6f St/Slw | 5Md | 9-6 h1 | 6/12 | Crestofdistinction (9½L) | 6/1 | - | 57 |

Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 May 25 | Nmk Newmarket | 8f Gd | 3yG1 | 9-2 | 8/11 | Ruling Court (7¾L) | 66/1 | 99 | 104 |
12 Apr 25 | Nby Newbury | 7f Gd | 3yG3 | 9-2 | 5/10 | Jonquil (5¼L) | 25/1 | 99 | 98 |
19 Jul 24 | Nby Newbury | 6f Gd | 2yL | 9-2 | 1/9 | Jungle Drums (1¼L) | 9/2 | - | 96 |
18 Jun 24 | Asc Ascot | 6f GF | 2yG2 | 9-3 | 18/22 | Rashabar (10½L) | 17/2 | - | 65 |
16 May 24 | Yor York | 6f Gd | 22yNv | 9-7 | 2/11 | Andesite (shd) | 7/1 | - | 89 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 May 25 | Cur Curragh | 8f Gd | 3yG1F | 9-2 | 2/12 | Lake Victoria (2¼L) | 50/1 | 101 | 111 |
5 May 25 | Cur Curragh | 8f Gd | 3yG3F | 9-2 | 4/11 | Atsila (1¼L) | 18/1 | 101 | 100 |
12 Apr 25 | Nby Newbury | 7f Gd | 3yG3F | 9-2 | 12/15 | Duty First (15½L) | 11/1 | 103 | 67 |
21 Feb 25 | Dun Dundalk (AW) | 8f St | 3yMdF | 9-3 | 1/11 | Bella Isabella (5½L) | 1/6F | 103 | 94 |
11 Oct 24 | Nmk Newmarket | 8f GS | 2yG1F | 9-2 | 7/7 | Desert Flower (20L) | 50/1 | - | 69 |
29 Sep 24 | Cur Curragh | 7f Gd | 2yG3F | 9-2 | 4/9 | Heavens Gate (1¾L) | 16/1 | 98 | 98 |
The most compelling claims are held by the progressive COMANCHE BRAVE (nap), whose dam Ishvana won this race in 2012.
Betting Forecast:
3/1 Remmooz,
7/2 Comanche Brave,
9/2 Marvelman,
7/1 Saracen,
9/1 California Dreamer,
16/1 Benevento,
Spy Chief,
20/1 Seagulls Eleven,
22/1 Brian,
25/1 One Smack Mac,
Yah Mo Be There,
33/1 Noble Champion,
Pellitory,
40/1 Caburn,
Dhitjari
Relevant Tips
No tips currently available.