Trainer with perfect Beverley record in 2025 sends one runner on Wednesday
5 months ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 3 May 25 | Pun Punchestown | 20.5f Y | HcHL | 11-5 p | 2/16 | Hey Sunshine (2½L) | 5/1 | 143 | 149 |
| 4 Apr 25 | Ain Aintree | 20f GS | HcHG3 | 12-0 p | 4/20 | Wellington Arch (9¾L) | 7/1 | 145 | 144 |
| 12 Mar 25 | Chl Cheltenham | 21f GS | HcHG3 | 11-2 p1 | 2/26 | Jimmy Du Seuil (3L) | 13/2 | 141 | 144 |
| 30 Nov 24 | Nby Newbury | 20.5f GS | 2HcH | 11-8 | 1/10 | Guard The Moon (1¼L) | 4/1 | 134 | 143 |
| 13 Jan 24 | Kem Kempton | 21f GS | 2HcH | 11-5 | 3/19 | Jay Jay Reilly (6¼L) | 11/4F | 134 | 137 |
| 23 Dec 23 | Asc Ascot | 15.5f Gd | HcHG3 | 11-3 | 2/9 | Luccia (nk) | 11/1 | 131 | 138 |
Going Specialist - 2 wins from 3 starts on this ground (67%)
Cold Recent Form Trainer - 0 wins from 11 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 21 Apr 25 | Fai Fairyhouse | 29f Sft/Hy | HcChG3 | 10-13 | 1/30 | Any Second Now (3¼L) | 13/2 | 141 | 154 |
| 11 Mar 25 | Chl Cheltenham | 30f GS | 2NvHcCh | 11-4 | 1/18 | Rock My Way (4½L) | 7/2J | 135 | 147 |
| 8 Feb 25 | Nby Newbury | 24f Sft | 3HcH | 12-0 | 3/12 | Santos Blue (5½L) | 4/1 | 135 | 136 |
| 14 Dec 24 | Chl Cheltenham | 25.5f GS | 3NvHcCh | 10-12 | 1/9 | Transmission (2¾L) | 4/1 | 130 | 141 |
| 9 Nov 24 | Ain Aintree | 25f Gd | 3NvHcCh | 11-1 | 1/4 | Uncle Bert (15L) | 5/6F | 125 | 138 |
| 11 Oct 24 | Chp Chepstow | 23.5f GS | 3NvHcCh | 10-12 | 2/9 | Destroytheevidence (2L) | 4/1 | 122 | 132 |
Hot Recent Form Trainer - 13 wins from 35 in the last 14 days (37%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Apr 25 | Ain Aintree | 24.5f Gd | HcHG3 | 11-5 | 7/17 | Deep Cave (8½L) | 4/1F | 139 | 135 |
| 14 Mar 25 | Chl Cheltenham | 20.5f GS | 2HcH | 11-1 | 2/24 | Wodhooh (4¼L) | 28/1 | 134 | 137 |
| 8 Feb 25 | War Warwick | 21f Sft | 2HcH | 11-3 | 3/6 | Irish Hill (1¾L) | 2/1 | 134 | 136 |
| 26 Dec 24 | Ain Aintree | 20f Sft | 2HcH | 11-13 | 4/9 | Red Dirt Road (5¾L) | 5/2 | 134 | 132 |
| 16 Nov 24 | Wet Wetherby | 19.5f Gd | 3HcH | 11-4 | 1/4 | Liverpool Knight (1¼L) | 4/9F | 126 | 133 |
| 10 Nov 24 | San Sandown | 20f GS | 3HcH | 11-3 | 1/9 | Don't Tell Su (8½L) | 16/5F | 126 | 140 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 25 | Chl Cheltenham | 20f GS | 3HcH | 11-11 | F/20 | French Ship () | 4/1F | 137 | - |
| 16 Apr 25 | Chl Cheltenham | 20.5f Gd | 2HcH | 11-9 | 1/14 | Whatsupwithyou (6L) | 11/4F | 129 | 137 |
| 14 Mar 25 | Chl Cheltenham | 20.5f GS | 2HcH | 10-10 | 7/24 | Wodhooh (13L) | 4/1 | 129 | 124 |
| 26 Dec 24 | Kem Kempton | 21f Gd | 3HcH | 10-6 | 1/9 | King Of The Road (2½L) | 5/4F | 123 | 131 |
| 20 Dec 24 | Asc Ascot | 21.5f GS | 3HcH | 11-4 | 1/13 | Double Powerful (hd) | 7/1 | 123 | 129 |
| 1 May 24 | Pun Punchestown | 19.5f Gd/Y | H | 11-12 | UR/14 | Gorgeous Tom () | 15/2 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 25 | Goo Goodwood | 16f Gd | 4Hc | 11-10 | 2/11 | Poncho (nk) | 5/1 | 76 | 84 |
| 4 Apr 25 | Ain Aintree | 21f GS | HcChG3 | 10-13 | 12/30 | Gentleman De Mee (26L) | 14/1 | 143 | 126 |
| 22 Feb 25 | Sth Southwell (AW) | 16.5f St | 3Hc | 9-1 | 2/9 | Hot Fuss (3¼L) | 9/2 | 75 | 79 |
| 1 Feb 25 | Mus Musselburgh | 20.5f GS | 2HcCh | 11-4 | 5/12 | The Kalooki Kid (14L) | 100/30 | 143 | 140 |
| 1 Jan 25 | Chl Cheltenham | 20.5f Sft | HcChG3 | 10-13 | 2/8 | Springwell Bay (9L) | 10/1 | 144 | 146 |
| 30 Nov 24 | Ncs Newcastle | 23.5f Gd | HcChG3 | 11-11 | 3/13 | Frero Banbou (17½L) | 14/1 | 146 | 146 |
Going Specialist - 5 wins from 9 starts on this ground (56%)
Hot Recent Form Jockey - 16 wins from 60 in the last 14 days (27%)
Hot Recent Form Trainer - 13 wins from 35 in the last 14 days (37%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 25 Sep 25 | Per Perth | 24f Gd | 2HcH | 10-13 | 1/4 | The Real Whacker (3½L) | 5/2 | 131 | 135 |
| 24 Apr 25 | Per Perth | 20f GS | 3HcH | 11-0 | 3/7 | Rambo T (3¼L) | 11/1 | 131 | 134 |
| 15 Mar 25 | Kem Kempton | 21f Gd | 2HcH | 11-11 p | 9/10 | Aston Martini (33L) | 12/1 | 133 | 108 |
| 14 Dec 24 | Don Doncaster | 24f GS | 2HcCh | 11-4 p1 | PU/14 | Charlie Uberalles () | 11/1 | 139 | - |
| 26 Oct 24 | Chl Cheltenham | 25f Gd | 2HcCh | 11-2 | 7/14 | Senior Chief (30L) | 7/1 | 140 | 125 |
| 26 Apr 24 | Per Perth | 24f Sft | 3HcCh | 12-0 | 1/6 | Geryville (3L) | 15/8F | 134 | 144 |
Distance Specialist - 2 wins from 3 starts at this distance (67%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Mar 25 | Chl Cheltenham | 25f GS | HcChG3 | 10-10 tv | PU/24 | Myretown () | 7/1 | 137 | - |
| 22 Feb 25 | Kem Kempton | 24f GS | HcChG3 | 10-5 tv | 1/13 | Hyland (15L) | 11/2 | 125 | 145 |
| 16 Jan 25 | Wcn Wincanton | 26.5f GS | 3HcCh | 10-8 tv | 2/10 | Collectors Item (3L) | 11/8F | 122 | 130 |
| 5 Jan 25 | Chp Chepstow | 26.5f Hy | 4HcCh | 12-4 tv | 1/7 | Stellar Stream (6½L) | 5/4F | 117 | 137 |
| 1 Jan 25 | Exe Exeter | 24.5f Sft | 4HcCh | 12-0 tv | 1/10 | Good Friday Fairy (12L) | 15/2 | 110 | 131 |
| 10 Dec 24 | Utt Uttoxeter | 23.5f Sft | 4HcH | 10-13 tv1 | 4/8 | Kilbarry Hill (3L) | 7/2 | 110 | 111 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 25 | Ayr Ayr | 24.5f GS | 2HcHM | 11-11 | 1/9 | Lavida Adiva (2L) | 10/1 | 126 | 131 |
| 9 Feb 25 | Chp Chepstow | 23.5f Sft | 3HcHM | 11-7 | 2/8 | Getaway Theatre (1¼L) | 7/2 | 125 | 127 |
| 25 Jan 25 | Don Doncaster | 19.5f GS | 2HcH | 11-0 | 7/7 | Classic King (15½L) | 5/1 | 126 | 115 |
| 21 Nov 24 | War Warwick | 21f GS | 3HcHM | 12-0 | 2/6 | Georgi Girl (2¾L) | 9/2 | 125 | 123 |
| 23 Apr 24 | Sth Southwell | 20.5f Gd | 4NvHM | 11-7 | 1/11 | Rialannah (4½L) | 6/4F | - | 114 |
| 15 Feb 24 | Clo Clonmel | 19f Hy | MdHM | 10-13 | 1/13 | Lep Around (8L) | 7/1 | - | 107 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Mar 25 | Chl Cheltenham | 30f GS | 2NvHcCh | 10-8 | PU/18 | Haiti Couleurs () | 16/1 | 125 | - |
| 17 Jan 25 | Wdr Windsor | 24f Sft | 3NvHcCh | 10-11 | 4/6 | Herakles Westwood (14L) | 9/2 | 127 | 125 |
| 18 Dec 24 | Nby Newbury | 23.5f GS | 3NvHcCh | 11-10 | 4/6 | Herakles Westwood (32L) | 9/2 | 129 | 105 |
| 12 Apr 24 | Ain Aintree | 24.5f Sft | NvHG1 | 11-8 | F/8 | Dancing City () | 10/1 | 134 | 137 |
| 14 Mar 24 | Chl Cheltenham | 24f Sft | HcHG3 | 10-5 | 2/22 | Monmiral (1¼L) | 16/1 | 131 | 136 |
| 10 Feb 24 | Nby Newbury | 24f Hy | 3HcH | 11-5 | 2/10 | Emitom (1¾L) | 3/1F | 128 | 131 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Apr 25 | Ayr Ayr | 20.5f GS | 2HcCh | 11-13 | 5/11 | Riskintheground (10½L) | 11/2 | 136 | 140 |
| 11 Mar 25 | Chl Cheltenham | 25f GS | HcChG3 | 11-0 | 9/24 | Myretown (33L) | 11/1 | 138 | 125 |
| 7 Feb 25 | Kem Kempton | 20.5f Sft | 3HcCh | 12-0 | 6/10 | El Rio (44L) | 10/1 | 140 | 105 |
| 19 Jan 25 | Wdr Windsor | 16f Sft | 2HcCh | 11-1 | 3/8 | Matata (13L) | 13/2 | 142 | 140 |
| 12 Oct 24 | Chp Chepstow | 19.5f GS | 2HcH | 12-0 | 15/17 | Josh The Boss (54L) | 22/1 | 138 | 100 |
| 13 Apr 24 | Ain Aintree | 25f GS | HcChG3 | 11-3 | 7/13 | Cruz Control (14½L) | 9/2 | 143 | 137 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 25 | Hex Hexham | 23.5f Gd | 3HcH | 12-0 | 2/5 | Roger Pol (3L) | 100/30 | 127 | 126 |
| 13 Mar 25 | Chl Cheltenham | 24f GS | HcHG3 | 10-13 | 10/24 | Doddiethegreat (17½L) | 28/1 | 128 | 118 |
| 2 Feb 25 | Mus Musselburgh | 24f GS | 2HcH | 11-5 | 4/11 | Pyffo (4¾L) | 18/1 | 128 | 126 |
| 29 Dec 24 | Kel Kelso | 22.5f GS | 3HcH | 12-0 | 1/11 | I Am Max (1¼L) | 12/1 | 124 | 126 |
| 27 Nov 24 | Mar Market Rasen | 23f Sft | 2HcH | 11-2 | REF/7 | Supreme Gift () | 11/2 | 127 | - |
| 26 Oct 24 | Chl Cheltenham | 24f Gd | 2HcH | 10-0 | 8/12 | The Wallpark (14L) | 9/1 | 127 | 118 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Apr 25 | Pun Punchestown | 19.5f Y | HcH | 11-8 tp | 1/25 | Ballysax Hank (2½L) | 14/1 | 116 | 128 |
| 18 Jan 25 | Hay Haydock | 21f Sft | 4HcH | 11-11 tp | 3/11 | Solar System (8L) | 13/2 | 118 | 118 |
| 13 Dec 24 | Ban Bangor-on-Dee | 23f Sft | 3HcH | 11-10 tp | 4/9 | Strackan (8¼L) | 100/30 | 118 | 121 |
| 16 Nov 24 | Chl Cheltenham | 24f Gd | 2HcH | 10-3 tp | 4/12 | Doyen Quest (7¼L) | 13/2 | 118 | 119 |
| 18 Oct 24 | Utt Uttoxeter | 20f GS | 2HcH | 10-8 t | 6/8 | Pretending (30L) | 10/1 | 122 | 98 |
| 24 Feb 24 | Chp Chepstow | 23.5f Hy | 2HcH | 11-2 tp | 10/12 | Classic Concorde (33L) | 10/1 | 127 | 99 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 25 | Hex Hexham | 23.5f Gd | 3HcH | 11-8 b | 4/5 | Roger Pol (41L) | 15/2 | 126 | 90 |
| 7 Jun 25 | Hex Hexham | 23.5f GS | 4HcH | 11-9 b | 1/5 | Our Sam (9½L) | 100/30 | 120 | 126 |
| 10 May 25 | Hex Hexham | 20f Gd | 4HcH | 11-9 b1 | 3/11 | Miss Maverick (4¾L) | 14/1 | 120 | 122 |
| 12 Apr 25 | Ayr Ayr | 24.5f GS | 2HcHM | 11-2 p | PU/9 | The Lord Maid () | 16/1 | 122 | - |
| 14 Mar 25 | Don Doncaster | 24.5f Gd | 3HcH | 11-7 p | 6/6 | Burrows Hall (13L) | 12/1 | 124 | 112 |
| 12 Feb 25 | Wet Wetherby | 19.5f Sft | 3HcH | 11-11 p | PU/11 | West To The Bridge () | 40/1 | 126 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 25 | Ain Aintree | 24.5f Gd | 3HcH | 11-11 h | 3/12 | Ernest Gray (2½L) | 16/1 | 124 | 126 |
| 29 Jun 25 | Utt Uttoxeter | 23.5f Gd | 2HcH | 10-12 h | 7/14 | Saint Bibiana (11½L) | 11/1 | 125 | 118 |
| 31 May 25 | Str Stratford | 26.5f Gd | 3HcH | 11-0 h | 3/6 | Bethpage (9¼L) | 4/1 | 125 | 121 |
| 20 May 25 | Hun Huntingdon | 25f Gd | 3HcH | 11-9 h | 1/4 | Dear Ralphy (1¼L) | 5/2 | 123 | 123 |
| 10 May 25 | Hay Haydock | 24.5f Gd | 2HcH | 10-7 h | 8/13 | Harbour Lake (11L) | 18/1 | 124 | 118 |
| 31 Mar 25 | Ncs Newcastle | 20.5f Gd | 3HcH | 11-1 h | 2/6 | Fingal's Hill (5L) | 13/2 | 124 | 122 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 25 | Chp Chepstow | 23.5f Gd | 4HcH | 11-12 | 1/12 | Marlacoo (1¾L) | 4/1 | 117 | 126 |
| 5 Sep 25 | Wor Worcester | 20f Gd | 4HcH | 11-6 | 2/8 | Sixty Plus (2L) | 6/1 | 115 | 115 |
| 17 May 25 | Wex Wexford | 24f Gd | HcH | 11-4 tp | PU/13 | Our Soldier () | 7/1 | 111 | - |
| 21 Apr 25 | Fai Fairyhouse | 22f Sft/Hy | HcH | 10-1 tp1 | 4/14 | Glen Kiln (21L) | 18/1 | 113 | 99 |
| 23 Jan 25 | Gow Gowran Park | 24.5f Sft/Hy | HcH | 11-3 | 9/18 | Dancingondaceiling (37L) | 12/1 | 115 | 84 |
| 28 Dec 24 | Leo Leopardstown | 23.5f Y | HcH | 10-0 | 13/20 | Win Some Lose Some (27L) | 10/1 | 117 | 97 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 25 Aug 25 | Crt Cartmel | 25.5f Gd | 3HcCh | 11-7 tp | PU/9 | Olivers Travels () | 13/2 | 129 | - |
| 21 Jul 25 | Crt Cartmel | 17.5f Sft | 3NvHcCh | 11-5 tp | 1/7 | Hurricane Ali (2¼L) | 11/4F | 123 | 127 |
| 19 Jul 25 | Crt Cartmel | 22f Gd | 3HcH | 11-4 tp | 4/14 | Imperial Data (5¼L) | 16/1 | 123 | 120 |
| 14 Jun 25 | Hex Hexham | 20f GS | 3HcH | 11-7 p | PU/10 | Fingal's Hill () | 18/1 | 123 | - |
| 28 May 25 | Crt Cartmel | 22f GS | 4HcH | 12-0 p | 2/7 | Evenwood Sonofagun (nse) | 12/1 | 120 | 122 |
| 26 May 25 | Crt Cartmel | 25.5f GS | 2HcH | 10-13 tp | 9/12 | Musique De Fee (27L) | 22/1 | 120 | 97 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 25 | Chl Cheltenham | 24f Gd | 2HcH | 9-9 | 6/17 | Ma Shantou (11L) | 14/1 | 122 | 118 |
| 19 Sep 25 | Nab Newton Abbot | 21.5f GS | 3HcH | 11-3 | 1/5 | Onemorefortheroad (2½L) | 5/2J | 114 | 119 |
| 23 Aug 25 | Kln Killarney | 22.5f Gd | HcH | 10-4 tb1 | 4/12 | Millstream Lady (6¼L) | 22/1 | 113 | 111 |
| 6 Aug 25 | Wex Wexford | 25.5f Gd | HcCh | 10-8 p1 | PU/12 | Outside The Door () | 5/1 | 110 | - |
| 7 Jun 25 | Pun Punchestown | 24.5f Gd/Y | HcCh | 11-8 | 1/18 | Western Model (1L) | 6/1 | 106 | 109 |
| 16 May 25 | Klb Kilbeggan | 20.5f Gd | HcCh | 10-2 | 4/11 | Marv Michael (14½L) | 11/4F | 107 | 103 |
No tips currently available.