EXETER
5 December 2025
Friday 5th December

Sedgefield Tips

11:48 12:23 12:58 13:33 14:08 14:43 15:20

Exeter Tips

12:13 12:48 13:23 13:58 14:33 15:05 15:38

Sandown Tips

12:35 13:10 13:45 14:20 14:55 15:30

Newcastle (AW) Tips

15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15

Dundalk (AW) Tips

17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30
Yellow underlined races have a myracing selection

JCB Handicap Chase (GBB Race) (Class 3) Racecard

  • Channel: RTV
  • Distance: 2m 3f 48y
  • Going: Good To Soft
Exeter
Runners
6

Type
Chase Turf

Surface
Turf

Weather
Rain

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
Harper's Brook silk
D
Harper's Brook
J: Tristan Durrell 3
T: Dan Skelton
D
2 x Distance Winner - Won 2 times before at this distance
Useful and on last winning mark but may need this reappearance run
143P7-
Age: 9
Weight: 12-1
OR: 136
Days: 223
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Apr 25 San Sandown 15.5f Gd ChG1 11-10 p 7/7 Il Etait Temps (64L) 125/1 137 129
16 Apr 25 Chl Cheltenham 20.5f Gd HcChG2 10-6 p PU/10 Riskintheground () 16/1 137 131
22 Feb 25 Chp Chepstow 16f Sft 2HcCh 11-4 p 3/7 Dr T J Eckleburg (30L) 9/1 138 113
19 Jan 25 Wdr Windsor 16f Sft 2HcCh 10-12 p 4/8 Matata (18½L) 8/1 139 126
27 Dec 24 Wet Wetherby 15f GS 2HcCh 11-8 p 1/4 Parisencore (nk) 9/4 136 142
18 Dec 24 Nby Newbury 16.5f GS 3HcCh 11-10 p 2/5 Javert Allen (2¼L) 22/1 136 141
2
Royal Jewel silk
C
BF
Royal Jewel
J: Callum Pritchard 3
T: Philip Hobbs & Johnson White
C
Course Winner - Won before at this course
BF
Beaten Favourite - Losing favourite last time out
Second-season chaser who ran well at Ascot most recently; remains of interest
123-12
Age: 6
Weight: 11-8
OR: 129
Days: 14
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Nov 25 Asc Ascot 21f Gd 2HcCh 10-10 2/4 Neon Moon (2¼L) 6/5F 129 132
29 Oct 25 Nab Newton Abbot 21f GS 4HcCh 11-10 1/11 Joe Cotton (1½L) 3/1F 121 129
19 Apr 25 Nab Newton Abbot 21f Hy 3HcCh 11-1 3/11 Scarface (17½L) 7/4F 121 109
22 Feb 25 Chp Chepstow 19.5f Sft 4NvHcCh 11-9 2/5 Passing Kate (1½L) 10/11F 119 127
28 Jan 25 Chp Chepstow 16f Hy 3NvHcCh 10-12 1/5 Cabhfuilfungi (½L) 11/4 114 122
1 Jan 25 Exe Exeter 19f Sft 4NvHcCh 11-11 3/5 Donnacha (5¾L) 11/4 116 116
3
Donnacha silk
CD
C
D
Donnacha
J: James Davies
T: Nigel Hawke
CD
C&D Winner - Won before on this course at this distance
C
2 x Course Winner - Won 2 times before at this course
D
3 x Distance Winner - Won 3 times before at this distance
Course Specialist - 2 wins from 3 starts here (67%)
Distance Specialist - 3 wins from 5 starts at this distance (60%)
Trying to challenge when nearly falling two out at Ffos Las on reappearance
3411-3
Age: 7
Weight: 11-7
OR: 128
Days: 38
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
28 Oct 25 Ffo Ffos Las 19.5f Sft 3HcCh 12-0 3/8 Filanderer (20L) 10/1 128 130
9 Feb 25 Chp Chepstow 19.5f Sft 3NvHcCh 11-0 1/5 The Famous Five (3¾L) 2/1F 122 133
1 Jan 25 Exe Exeter 19f Sft 4NvHcCh 11-13 1/5 Risk De Pluie (1¼L) 5/2J 118 125
22 Nov 24 Chp Chepstow 19.5f GS 3HcCh 11-9 4/8 Range (11½L) 11/4 120 116
17 Oct 24 Crl Carlisle 16f GS 3NvHcCh 11-2 3/5 Western Zephyr (20L) 2/1F 122 117
7 Apr 24 Exe Exeter 18.5f Hy 4HcH 11-12 1/6 King Of The Lake (4¾L) 2/1F 117 119
4
Saint Anapolino silk
C
BF
Saint Anapolino
J: Sean Houlihan
T: Philip Hobbs & Johnson White
C
Course Winner - Won before at this course
BF
Beaten Favourite - Losing favourite last time out
Cold Recent Form Jockey - 1 wins from 24 in the last 14 days (4%)
This switch to chasing may have positive effect; stable also runs Royal Jewel
116-64
Age: 6
Weight: 11-6
OR: 127
Days: 25
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
10 Nov 25 Kem Kempton 21f Gd 2HcH 11-9 h1 4/7 Idy Wood (11L) 3/1J 129 123
24 Oct 25 Chl Cheltenham 20f GS 3HcH 11-1 6/20 French Ship (16½L) 18/1 129 121
15 Mar 25 Kem Kempton 21f Gd 2HcH 11-8 6/10 Aston Martini (18L) 11/2 130 120
22 Feb 25 Kem Kempton 21f GS 3HcH 11-1 1/12 Stoner's Choice (3½L) 5/1 123 131
4 Feb 25 Tau Taunton 16.5f Sft 4HcH 11-12 1/14 Walk On High (1L) 100/30F 118 125
13 Jan 25 Exe Exeter 16.5f Sft 4MdH 11-8 1/14 As The Fella Says (3L) 100/30 115 114
5
U Cant Be Serious silk
CD
D
U Cant Be Serious
J: Freddie Gingell
T: Joe Tizzard
CD
C&D Winner - Won before on this course at this distance
D
2 x Distance Winner - Won 2 times before at this distance
Proved game over C&D on chase/seasonal debut, taking 2m3f record to 2-2; respected
7133-1
Age: 6
Weight: 11-3
OR: 124
Days: 18
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
17 Nov 25 Exe Exeter 19f GS 3HcCh 11-3 1/9 Barlovento (½L) 4/1 119 129
1 Mar 25 Nby Newbury 16.5f Sft 4NvHcH 12-2 3/6 Authentic Legacy (8¾L) 6/1 122 116
18 Jan 25 Asc Ascot 21.5f Gd 3NvH 11-9 3/6 Jax Junior (19½L) 5/2 - 112
30 Dec 24 Tau Taunton 19f GS 4NvH 10-11 1/10 Jackpot Des Bordes (9½L) 5/1 - 118
6 Dec 24 Exe Exeter 16.5f Sft 4NvH 11-0 7/13 Kap Vert (27L) 11/1 - 85
10 Feb 24 Nby Newbury 16.5f Hy NHFL 11-7 6/9 Royal Infantry (14L) 25/1 - 105
6
Pepe Le Moko silk
D
Pepe Le Moko p
J: Ciaran Gethings
T: Jane Williams
D
Distance Winner - Won before at this distance
Inconsistent since last win; nicely treated if this proves one of his good days
6463-F
Age: 7
Weight: 10-7
OR: 114
Days: 31
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
4 Nov 25 War Warwick 20f Gd 4HcCh 11-8 p F/7 Tedwin Hills () 9/2 114 -
24 Mar 25 Wcn Wincanton 20f Gd 4HcCh 11-8 p 3/3 Somespring Special (17L) 11/4 116 107
21 Feb 25 War Warwick 20f Sft 3HcCh 11-7 p 6/8 King's Threshold (33L) 13/2 118 96
5 Feb 25 Lud Ludlow 20f GS 3HcCh 11-9 p 4/7 Post Chaise (5½L) 5/1 120 120
15 Jan 25 Nby Newbury 23.5f Sft 4HcCh 12-0 p1 6/8 Jasmin De Grugy (21L) 8/1 122 112
19 Dec 24 Exe Exeter 24.5f GS 3HcCh 11-8 6/11 Don't Rightly Know (47L) 20/1 124 98
Verdict

With further improvement on the cards, U CANT BE SERIOUS (nap) may well complete a C&D double. Royal Jewel is second pick.

Verdict silk image
U Cant Be Serious

Betting Forecast:

15/8 U Cant Be Serious,

11/4 Royal Jewel,

5/1 Donnacha,

6/1 Saint Anapolino,

8/1 Harper's Brook,

Pepe Le Moko

No tips currently available.

Please Gamble Responsibly.

Please Gamble Responsibly