WOLVERHAMPTON (AW)
30 March 2026
Monday 30th March

Kempton (AW) Tips

14:10 14:40 15:10 15:40 16:10 16:40 17:10

Navan Tips

14:18 14:48 15:18 15:48 16:18 16:48 17:18

Ludlow Tips

14:27 14:57 15:27 15:57 16:27 16:57

Wolverhampton (AW) Tips

17:30 18:00 18:30 19:00 19:30 20:00 20:30
Yellow underlined races have a myracing selection

Midnite A Next Generation Betting App Amateur Jockeys' Handicap (Class 6) Racecard

  • Channel: SKY
  • Distance: 6f 20y
  • Going: Standard
Wolverhampton (AW)
Runners
13

Type
All Weather

Surface
Tapeta

Stalls
Inside

Weather
Partly cloudy

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
(6)
Instant Bond silk
D
Instant Bond t
J: Mr Simon Walker
T: Michael Wigham
D
Distance Winner - Won before at this distance
263613
Age: 5
Weight: 11-2
OR: 55
Days: 9
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Mar 26 Ncs Newcastle (AW) 6f St 6Hc 9-5 t 3/8 Pit Boss (3L) 9/2 56 57
11 Mar 26 Ncs Newcastle (AW) 6f St 6Hc 9-6 t 1/7 Tomorrow Day (½L) 3/1 52 61
24 Feb 26 Ncs Newcastle (AW) 7f St 6Hc 9-3 ht1 6/10 Operation Gimcrack (4¼L) 7/1 54 50
16 Feb 26 Wol Wolverhampton (AW) 7f St 6Hc 9-8 t 3/10 Faster Bee (5L) 7/2 54 52
31 Jan 26 Ncs Newcastle (AW) 7f St 6Hc 9-4 t 6/9 Lord Capulet (6½L) 10/1 55 45
20 Jan 26 Ncs Newcastle (AW) 6f St 6Hc 9-9 t1 2/8 Yorkshire Glory (nk) 4/1 55 61
2
(11)
On Key silk
On Key p
J: Mr David Dunsdon
T: Scott Dixon
570-76
Age: 4
Weight: 11-2
OR: 55
Days: 18
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
12 Mar 26 Ncs Newcastle (AW) 6f St 6Hc 9-1 6/9 Yorkshire Glory (5¼L) 50/1 57 48
16 Feb 26 Wol Wolverhampton (AW) 6f St 6Hc 9-3 7/8 Beauzon (5¾L) 40/1 60 49
24 Nov 25 Wol Wolverhampton (AW) 6f St 6Hc 9-8 12/12 Addarella (15½L) 40/1 64 22
25 Sep 25 Ncs Newcastle (AW) 7f St 53yHc 9-6 7/9 Nahash (12½L) 15/2 67 39
20 Aug 25 Crl Carlisle 6f GF 53yHc 9-2 h1 5/7 Memphisatmidnight (6L) 5/1 69 61
18 Jul 25 Not Nottingham 6f Gd 53yHc 9-9 p 6/9 Miss Hathaway (4L) 7/2 70 67
3
(1)
Spun To Gold silk
D
Spun To Gold
J: Mr Henry Callan 3
T: Jim Goldie
D
2 x Distance Winner - Won 2 times before at this distance
-72535
Age: 5
Weight: 11-1
OR: 54
Days: 9
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Mar 26 Ncs Newcastle (AW) 6f St 6Hc 9-4 5/8 Pit Boss (6L) 5/1 55 47
12 Mar 26 Ncs Newcastle (AW) 6f St 6Hc 8-9 3/9 Yorkshire Glory (1¾L) 11/1 56 59
24 Feb 26 Ncs Newcastle (AW) 7f St 6Hc 9-6 5/9 Pallas Lord (5¼L) 5/1 57 50
4 Feb 26 Ncs Newcastle (AW) 6f St 6Hc 9-6 2/7 Rajstar (1¾L) 11/4 57 59
13 Jan 26 Ncs Newcastle (AW) 6f St 6Hc 9-7 7/7 Teardrops (6¾L) 9/1 58 45
29 Dec 25 Ncs Newcastle (AW) 6f St 6Hc 9-3 6/9 Goldmoyne (7L) 11/2 59 47
4
(10)
Hallowed Time silk
D
Hallowed Time
J: Mr Jack Loughnane 7
T: Mark Loughnane
D
Distance Winner - Won before at this distance
Cold Recent Form Trainer - 0 wins from 15 in the last 14 days (0%)
057-67
Age: 8
Weight: 11-1
OR: 54
Days: 7
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Mar 26 Wol Wolverhampton (AW) 6f St 6Hc 9-1 7/7 Magna (7¼L) 20/1 54 41
14 Jan 26 Kem Kempton (AW) 7f St/Slw 6Hc 10-5 p 6/6 Vizzavona Lady (5½L) 7/1 56 48
20 Dec 25 Wol Wolverhampton (AW) 7f St 6Hc 9-3 p 7/9 Harbour Vision (6¾L) 20/1 58 46
5 Nov 25 Kem Kempton (AW) 6f St/Slw 6Hc 9-9 p 5/12 Calafrio (6¾L) 10/1 60 49
25 Oct 25 Wol Wolverhampton (AW) 6f St 6Hc 9-7 p 10/12 Macarone (5L) 25/1 62 54
29 Sep 25 Ham Hamilton 6f Sft 5Hc 10-3 p 4/7 Kranjcar (3½L) 28/1 64 62
5
(9)
Forever Noah silk
D
Forever Noah t
J: Mr Fletcher Yarham
T: Joey Ramsden
D
Distance Winner - Won before at this distance
Cold Recent Form Trainer - 0 wins from 10 in the last 14 days (0%)
212379
Age: 5
Weight: 11-1
OR: 54
Days: 10
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
20 Mar 26 Lin Lingfield (AW) 5f St 6Hc 9-6 p1 9/9 Wedgewood (6¾L) 11/2 56 40
2 Mar 26 Wol Wolverhampton (AW) 5f St 6Hc 9-1 7/9 Spendmore Lane (7L) 5/1 57 50
24 Feb 26 Sth Southwell (AW) 6f St 6Hc 9-9 3/10 Yorkshire Glory (2L) 11/4 55 59
17 Feb 26 Wol Wolverhampton (AW) 5f St 6Hc 9-9 2/9 Second Collection (1L) 9/4F 57 62
8 Feb 26 Cfd Chelmsford (AW) 6f St 6Hc 9-6 1/7 Man On A Mission (½L) 5/2 52 61
29 Jan 26 Cfd Chelmsford (AW) 5f St 6Hc 9-5 2/8 Master Dandy (hd) 5/1 51 58
6
(8)
Fircombe Hall silk
CD
C
D
Fircombe Hall p
J: Miss Natasha Cookson 5
T: Philip Kirby
CD
C&D Winner - Won before on this course at this distance
C
2 x Course Winner - Won 2 times before at this course
D
7 x Distance Winner - Won 7 times before at this distance
363513
Age: 8
Weight: 10-12
OR: 51
Days: 7
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Mar 26 Wol Wolverhampton (AW) 6f St 6Hc 9-5 p 3/7 Magna (3¼L) 11/2 51 51
10 Mar 26 Wol Wolverhampton (AW) 6f St 6 9-9 p 1/9 Dr Ali (nk) 100/30 44 56
2 Mar 26 Wol Wolverhampton (AW) 6f St 6 9-9 p 5/10 Lion Ring (1¼L) 4/1 44 48
19 Feb 26 Ncs Newcastle (AW) 6f St 6 9-9 p 3/8 Sedgemoor (2½L) 7/2 45 47
4 Feb 26 Ncs Newcastle (AW) 6f St 6Hc 8-4 p 6/8 Pit Boss (7¼L) 9/1 46 31
20 Jan 26 Ncs Newcastle (AW) 6f St 6Hc 8-10 p 3/9 Spartan Fighter (2½L) 9/1 47 48
7
(3)
Yorkstone silk
Yorkstone p
J: Mr Eireann Cagney
T: Michael & David Easterby
-96421
Age: 6
Weight: 10-11
OR: 50
Days: 11
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
19 Mar 26 Ncs Newcastle (AW) 7f St 6 9-2 p1 1/11 Pebble Dash (nk) 18/1 47 57
4 Mar 26 Sth Southwell (AW) 8f St 6 9-9 2/9 Fifty Sent (2¼L) 100/30 46 49
4 Feb 26 Ncs Newcastle (AW) 8f St 6 9-9 b 4/8 I Can Boogy (3½L) 9/1 46 46
17 Jan 26 Sth Southwell (AW) 8f St 6 9-9 b1 6/8 Relevant Range (7¾L) 9/1 47 42
10 Jan 26 Ncs Newcastle (AW) 8f St 6 9-9 9/10 Eagles Whistle (14L) 9/2 48 24
20 Mar 25 Ncs Newcastle (AW) 7f St/Slw 6Hc 9-1 4/5 Reginald Charles (5¾L) 5/2 52 45
8
(5)
Noble Phoenix silk
Noble Phoenix
J: Miss Louise Chance 7
T: David Flood
90099-
Age: 4
Weight: 10-10
OR: 49
Days: 195
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
16 Sep 25 Wol Wolverhampton (AW) 6f St 6Hc 8-11 tp 9/11 Sam's Hope (15½L) 66/1 52 14
31 Aug 25 Bri Brighton 12f Gd 6Hc 9-6 tp1 9/9 One Million Dreams (41L) 250/1 57 -
14 Aug 25 Chp Chepstow 8f Gd 6Hc 8-13 13/13 Ajrad (73L) 80/1 57 -
22 Jul 25 Wol Wolverhampton (AW) 6f St 6Hc 9-9 12/12 Ballsgrove Boy (6¾L) 66/1 62 47
5 Mar 25 Kem Kempton (AW) 7f St/Slw 53yHc 9-1 p1 9/9 Lady Manzor (15½L) 20/1 67 27
21 Feb 25 Sth Southwell (AW) 8f St 53yHc 9-6 8/9 Panama Black (13L) 10/1 69 48
9
(12)
Conquest Of Power silk
D
Conquest Of Power b
J: Mr James Hills 7
T: Mark Usher
D
Distance Winner - Won before at this distance
0-6938
Age: 6
Weight: 10-8
OR: 47
Days: 9
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Mar 26 Sth Southwell (AW) 8f St 6Hc 9-1 p 8/11 Mr Fustic (9½L) 16/1 47 34
2 Mar 26 Wol Wolverhampton (AW) 6f St 6 9-9 v 3/10 Lion Ring (¼L) 17/2 45 51
21 Feb 26 Cfd Chelmsford (AW) 6f St 6Hc 8-1 htp1 9/9 Pinjarra (12½L) 40/1 48 16
19 Jan 26 Kem Kempton (AW) 6f St/Slw 6Hc 9-4 6/8 Dr Ali (3½L) 18/1 50 46
21 Oct 25 Ncs Newcastle (AW) 5f St 6Hc 9-7 13/13 Pockley (13L) 25/1 53 20
7 Oct 25 Lei Leicester 6f GS 5Hc 8-12 p 14/14 Wreck It Ryley (23L) 66/1 56 -
10
(13)
No Gain silk
No Gain tp 1
J: Mr Liam McGaffin 5
T: Adam Kirby
54651-
Age: 4
Weight: 10-7
OR: 46
Days: 276
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Jun 25 Les Les Landes 7f Fm Hc 8-5 t 1/7 Bank On Kent (2L) 2/1 - -
19 Jun 25 Lin Lingfield (AW) 7f St 6 8-7 tv1 5/9 Vitalline (1½L) 20/1 45 44
11 Jun 25 Yar Yarmouth 8f Gd 6 8-12 ht1 6/10 Desert Charm (5¾L) 9/2 45 45
21 May 25 Chp Chepstow 12f Gd 63yHc 8-10 t 4/9 Phaedra (8L) 13/2 45 44
22 Apr 25 Yar Yarmouth 8f Gd 63yHc 8-7 t1 5/12 Makes Me Wonder (3L) 28/1 46 45
3 Apr 25 Cfd Chelmsford (AW) 7f St 63yHc 9-0 7/10 Adelaide Bay (5½L) 22/1 46 39
11
(7)
Wrist Art silk
Wrist Art tb 1
J: Miss Evie Lee 7
T: James Owen
733877
Age: 9
Weight: 10-7
OR: 46
Days: 37
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
21 Feb 26 Cfd Chelmsford (AW) 8f St 6Hc 8-10 v 7/8 Fast Bullet (8L) 22/1 47 38
10 Feb 26 Lin Lingfield (AW) 8f St 6 9-9 p1 7/8 Angelica K (6½L) 4/1 47 35
4 Feb 26 Ncs Newcastle (AW) 8f St 6 9-9 v 8/8 I Can Boogy (21L) 4/1 47 6
21 Jan 26 Lin Lingfield (AW) 10f St 6 9-9 v 3/9 Monks Mead (1¼L) 7/4F 47 51
12 Jan 26 Wol Wolverhampton (AW) 9.5f St 6 9-9 v1 3/9 Eagles Whistle (1½L) 7/1 49 50
4 Jan 26 Sth Southwell (AW) 8f St 6 9-9 7/12 Timely Affair (10L) 11/2 49 36
12
(4)
Chiedozie silk
Chiedozie tv
J: Mr Lewis Kent 3
T: Phil McEntee
/643-0
Age: 5
Weight: 10-7
OR: 45
Days: 26
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
4 Mar 26 Kem Kempton (AW) 6f St/Slw 6Hc 9-0 p 10/12 Elvetham (4¾L) 25/1 46 40
18 Jan 25 Wol Wolverhampton (AW) 6f St 6Hc 9-0 eb 3/7 Back Tomorrow (2¼L) 14/1 46 49
11 Jan 25 Cfd Chelmsford (AW) 6f St/Slw 6 9-6 eb1 4/7 My Turn Now (2L) 7/1 47 46
7 Jan 25 Wol Wolverhampton (AW) 6f St 6 9-9 6/11 Back Tomorrow (3¾L) 14/1 47 42
9 Dec 24 Wol Wolverhampton (AW) 5f St 6Hc 9-0 7/9 Basholo (5½L) 50/1 49 38
31 Oct 24 Cfd Chelmsford (AW) 5f St 6Hc 9-4 8/9 War Zone (5½L) 12/1 52 42
13
(2)
Eldeyaar silk
CD
D
Eldeyaar p
J: Miss Jessica Flint 7
T: Antony Brittain
CD
3 x C&D Winner - Won 3 times before on this course at this distance
D
6 x Distance Winner - Won 6 times before at this distance
-45748
Age: 7
Weight: 10-7
OR: 45
Days: 34
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
24 Feb 26 Sth Southwell (AW) 6f St 6Hc 8-11 p 8/10 What What What (4½L) 11/1 46 38
9 Feb 26 Wol Wolverhampton (AW) 6f St 6Hc 9-0 p 4/8 Ramon Di Loria (1¾L) 11/1 45 46
23 Jan 26 Wol Wolverhampton (AW) 6f St 6 9-9 p 7/9 Beauzon (11½L) 11/4 46 17
16 Jan 26 Wol Wolverhampton (AW) 6f St 6Hc 9-0 p 5/9 Piperstown (4½L) 5/1 46 42
4 Jan 26 Sth Southwell (AW) 6f St 6Hc 8-11 p 4/9 Call Glory (2¾L) 11/2 46 46
8 Dec 25 Wol Wolverhampton (AW) 6f St 6Hc 8-8 p 7/9 Twilight Madness (3¾L) 20/1 48 44

Betting Forecast:

7/2 Instant Bond,

9/2 Fircombe Hall,

6/1 Yorkstone,

13/2 Spun To Gold,

8/1 Chiedozie,

10/1 Conquest Of Power,

Wrist Art,

Eldeyaar,

14/1 On Key,

No Gain,

16/1 Forever Noah,

25/1 Hallowed Time,

50/1 Noble Phoenix

No tips currently available.

Please Gamble Responsibly.

Please Gamble Responsibly