Trainer with perfect Beverley record in 2025 sends one runner on Wednesday
9 months ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 25 | Leo Leopardstown | 10f Hy | L | 9-10 | 9/10 | Shaool (17½L) | 40/1 | 107 | 85 |
| 5 Oct 25 | Tip Tipperary | 7.5f Hy | L | 9-10 | 2/7 | Deepone (9L) | 9/2 | 107 | 94 |
| 13 Sep 25 | Leo Leopardstown | 8f Gd/Y | G2 | 9-10 | 5/9 | Alakazi (3¼L) | 28/1 | 106 | 109 |
| 7 Aug 25 | Leo Leopardstown | 8f Gd | G3 | 9-9 h | 5/6 | Johan (6¼L) | 9/1 | 106 | 98 |
| 20 Jul 25 | Cur Curragh | 7f Gd/Y | G2 | 9-10 h | 4/10 | Diego Velazquez (1¾L) | 16/1 | 106 | 111 |
| 17 Jul 25 | Leo Leopardstown | 9f Gd | G3 | 9-9 h | 4/4 | Snellen (3¾L) | 25/1 | 106 | 107 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Oct 25 | Asc Ascot | 6f Gd | G1 | 9-4 | 13/19 | Powerful Glory (9L) | 28/1 | 112 | 90 |
| 5 Oct 25 | Lon Longchamp | 7f VSft | G1 | 9-2 | 3/16 | Maranoa Charlie (2¾L) | 19/1 | - | 113 |
| 13 Sep 25 | Don Doncaster | 7f Sft | G2 | 9-6 | 8/11 | Marvelman (11½L) | 11/2 | 112 | 91 |
| 31 May 25 | Hay Haydock | 7f Gd | G3 | 9-2 | 1/12 | Kinross (hd) | 5/1 | 108 | 115 |
| 9 Nov 24 | Don Doncaster | 6f Sft | L | 9-5 | 5/11 | Room Service (3¼L) | 9/2 | 109 | 99 |
| 11 Oct 24 | Nmk Newmarket | 7f GS | G2 | 9-3 | 4/11 | Topgear (7¼L) | 17/2 | 109 | 99 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 15 Mar 26 | Cur Curragh | 8f Hy | Hc | 10-3 t | 22/25 | Ribee (39L) | 40/1 | 108 | 29 |
| 17 Dec 25 | Dun Dundalk (AW) | 7f St | Hc | 10-0 t | 2/10 | Instant Appeal (1¼L) | 11/1 | 100 | 104 |
| 11 Oct 25 | Naa Naas | 6f Y | L | 9-10 | 5/10 | Thunderbear (3L) | 6/1 | 108 | 102 |
| 28 Sep 25 | Cur Curragh | 6f Sft | G3 | 9-7 t | 10/11 | Art Power (12L) | 16/1 | 108 | 75 |
| 14 Sep 25 | Cur Curragh | 6f Y | Hc | 9-11 t | 2/23 | Tango Flare (½L) | 22/1 | 104 | 111 |
| 30 Aug 25 | Cur Curragh | 8f Gd/Y | Hc | 10-0 t | 8/15 | Jagged Edge (2L) | 18/1 | 105 | 106 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Feb 26 | Jan Riyadh | 7f GF | G2 | 9-0 | 3/13 | Reef Runner (1L) | 9/1 | - | 110 |
| 7 Feb 26 | Abu Abu Dhabi | 8f Gd | L | 9-0 | 3/15 | Strauss (2L) | 111 | 110 | |
| 13 Sep 25 | Leo Leopardstown | 8f Gd/Y | G2 | 9-5 | 3/9 | Alakazi (1¼L) | 11/1 | 111 | 112 |
| 23 Jul 25 | Naa Naas | 7f Y | 9-8 | 1/5 | Bravais (¾L) | 4/7F | 111 | 110 | |
| 21 Jun 25 | Asc Ascot | 7f GF | 3yG3 | 9-3 | 3/15 | Noble Champion (6L) | 11/4F | 111 | 98 |
| 24 May 25 | Cur Curragh | 8f Gd | 3yG1 | 9-2 | 5/9 | Field Of Gold (5½L) | 50/1 | 107 | 110 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Sep 25 | Don Doncaster | 7f Sft | G2 | 9-2 | 10/11 | Marvelman (20L) | 33/1 | 109 | 67 |
| 14 Aug 25 | Cor Cork | 7f Gd | L | 9-1 | 6/7 | Super Sox (1¾L) | 100/30 | 109 | 103 |
| 20 Jul 25 | Cur Curragh | 7f Gd/Y | G2 | 9-3 | 2/10 | Diego Velazquez (nk) | 25/1 | 101 | 113 |
| 29 Jun 25 | Cur Curragh | 6f Gd | L | 9-0 | 5/11 | Vespertilio (2½L) | 20/1 | 99 | 101 |
| 12 Jun 25 | Leo Leopardstown | 7f Sft | G3 | 8-13 | 4/11 | Copacabana Sands (4¾L) | 13/2 | 99 | 96 |
| 24 May 25 | Cur Curragh | 7f Gd | 3yHc | 10-4 | 3/11 | Iceford (¾L) | 9/1 | 96 | 100 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 13 Sep 25 | Leo Leopardstown | 8f Gd/Y | G2 | 9-5 | 6/9 | Alakazi (3½L) | 100/30F | 113 | 107 |
| 24 May 25 | Cur Curragh | 8f Gd | 3yG1 | 9-2 | 9/9 | Field Of Gold (12L) | 28/1 | 117 | 96 |
| 3 May 25 | Nmk Newmarket | 8f Gd | 3yG1 | 9-2 | 9/11 | Ruling Court (9L) | 5/1 | 118 | 101 |
| 12 Oct 24 | Nmk Newmarket | 7f Sft | 2yG1 | 9-3 | 2/5 | Shadow Of Light (nk) | 12/1 | - | 113 |
| 5 Oct 24 | Cur Curragh | 7f Gd | 2yMd | 9-5 | 1/14 | First Wave (nk) | 9/4 | - | 83 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Oct 25 | Asc Ascot | 7f Sft | 2Hc | 9-9 | 6/15 | Native Warrior (4½L) | 12/1 | 112 | 112 |
| 13 Sep 25 | Leo Leopardstown | 7f Gd/Y | Hc | 9-7 | 1/16 | Glenfinnan (1¼L) | 14/1 | 103 | 115 |
| 14 Aug 25 | Cor Cork | 7f Gd | L | 9-7 | 4/7 | Super Sox (½L) | 18/1 | 102 | 109 |
| 12 Oct 24 | Naa Naas | 7f Y | Hc | 9-12 | 1/14 | Orandi (2½L) | 15/2 | 94 | 104 |
| 21 Sep 24 | Gow Gowran Park | 7f Gd | 9-8 tb | 3/5 | Formal Display (6½L) | 6/5F | 95 | 78 | |
| 14 Sep 24 | Leo Leopardstown | 7f Gd | Hc | 9-9 tb | 12/17 | Dance Night Andday (5¾L) | 11/1 | 95 | 88 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 21 Jun 25 | Asc Ascot | 7f GF | 3yG3 | 9-3 | 13/15 | Noble Champion (22L) | 10/1 | 104 | 54 |
| 12 Apr 25 | Nby Newbury | 7f Gd | 3yG3 | 9-2 | 3/10 | Jonquil (3½L) | 13/2 | - | 104 |
| 22 Oct 24 | Cur Curragh | 6f Sft | 2yMd | 9-7 | 1/11 | Pickersgill (4L) | 3/1 | - | 94 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Oct 24 | Sai Saint-Cloud | 8f Hy | 2yG1 | 9-0 | 1/6 | Mount Kilimanjaro (1¼L) | 53/10 | - | 112 |
| 19 Oct 24 | Leo Leopardstown | 7f Sft | 2yMd | 9-2 | 1/13 | Mississippi River (6L) | 28/1 | - | 95 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Oct 25 | Lon Longchamp | 8f VSft | G2 | 8-13 t | 4/10 | Ridari (2½L) | 23/1 | - | 108 |
| 31 Aug 25 | Tip Tipperary | 7.5f Y | G3F | 9-7 t | 1/10 | Queen Of Thunder (shd) | 3/1 | 100 | 109 |
| 3 Aug 25 | Gal Galway | 7f Sft | Hc | 9-2 t | 1/15 | Gleneagle Bay (1¼L) | 5/1 | 91 | 103 |
| 31 Jul 25 | Gal Galway | 7f Sft | LF | 9-7 t | 2/12 | Tropical Island (shd) | 12/1 | 91 | 97 |
| 7 Jun 25 | Nav Navan | 8f Gd | LF | 9-9 t | 8/12 | Barnavara (7¾L) | 16/1 | 93 | 93 |
| 7 May 25 | Gow Gowran Park | 9.5f Gd | LF | 9-5 t | 5/12 | Madam Celeste (7L) | 20/1 | 94 | 90 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 25 | Naa Naas | 8f Y | LF | 9-5 | 10/17 | Onemoredance (8¾L) | 14/1 | 98 | 80 |
| 5 Oct 25 | Tip Tipperary | 7.5f Hy | L | 9-4 | 4/7 | Deepone (13L) | 9/2 | 99 | 78 |
| 13 Sep 25 | Leo Leopardstown | 8f Gd/Y | G1F | 9-7 | 9/11 | Fallen Angel (6L) | 80/1 | 98 | 101 |
| 22 Aug 25 | Kln Killarney | 8f Gd | L | 9-4 | 2/9 | Thalara (2¾L) | 5/1 | 100 | 95 |
| 10 Jul 25 | Leo Leopardstown | 7f GF | G3F | 9-9 | 4/8 | Vera's Secret (6L) | 9/2 | - | 91 |
| 13 Jun 25 | Fai Fairyhouse | 7f Gd/Y | 9-6 | 1/7 | Bravais (2¼L) | 6/1 | - | 104 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Oct 25 | Cur Curragh | 6f Sft/Hy | LF | 9-2 | 4/18 | Carla Ridge (11½L) | 8/1 | 92 | 72 |
| 20 Sep 25 | Gow Gowran Park | 7f Hy | 9-2 | 3/6 | Akecheta (2¼L) | 4/1 | 92 | 96 | |
| 16 Jul 25 | Kln Killarney | 8f Sft | 3yLF | 9-2 | 7/10 | Red Letter (9½L) | 8/1 | 92 | 84 |
| 7 Jun 25 | Nav Navan | 8f Gd | LF | 8-12 | 5/12 | Barnavara (4½L) | 20/1 | 91 | 97 |
| 5 May 25 | Cur Curragh | 8f Gd | 3yL | 9-0 | 7/8 | Officer (14½L) | 16/1 | 94 | 73 |
| 25 Apr 25 | Lim Limerick | 7f Sft | 3yMdF | 9-3 | 1/13 | Indigo Dream (6L) | 15/8 | 89 | 98 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 25 | Dma Del Mar | 8f Fm | 2yG1 | 8-10 | 1/14 | Stark Contrast (¾L) | 6/5F | - | 117 |
| 11 Oct 25 | Nmk Newmarket | 7f GF | 2yG1 | 9-3 | 2/9 | Gewan (¾L) | 7/4F | 117 | 117 |
| 14 Sep 25 | Cur Curragh | 7f Y | 2yG1 | 9-5 | 2/6 | Zavateri (hd) | 10/11F | 115 | 114 |
| 24 Aug 25 | Dea Deauville | 6f Gd | 2yG1 | 9-0 | 2/6 | Venetian Sun (snk) | 11/10F | - | 112 |
| 17 Jun 25 | Asc Ascot | 6f GF | 2yG2 | 9-3 | 1/20 | Do Or Do Not (3L) | 7/2F | - | 107 |
| 17 May 25 | Nav Navan | 6f Gd | 2yMd | 9-7 | 1/10 | True Love (¾L) | 7/1 | - | 100 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 25 | Sai Saint-Cloud | 8f VSft | 2yG1 | 9-0 | 1/7 | Campacite (1¾L) | 3/5F | - | 116 |
| 5 Oct 25 | Lon Longchamp | 7f VSft | 2yG1 | 9-0 | 1/9 | Nighttime (2½L) | 39/10 | - | 115 |
| 13 Sep 25 | Don Doncaster | 7f Gd | 2yG2 | 9-2 | 1/5 | Oxagon (1L) | 15/2 | - | 109 |
| 9 Aug 25 | Cur Curragh | 6f Gd | 2yG1 | 9-5 | 4/5 | Power Blue (3¾L) | 13/2 | 103 | 100 |
| 31 Jul 25 | Goo Goodwood | 6f Gd | 2yG2 | 9-2 | 2/9 | Coppull (2L) | 13/2 | - | 99 |
| 19 Jul 25 | Cur Curragh | 6f Gd | 2yG2 | 9-5 | 2/4 | True Love (5L) | 13/2 | - | 93 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 25 May 25 | Cur Curragh | 6f Gd | 2yG3 | 9-5 | 1/6 | Power Blue (¾L) | 4/11F | - | 105 |
| 10 May 25 | Naa Naas | 6f Gd | 2yMd | 9-7 | 1/7 | Evening Blues (1¼L) | 1/2F | - | 92 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Jul 25 | Naa Naas | 6f Gd | 2y | 9-4 p1 | 1/8 | Howd'yadoit (3L) | 9/1 | - | 92 |
| 1 Jun 25 | Lis Listowel | 6.5f Gd/Y | 2yMd | 9-3 | 7/14 | Gavoo (18½L) | 13/2 | - | 29 |
| 5 May 25 | Cur Curragh | 6f Gd | 2yMd | 9-6 | 8/14 | Andab (9L) | 100/30 | - | 63 |
No tips currently available.