FR flag CHANTILLY
26 March 2026
Thursday 26th March

FR

tips and comments for every race

Chantilly Tips

12:55 13:30 14:05 14:40 15:15 16:00 16:35 17:10
Yellow underlined races have a myracing selection

Prix de la Fabrique d'Extravagance (Handicap) (All Weather) (Polytrack) Racecard

  • Distance: 7f
  • Going: Standard
Runners
15

Type
All Weather

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
(15)
Leoparduccio silk
Leoparduccio b
J: Mme Frida Valle Skar 3
T: Mme C Barande-Barbe
0349-2
Age: 6
Weight: 9-6
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 9-3 b 9/15 Elusive Foot (3L) 10/1 77 -
5 Mar 26 Sai Saint-Cloud 7f VSft Hc 9-1 b 14/16 Yoken (13½L) 59/10 77 -
20 Feb 26 Cha Chantilly 8f St Hc 9-4 b 3/12 Master Pat (¾L) 9/2 77 -
21 Jan 26 Cha Chantilly 8f St Hc 9-3 b 4/12 Spring Heart (2¼L) 58/10 77 -
9 Jan 26 Dea Deauville 6.5f St Hc 8-8 b 9/16 Talentuoso (2½L) 14/1 - 80
9 Dec 25 Cha Chantilly 8f St Hc 8-10 b 2/16 Pumalin Park (nk) 13/1 - 95
2
(7)
Alabama Moon silk
Alabama Moon
J: Aurelien Lemaitre
T: H Blume
-98959
Age: 5
Weight: 9-6
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 9-6 8/15 Elusive Foot (2¾L) 51/1 78 -
1 Nov 25 Dea Deauville 7f St 8-10 9/10 Everstar (7¾L) 77/10 - 68
19 Oct 25 Lon Longchamp 7f GS Hc 9-6 8/15 The Angel King (3L) 9/1 - 86
28 Aug 25 Dea Deauville 7f GS Hc 9-1 9/14 Chica De Ciudad (6¾L) 5/1 - 66
3 Aug 25 Dea Deauville 7f St Hc 8-7 5/16 Reverso (3L) 89/10 - 83
12 Jun 25 Lon Longchamp 7f GS Hc 8-9 3/13 Megarry (¼L) 17/5F - 93
3
(5)
Cape Cannon silk
Cape Cannon t
J: Mickael Barzalona
T: F-H Graffard
43-6/1
Age: 5
Weight: 9-6
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 9-6 t 7/15 Elusive Foot (2½L) 29/10F 77 -
3 Mar 26 Cha Chantilly 7f St 8-7 t 4/10 Abelard F (1½L) 14/5 77 -
5 Feb 26 Cha Chantilly 8f St 8-7 t 3/10 Dapango (1½L) 83/10 79 -
29 Nov 23 Dea Deauville 9.5f St 2y 8-13 2/11 Yoox (hd) 9/1 - 85
5 Oct 23 Nan Nantes 8f VSft 2y 9-2 3/7 Bolide Porto (7L) 1/2F - -
28 Jun 23 Cha Chantilly 7f GS 2y 9-2 4/7 Palazzo (2L) 8/5F - 76
4
(4)
He Touched Me silk
He Touched Me
J: Alexis Pouchin
T: N Perret
20-115
Age: 4
Weight: 9-5
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 9-5 12/15 Elusive Foot (5¾L) 10/1 76 -
30 Mar 25 Lls Lyon-La Soie 9f St 3y 8-13 t 3/11 Tiger (2L) 9/1 - -
6 Mar 25 Sai Saint-Cloud 8f Hy 3yHc 9-1 t 15/15 Mino Galeste (23L) 27/10F - 20
10 Feb 25 Cag Cagnes-Sur-Mer 8f St 3y 8-13 t 2/8 Les Petits Princes (1¼L) 29/10F - 79
18 Oct 24 Par Lyon Parilly 8f Hy 2y 9-2 t 3/7 Lady Majesty Cen (9L) 8/5 - -
11 Sep 24 Par Lyon Parilly 8f Sft 2yF 8-11 t 2/10 Narkala (nk) 18/1 - -
5
(6)
White Platin silk
White Platin
J: Ronan Thomas
T: Mme C Barande-Barbe
Cold Recent Form Jockey - 0 wins from 12 in the last 14 days (0%)
-03809
Age: 8
Weight: 9-5
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 9-5 13/15 Elusive Foot (7½L) 41/1 77 -
19 Oct 25 Lon Longchamp 7f GS Hc 9-2 b 3/15 The Angel King (1½L) 10/1 - 87
7 Sep 25 Lon Longchamp 7f GS Hc 8-9 b 16/16 Chaldero (11L) 16/1 - 64
16 Aug 25 Dea Deauville 6f Sft Hc 8-4 b 9/18 Forchester (2¾L) 21/1 - 85
15 Jul 25 Vic Vichy 7f Sft Hc 9-4 b 1/15 Riassou (hd) 32/5 - 93
12 Jun 25 Lon Longchamp 7f GS Hc 8-4 b 10/13 Megarry (7L) 15/1 - 70
6
(8)
Bacchilide silk
Bacchilide tp
J: Mme Sophie Tison 6
T: Maurizio Guarnieri
600-01
Age: 7
Weight: 9-4
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 8-13 tp 10/15 Elusive Foot (4¾L) 57/1 75 -
30 Jan 26 Dea Deauville 6.5f St Hc 8-8 tp 15/16 Fire Rebel (14½L) 53/1 79 51
9 Jan 26 Dea Deauville 6.5f St Hc 8-11 tp 11/16 Talentuoso (3L) 42/1 - 82
18 Dec 25 Dea Deauville 6.5f St Hc 8-7 tp 13/16 Dobba (13L) 32/1 - 45
14 Oct 25 Cha Chantilly 6f Sft Hc 8-2 tp 1/15 Sweet Chop (hd) 176/10 - 81
20 Sep 25 Cha Chantilly 6f Sft Hc 9-3 tp 6/15 Torpen (4¼L) 31/10F - 80
7
(11)
Saxon Village silk
Saxon Village
J: Antonio Orani
T: S Jesus
38-037
Age: 7
Weight: 9-4
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 9-4 11/15 Elusive Foot (5½L) 63/10 75 -
12 Mar 26 Cha Chantilly 8f St Hc 8-4 3/16 Pumalin Park (2L) 52/1 75 -
9 Dec 25 Cha Chantilly 8f St Hc 8-13 14/16 Pumalin Park (12L) 10/1 - 67
18 Nov 25 Cha Chantilly 8f St Hc 9-4 3/14 Fou Furieux (2L) 74/10 - 84
28 Oct 25 Cha Chantilly 8f St Hc 8-13 7/16 Zeloro (4¾L) 41/10F - 75
15 Sep 25 Cha Chantilly 8f St Hc 9-8 1/15 Dark Zel (½L) 6/1 - 89
8
(12)
Tizian silk
Tizian t
J: Augustin Madamet
T: M Brasme
5251-3
Age: 4
Weight: 9-1
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 9-1 t 3/15 Elusive Foot (½L) 15/1 72 -
19 Feb 26 Cha Chantilly 6.5f St Hc 9-1 t 5/16 Regalien (1½L) 19/5 72 -
30 Jan 26 Dea Deauville 6.5f St Hc 9-6 t 2/12 Barging Thru (hd) 31/5 72 -
22 Jan 26 Dea Deauville 6.5f St 4yHc 9-5 t 5/15 Aleksine (2½L) 54/10 72 -
2 Jan 26 Dea Deauville 6.5f St 4yHc 8-11 t 1/10 Monarch Hunza (1½L) 9/5F - -
13 Dec 25 Dea Deauville 7f St 3yHc 8-13 t 3/15 Breizhy Boy (nk) 61/10 - 68
9
(2)
Elusive Foot silk
Elusive Foot t
J: Eddy Hardouin
T: Carina Fey
484-20
Age: 9
Weight: 9-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 9-0 t 1/15 Le Rockeur (snk) 16/1 71 -
19 Feb 26 Cha Chantilly 6.5f St Hc 9-0 t 4/16 Regalien (1¼L) 16/1 71 -
30 Jan 26 Dea Deauville 6.5f St Hc 9-5 t 8/12 Barging Thru (2½L) 13/1 71 -
9 Jan 26 Dea Deauville 6.5f St Hc 9-4 t 4/14 Favory Chop (1½L) 67/10 - -
18 Dec 25 Dea Deauville 6.5f St Hc 9-6 t 2/16 Paint It Black (snk) 15/1 - 88
3 Dec 25 Dea Deauville 7f St Hc 9-13 t 12/14 Mrs Holiday (4L) 31/5 - 76
10
(13)
Le Rockeur silk
Le Rockeur t
J: Ludovic Boisseau
T: Mme Y Vollmer
8-403/
Age: 6
Weight: 9-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 9-0 t 2/15 Elusive Foot (snk) 49/10 71 -
20 Feb 26 Cha Chantilly 8f St Hc 8-11 t 8/12 Master Pat (3L) 11/1 72 -
8 Nov 25 Cha Chantilly 7f St Hc 8-10 t 4/14 Fire Rebel (4¼L) 9/1 - 80
1 Feb 25 Dea Deauville 7f St Hc 9-5 t 12/14 Rancon Royale (6½L) 4/1J - 71
17 Jan 25 Dea Deauville 7.5f St 9-4 t 3/13 Cosmo Beau (1L) 31/10F - -
27 Dec 24 Dea Deauville 7.5f St 9-2 t 1/12 Paint It Black (½L) 23/10F - 89
11
(10)
Gold And Dream silk
Gold And Dream ht
J: Clement Lecoeuvre
T: Gianluca Bietolini
6-47
Age: 4
Weight: 9-0
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 9-0 ht 14/15 Elusive Foot (14L) 69/1 71 -
29 Jan 26 Dea Deauville 7f St 8-13 ht 6/8 Zangar (5L) 15/2 - -
29 Dec 25 Dea Deauville 7.5f St 3y 8-13 t 4/16 Gala (2L) 10/1 - 74
12 Dec 25 Dea Deauville 7f St 3y 8-8 t 7/14 Time Goes On (3¾L) 20/1 - 58
12
(9)
Favory Chop silk
Favory Chop p
J: Guillaume Trolley De Prevaux
T: Thibault Speicher
201-33
Age: 5
Weight: 8-13
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 8-13 p 4/15 Elusive Foot (½L) 16/1 69 -
19 Feb 26 Cha Chantilly 6.5f St Hc 8-13 p 2/16 Regalien (hd) 31/1 69 -
30 Jan 26 Dea Deauville 6.5f St Hc 9-4 p 10/12 Barging Thru (2¾L) 43/5 69 -
9 Jan 26 Dea Deauville 6.5f St Hc 8-11 p 1/14 Irishkamaya (snk) 101/10 - -
18 Dec 25 Dea Deauville 6.5f St Hc 9-0 p 3/16 Paint It Black (nk) 26/1 - 81
3 Dec 25 Dea Deauville 7f St Hc 9-6 p 3/14 Sleipnir Normandy (½L) 19/1 - 78
13
(14)
Curej silk
Curej t
J: Theo Bachelot
T: Alberto Carrasco
56-174
Age: 6
Weight: 8-13
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 8-13 t 15/15 Elusive Foot (17L) 30/1 69 -
16 Sep 23 Cha Chantilly 6.5f St 3yHc 8-2 tp 7/12 Omicrone (7¼L) 40/1 - 41
10 Aug 23 Dea Deauville 6.5f Sl 3yHc 8-7 tb 8/16 Haaricia (3L) 13/1 - 57
28 May 23 Sai Saint-Cloud 7.5f GS 3yHc 7-12 t 10/14 Charlotte Bay (7½L) 47/1 - 43
14 Jan 23 Cha Chantilly 6.5f St 3y 9-1 tb 5/17 Odin (5¾L) 18/1 - 58
7 Jan 23 Dea Deauville 6.5f St 3yHc 8-0 tb 6/13 My Runner (4¼L) 50/1 - 55
14
(3)
Monarch Hunza silk
Monarch Hunza
J: Marvin Grandin
T: G Doleuze
32-780
Age: 4
Weight: 8-13
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 8-13 5/15 Elusive Foot (1¼L) 18/1 69 -
22 Jan 26 Dea Deauville 6.5f St 4yHc 9-3 3/15 Aleksine (2L) 14/1 69 -
2 Jan 26 Dea Deauville 6.5f St 4yHc 9-1 2/10 Tizian (1½L) 18/1 - -
7 Jun 25 Die Dieppe 5.5f Hy 3yHc 8-13 11/11 Dyonisos (18½L) 83/1 - 20
6 Mar 25 Sai Saint-Cloud 8f Hy 3yHc 9-3 13/15 Mino Galeste (14L) 32/1 - 40
31 Jan 25 Dea Deauville 6.5f St 3yHc 9-0 12/16 Mikey (13½L) 71/10 - 47
15
(1)
En Plein Air silk
En Plein Air tb
J: Cristian Demuro
T: Gianluca Bietolini
5-5213
Age: 5
Weight: 8-11
OR: -
Days: -
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Mar 26 Cha Chantilly 7f St Hc 8-11 tb 6/15 Elusive Foot (1¼L) 44/5 68 -
30 Jan 26 Dea Deauville 6.5f St Hc 9-3 tb 5/12 Barging Thru (2L) 5/1 68 -
18 Dec 25 Dea Deauville 6.5f St Hc 9-4 tb 5/16 Paint It Black (1L) 48/10F - 83
26 Nov 25 Dea Deauville 6.5f St Hc 8-9 tb 2/15 Fire Rebel (nk) 10/1 - 83
22 Oct 25 Dea Deauville 7.5f St Hc 9-6 tb 1/15 Absolute (¾L) 3/1F - 81
30 Sep 25 Cha Chantilly 8f St Hc 9-6 tp 3/16 Dark Zel (1L) 5/1 - 83

Please Gamble Responsibly.

Please Gamble Responsibly