Fairyhouse Easter Festival 19th - 21st April Rated Chase Racecard
- Channel:
- Distance: 3m 110y
- Going: Heavy
- Runners
- 5
- Type
- Chase Turf
- Surface
- Turf
- Weather
- Mostly sunny
Selection
No myracing analysis available for this race
Racecard
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
19 Jan 25 | Thu Thurles | 21f Gd | ChG2 | 11-3 tp | 4/7 | Appreciate It (13½L) | 11/4 | 152 | 143 |
21 Dec 24 | Asc Ascot | 21f GS | 2Ch | 11-10 tp | 2/4 | Jungle Boogie (8L) | 17/2 | 152 | 153 |
28 Nov 24 | Thu Thurles | 22.5f Gd | ChL | 11-0 tp | 1/2 | Hazelhatch Lady (2½L) | 1/40F | 152 | 130 |
7 Nov 24 | Clo Clonmel | 21f Gd | ChG2 | 11-3 t | 2/6 | Saint Sam (6½L) | 11/2 | 149 | 150 |
30 Apr 24 | Pun Punchestown | 16.5f Y | ChG1 | 11-12 t | PU/9 | Banbridge () | 20/1 | 150 | - |
1 Apr 24 | Fai Fairyhouse | 19.5f Hy | ChG2 | 11-4 | 3/6 | Journey With Me (25L) | 9/2 | 152 | 131 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1 Jan 25 | Trm Tramore | 23f Hy | ChG3 | 11-0 p | 6/7 | Embassy Gardens (28L) | 12/1 | 149 | 127 |
16 Oct 24 | Pun Punchestown | 23f Gd/Y | ChG3 | 11-0 p | PU/7 | French Dynamite () | 5/1 | 149 | - |
4 May 24 | Pun Punchestown | 24.5f Sft | HcChL | 11-4 p | 1/12 | Better Times Ahead (hd) | 25/1 | 142 | 145 |
13 Apr 24 | Ain Aintree | 34.5f Sft | HcChG3 | 10-10 p | PU/32 | I Am Maximus () | 125/1 | 149 | - |
12 Mar 24 | Chl Cheltenham | 25f Hy | HcChG3 | 11-7 p | PU/21 | Chianti Classico () | 33/1 | 146 | - |
24 Feb 24 | Fai Fairyhouse | 25.5f Sft/Hy | ChG3 | 11-3 p | 3/4 | I Am Maximus (25L) | 9/4 | 146 | 131 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Nov 23 | Pun Punchestown | 24f Sft | NvChG2 | 11-3 | 5/7 | Favori De Champdou (40L) | 9/4F | - | 109 |
29 Oct 23 | Gal Galway | 22.5f Hy | Ch | 11-12 | 1/6 | Favori De Champdou (1½L) | 4/6F | - | 143 |
26 Apr 23 | Pun Punchestown | 24f Y | NvHG1 | 11-10 | 2/9 | Gaelic Warrior (10L) | 6/1 | 142 | 144 |
17 Mar 23 | Chl Cheltenham | 24f Sft | NvHG1 | 11-7 | 2/20 | Stay Away Fay (1L) | 150/1 | - | 150 |
8 Jan 23 | Naa Naas | 20f Sft | NvHG1 | 11-10 | 6/8 | Champ Kiely (31L) | 12/1 | - | 117 |
27 Nov 22 | Nav Navan | 20f Sft | NvHG3 | 10-13 | F/4 | Dawn Rising () | 4/1 | - | 134 |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1 Apr 24 | Fai Fairyhouse | 29f Hy | HcChG3 | 11-4 b | 2/20 | Intense Raffles (1½L) | 14/1 | 140 | 149 |
10 Mar 24 | Naa Naas | 19f Sft | HcH | 11-12 b | 7/10 | Raglan Road (19½L) | 10/1 | 131 | 116 |
18 Feb 24 | Pun Punchestown | 27f Hy | HcChL | 11-12 b | 6/15 | Where It All Began (40L) | 25/1 | 144 | 120 |
25 Jan 24 | Gow Gowran Park | 25f Hy | HcChG3 | 11-7 b | 8/18 | Ain't That A Shame (43L) | 25/1 | 148 | 111 |
9 Dec 23 | Nav Navan | 20.5f Hy | HcChL | 11-12 b | 7/11 | Embittered (38L) | 9/1 | 150 | 117 |
15 Apr 23 | Ain Aintree | 34.5f GS | HcChG3 | 11-12 b | PU/39 | Corach Rambler () | 14/1 | 167 | - |
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
28 Dec 24 | Lim Limerick | 19.5f Y/Sft | NvChG1 | 11-12 | 5/7 | Impaire Et Passe (17½L) | 14/1 | - | 127 |
22 Nov 24 | Tip Tipperary | 23.5f Sft | Ch | 11-12 | 1/6 | Shannon Royale (shd) | 11/10F | - | 132 |
27 Oct 24 | Gal Galway | 22.5f Y/Sft | Ch | 11-12 | 2/12 | Search For Glory (8L) | 2/1F | - | 129 |
27 Apr 24 | San Sandown | 20f Gd | 2HcH | 11-9 | 6/17 | Ike Sport (22L) | 5/1 | 138 | 130 |
13 Mar 24 | Chl Cheltenham | 21f Sft | HcHG3 | 11-7 | 16/21 | Langer Dan (27L) | 5/1 | 140 | 121 |
27 Dec 23 | Lim Limerick | 20f Hy | H | 11-10 | 1/4 | Noble Yeats (4½L) | 11/2 | - | 136 |
It may be worth taking a chance with the long-absent AFFORDALE FURY. He has been ready to run for a while and is an established stayer
Betting Forecast:
7/4 Fil Dor,
3/1 Sa Majeste,
100/30 Affordale Fury,
6/1 Minella Crooner,
7/1 Any Second Now
Relevant Tips
No tips currently available.