 
                                            Flutter Proudly Supporting Pancreatic Cancer UK Restricted Maiden Stakes (Band D) (GBB Race) (Class 5) Racecard
- Channel:
- Distance: 6f
- Going: Standard
 
                                        - Runners
- 11
- Type
- All Weather
- Surface
- Polytrack
- Stalls
- Centre
- Weather
- Light rain
 Selection
 Selection
    No myracing analysis available for this race
Racecard
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 16 Oct 25 | Bri Brighton | 6f GF | 52yNv | 9-5 | 2/8 | Boss Lady (¾L) | 15/2 | - | 68 | 
| 20 Sep 25 | Wol Wolverhampton (AW) | 7f St | 52yMd | 9-7 | 7/12 | Reliable Ricki (6½L) | 10/1 | - | 51 | 
 Cold Recent Form Jockey - 0 wins from 18 in the last 14 days (0%)
                                Cold Recent Form Jockey - 0 wins from 18 in the last 14 days (0%)
                             Cold Recent Form Trainer - 0 wins from 16 in the last 14 days (0%)
                                Cold Recent Form Trainer - 0 wins from 16 in the last 14 days (0%)
                            | Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 14 Oct 25 | Lin Lingfield (AW) | 7f St | 52yHc | 9-7 | 8/14 | Kilkenny Warrior (4½L) | 28/1 | 68 | 57 | 
| 16 Sep 25 | Wol Wolverhampton (AW) | 6f St | 52yNv | 9-2 | 3/10 | Ghisa (2¼L) | 6/1 | - | 67 | 
| 3 Sep 25 | Bat Bath | 5.5f Sft | 52yMd | 9-7 | 3/11 | Runamara (¾L) | 50/1 | - | 63 | 
| 14 Aug 25 | Cfd Chelmsford (AW) | 6f St/Slw | 52yNv | 9-7 | 6/8 | Riffa Spirit (5½L) | 125/1 | - | 48 | 
 Hot Recent Form Jockey - 12 wins from 43 in the last 14 days (28%)
                                Hot Recent Form Jockey - 12 wins from 43 in the last 14 days (28%)
                            | Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 25 | Bri Brighton | 8f GS | 52yMd | 9-7 | 9/13 | A Taste Of Glory (12L) | 11/1 | - | 53 | 
| 20 Sep 25 | Wol Wolverhampton (AW) | 7f St | 52yMd | 9-7 | 6/12 | Reliable Ricki (5¾L) | 16/1 | - | 53 | 
 Hot Recent Form Trainer - 4 wins from 15 in the last 14 days (27%)
                                Hot Recent Form Trainer - 4 wins from 15 in the last 14 days (27%)
                            | Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 3 Jun 25 | Lin Lingfield | 6f Gd | 52yNv | 9-7 | 5/6 | Shaatir (11½L) | 80/1 | - | 49 | 
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 25 | Wol Wolverhampton (AW) | 7f St | 52yMd | 9-2 | 5/12 | Deluded (2½L) | 10/1 | - | 54 | 
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 9 Oct 25 | Cfd Chelmsford (AW) | 6f St | 52yMd | 9-3 | 4/7 | River Spey (7¾L) | 66/1 | - | 53 | 
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 20 Sep 25 | Wol Wolverhampton (AW) | 7f St | 52yMd | 9-7 | 6/12 | Deluded (2¾L) | 9/1 | - | 53 | 
| 28 Aug 25 | Ffo Ffos Las | 6f GS | 52yMd | 9-7 | 8/10 | Art Lover (11½L) | 16/1 | - | 41 | 
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 18 Oct 25 | Cat Catterick | 7f Gd | 52yMd | 8-9 | 7/10 | Sierra Sands (14½L) | 125/1 | - | 33 | 
| 7 Oct 25 | Sth Southwell (AW) | 7f St | 52yNvF | 8-9 | 12/13 | Ghisa (19½L) | 28/1 | - | 17 | 
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR | 
|---|---|---|---|---|---|---|---|---|---|
| 12 Oct 25 | Goo Goodwood | 6f Gd | 42yNv | 8-12 | 2/7 | Sing The Blues (1¼L) | 11/1 | - | 68 | 
South Coast Star is a well-bred newcomer for this level but AFTON DOWN has run well on both starts and could be hard to catch.
Betting Forecast:
5/2 Reader,
3/1 Afton Down,
5/1 South Coast Star,
10/1 From The Hip,
Personal Pride,
Ziad,
12/1 Arishka's Dream,
14/1 New Objective,
16/1 Rib Shot,
20/1 Paranjape,
50/1 Lilykoy
Relevant Tips
No tips currently available.
 
                 
                 
                 
                 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                             
                                             
                                             
                                            