ASCOT (AUS)
AUS
HK
FR
A Class Earthmoving - Colonel Reeves Stakes (Group 3) (Turf) Racecard
- Distance: 5f 110y
- Going: Good
- Runners
- 14
- Type
- Flat
- Surface
- Turf
Selection
No myracing analysis available for this race
Racecard
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 9-3 b | 5/13 | Oscar's Fortune (3L) | 12/5F | 110 | - |
| 30 May 26 | Bmp Belmont Park (Perth) | 8f GS | G3 | 9-4 b | 3/13 | Western Empire (2½L) | 9/5 | 110 | - |
| 16 May 26 | Bmp Belmont Park (Perth) | 7f GS | G3 | 9-4 b | 2/10 | Western Empire (½L) | 13/2 | 110 | - |
| 3 May 26 | Nha Northam | 6.5f GS | G3 | 9-3 b | 7/11 | Smooth Chino (5L) | 9/2 | 110 | - |
| 18 Apr 26 | Act Ascot (Aus) | 6f GS | 9-3 b | 5/13 | Jigsaw (1½L) | 25/1 | 110 | 109 | |
| 4 Apr 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 9-3 b | 1/9 | Smooth Chino (nk) | 5/1 | 108 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 9-3 t | 12/13 | Oscar's Fortune (6L) | 150/1 | 89 | - |
| 31 Oct 26 | Act Ascot (Aus) | 5f GS | G3 | 9-3 | 7/10 | Talkanco (4¾L) | 20/1 | 89 | - |
| 20 Jun 26 | Fle Flemington | 5.5f Sft | Hc | 8-7 | 7/12 | De Bergerac (2½L) | 90/1 | 90 | - |
| 30 May 26 | Cau Caulfield | 5.5f Sft | HcL | 8-9 v | 7/11 | Hearcomesthestar (5¾L) | 30/1 | 92 | 87 |
| 16 May 26 | Fle Flemington | 6f Gd | HcL | 9-2 b | 13/14 | Losesomewinmore (10½L) | 40/1 | 94 | 74 |
| 25 Apr 26 | Mor Morphettville | 5.5f Gd | HcG3 | 9-1 | 15/20 | Grand Larceny (4¾L) | 20/1 | 95 | 91 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 9-1 t | 3/13 | Oscar's Fortune (2½L) | 8/1 | 101 | - |
| 31 Oct 26 | Act Ascot (Aus) | 5f GS | G3 | 9-3 t | 2/10 | Talkanco (¾L) | 9/5 | 99 | - |
| 26 Apr 25 | Mor Morphettville | 6f Gd | 3yG2 | 9-1 | 11/13 | Reserve Bank (7L) | 150/1 | - | 92 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 9-1 | 7/13 | Oscar's Fortune (3½L) | 25/1 | 86 | - |
| 31 Oct 26 | Act Ascot (Aus) | 5f GS | G3 | 9-3 | 4/10 | Talkanco (2¼L) | 6/1 | 86 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 8-13 | 1/13 | Talkanco (½L) | 9/1 | 106 | - |
| 18 Apr 26 | Act Ascot (Aus) | 6f GS | 9-3 | 9/13 | Jigsaw (2¾L) | 30/1 | 106 | 105 | |
| 4 Apr 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 9-3 | 3/9 | Rope Them In (½L) | 9/2 | 106 | - |
| 13 Dec 25 | Act Ascot (Aus) | 7f Gd | G3 | 9-4 | 4/12 | Rey Magnerio (2L) | 40/1 | - | 111 |
| 29 Nov 25 | Act Ascot (Aus) | 6f Gd | G1 | 9-3 p | 6/9 | Libertad (2L) | 17/1 | - | 111 |
| 15 Nov 25 | Act Ascot (Aus) | 5.5f Gd | G3 | 9-1 p | 2/9 | Jokers Grin (½L) | 9/5 | - | 112 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 8-13 | 2/13 | Oscar's Fortune (½L) | 15/2 | 104 | - |
| 31 Oct 26 | Act Ascot (Aus) | 5f GS | G3 | 8-13 | 1/10 | Immortal Bliss (¾L) | 13/10F | 102 | - |
| 9 May 26 | Mor Morphettville | 6f GS | G1 | 8-2 | 10/14 | Desert Lightning (2¼L) | 9/1 | 104 | 93 |
| 18 Apr 26 | Act Ascot (Aus) | 6f GS | 8-8 | 3/13 | Jigsaw (½L) | 19/1 | 90 | 103 | |
| 15 Nov 25 | Act Ascot (Aus) | 8f Gd | 3yG3F | 8-11 | 2/14 | Pure Excess (nse) | 3/4F | - | 99 |
| 26 Apr 25 | Act Ascot (Aus) | 6f Gd | 2yG2 | 8-9 | 1/16 | Just Too Fly (¾L) | 5/2 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 8-10 | 13/13 | Oscar's Fortune (8L) | 10/1 | 86 | - |
| 3 May 26 | Nha Northam | 6.5f GS | G3 | 8-10 | 5/11 | Smooth Chino (3¾L) | 14/1 | 86 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 8-10 t | 10/13 | Oscar's Fortune (4½L) | 70/1 | 90 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 8-9 | 4/13 | Oscar's Fortune (3L) | 60/1 | 82 | - |
| 31 Oct 26 | Act Ascot (Aus) | 5f GS | G3 | 9-3 | 5/10 | Talkanco (3¾L) | 60/1 | 82 | - |
| 3 May 26 | Nha Northam | 6.5f GS | G3 | 8-9 | 4/11 | Smooth Chino (3L) | 25/1 | 78 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 8-9 | 9/13 | Oscar's Fortune (4½L) | 13/5 | 82 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 8-9 t | 8/13 | Oscar's Fortune (3¾L) | 15/1 | 83 | - |
| 31 Oct 26 | Act Ascot (Aus) | 5f GS | G3 | 9-3 t | 3/10 | Talkanco (¾L) | 16/1 | 74 | - |
| 15 Nov 25 | Act Ascot (Aus) | 5.5f Gd | G3 | 8-9 p | 5/9 | Jokers Grin (4½L) | 30/1 | - | 92 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 26 | Act Ascot (Aus) | 5.5f Gd | G3 | 8-8 | 11/13 | Oscar's Fortune (5L) | 100/1 | 88 | - |
| 31 Oct 26 | Act Ascot (Aus) | 5f GS | G3 | 8-13 | 8/10 | Talkanco (5L) | 40/1 | 88 | - |
| 18 Jan 25 | Act Ascot (Aus) | 5.5f Gd | 3y | 9-1 | 5/6 | London's Image (4L) | 9/2 | - | - |
| 16 Nov 24 | Act Ascot (Aus) | 6f Gd | 3yL | 8-9 | 10/16 | Wind And The Lion (3L) | 12/1 | - | - |
| 2 Nov 24 | Act Ascot (Aus) | 5f Gd | 3y | 8-8 | 2/10 | Repossession (1L) | 14/1 | - | - |
| 12 Oct 24 | Act Ascot (Aus) | 5f Gd | 3y | 8-8 | 6/14 | Charino (1¼L) | 10/1 | - | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Mar 22 | Act Ascot (Aus) | 5.5f Gd | 2yG3F | 8-7 b1 | 7/13 | Amelia's Jewel (5¼L) | 15/2 | - | 84 |
Betting Forecast:
15/4 Immortal Bliss,
Rissoles,
4/1 Rope Them In,
Oscar's Fortune,
11/1 Talkanco,
12/1 Bassett Hound,
20/1 Kraken Time,
Santanova,
25/1 Twisted Steel,
30/1 Madhi Girl,
Devine Belief,
40/1 Jaz Session,
Thermosphere Lad,
150/1 Pisanello
UAE