Trainer with perfect Beverley record in 2025 sends one runner on Wednesday
1 year ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 30 Oct 26 | Dun Dundalk (AW) | 8f St | Hc | 9-6 | 4/14 | Son Of Beauty (¾L) | 7/1 | 75 | 76 |
| 9 Oct 26 | Dun Dundalk (AW) | 8f St | Hc | 8-12 | 6/13 | Hellorhighwater (3L) | 3/1F | 76 | 76 |
| 21 Aug 26 | Kln Killarney | 8f Gd | 3yHc | 10-0 v1 | 5/9 | Only One Scobie (4½L) | 6/1 | 75 | 71 |
| 29 Jul 26 | Gal Galway | 8.5f Y | 3yHc | 9-1 | 11/11 | Minella Rockett (22L) | 15/2 | 77 | 36 |
| 13 Jul 26 | Kln Killarney | 8f Gd | 3yHc | 9-11 | 5/8 | Johnny Soda (3L) | 9/2 | 77 | 72 |
| 18 Jun 26 | Leo Leopardstown | 8f Gd | 3y | 9-4 | 5/5 | Johnny Soda (4¼L) | 7/2 | 80 | 74 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 26 | Cur Curragh | 12f Y | Md | 9-13 t | 10/19 | Loosen And Limber (18L) | 33/1 | 74 | 55 |
| 12 Oct 26 | Ros Roscommon | 10.5f Y/Sft | Md | 9-5 t | 3/11 | Teoest (8¼L) | 25/1 | 74 | 72 |
| 5 Oct 26 | Kln Killarney | 11f Sft | Md | 9-9 | 4/7 | Ballybawn Belter (9L) | 12/1 | - | 65 |
| 18 Sep 26 | Dun Dundalk (AW) | 10.5f St | Md | 9-9 | 8/11 | Numantia (7¾L) | 20/1 | - | 63 |
| 1 Sep 26 | Gow Gowran Park | 14f Y | Md | 9-9 | 5/13 | Banbridge (4¾L) | 66/1 | - | 76 |
| 11 Oct 25 | Fai Fairyhouse | 16f Y | HcH | 12-0 ht | 9/16 | Hickeys Hill (15L) | 10/1 | 100 | 91 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 26 | Cur Curragh | 7f Y/Sft | Hc | 9-7 | 10/25 | Thru And Thru (8¾L) | 33/1 | 73 | 58 |
| 20 Oct 26 | Cur Curragh | 6f Y | Hc | 9-7 | 6/17 | Nouvel Espoir (7½L) | 40/1 | 76 | 60 |
| 4 Oct 26 | Cur Curragh | 6f Sft | Hc | 9-10 | 13/22 | Nouvel Espoir (8¼L) | 28/1 | 79 | 59 |
| 19 Apr 26 | Cur Curragh | 7f Sft | Hc | 10-0 | 14/17 | Merisi Diamond (10L) | 16/1 | 85 | 62 |
| 15 Mar 26 | Cur Curragh | 6f Hy | Hc | 8-13 | 4/9 | Dmaniac (5¼L) | 16/1 | 86 | 81 |
| 2 Nov 25 | Cur Curragh | 5f Hy | Hc | 9-7 b1 | 12/14 | Staysound Susie (10½L) | 17/2 | 89 | 62 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 26 | Dun Dundalk (AW) | 7f St | Hc | 9-6 t | 8/14 | The Bear Trap (5L) | 20/1 | 72 | 67 |
| 28 Oct 26 | Dun Dundalk (AW) | 8f St | Hc | 9-8 t | 10/12 | Leveraging (7¾L) | 11/2 | 74 | 62 |
| 30 Sep 26 | Bel Bellewstown | 8f Sft/Hy | Hc | 9-9 t | 6/14 | Givehertilxmas (7½L) | 11/1 | 69 | 59 |
| 21 Sep 26 | Fai Fairyhouse | 7f Gd | Hc | 9-5 t | 2/18 | Naoi (1L) | 6/1 | 65 | 70 |
| 10 Sep 26 | Lay Laytown | 6f St | Hc | 11-2 t | 2/9 | Verhoyen (nse) | 11/4J | 62 | 67 |
| 2 Sep 26 | Nav Navan | 8f Gd | Hc | 9-11 t | 2/16 | Make The Tide (2L) | 7/2 | 60 | 65 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 26 | Gow Gowran Park | 12f Sft | Hc | 9-5 | 13/14 | Lord Aus (45L) | 150/1 | 69 | - |
| 5 Jul 26 | Sth Southwell (AW) | 11f St | 4Hc | 8-13 h | 3/8 | Forever Penywern (6¼L) | 9/1 | 70 | 71 |
| 1 Jun 26 | Nby Newbury | 10f GF | 4Hc | 8-10 | 7/7 | Nanino Niyati (15½L) | 20/1 | 72 | 54 |
| 12 May 26 | Lin Lingfield (AW) | 12f St | 4Hc | 9-2 h | 5/7 | Yaa Min (1¾L) | 3/1F | 73 | 76 |
| 20 Apr 26 | Lin Lingfield (AW) | 10f St | 5Hc | 9-6 h | 2/9 | Double Red (1¾L) | 13/2 | 72 | 77 |
| 11 Apr 26 | Sth Southwell (AW) | 11f St | 5Hc | 9-3 h1 | 1/9 | Tortured Soul (nk) | 12/1 | 69 | 77 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 26 | Dun Dundalk (AW) | 7f St | Hc | 9-10 tb1 | 3/14 | The Bear Trap (¾L) | 100/30F | 66 | 73 |
| 30 Oct 26 | Dun Dundalk (AW) | 8f St | Hc | 10-1 t | 1/14 | Prada's World (nse) | 3/1F | 59 | 66 |
| 16 Oct 26 | Dun Dundalk (AW) | 7f St | Hc | 9-9 t | 2/14 | Sedro Woolley (½L) | 11/4F | 59 | 65 |
| 4 Oct 26 | Cur Curragh | 6f Sft | Hc | 8-10 | 15/22 | Nouvel Espoir (11L) | 40/1 | 60 | 31 |
| 21 Sep 26 | Fai Fairyhouse | 6f Gd | Hc | 9-5 | 10/17 | Caffu Zafeen (8¾L) | 9/1 | 61 | 46 |
| 9 Sep 26 | Cor Cork | 8f Gd | Hc | 8-13 | 6/18 | Star Strewn (2¾L) | 8/1 | 61 | 59 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 26 | Sth Southwell (AW) | 8f St | 5SlHc | 9-6 | 11/12 | Izzari (25L) | 5/4F | 67 | 22 |
| 30 Jul 26 | Gal Galway | 8.5f Y/Sft | Hc | 8-11 | 12/13 | Cala Bonita (16L) | 11/1 | 73 | 47 |
| 10 Jun 26 | Lim Limerick | 8f Y | Hc | 9-5 | 8/9 | Monvoe (7L) | 7/1 | 77 | 67 |
| 23 May 26 | Cur Curragh | 10f Gd | Hc | 8-9 | 11/20 | Perry Mason (8¾L) | 40/1 | 81 | 67 |
| 24 Apr 26 | Cor Cork | 10.5f Gd/Y | Hc | 8-13 | 8/16 | Final Voyage (5L) | 12/1 | 83 | 79 |
| 3 Apr 26 | Cur Curragh | 8f Sft/Hy | Hc | 8-13 | 9/21 | Key Witness (8½L) | 28/1 | 84 | 69 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 26 | Gow Gowran Park | 7f Sft | 3yHc | 10-0 | 10/13 | Venetian Star (12½L) | 25/1 | 68 | 40 |
| 2 Oct 26 | Dun Dundalk (AW) | 7f St | Md | 9-3 | 5/13 | Eleanor Shelby (1¼L) | 6/1 | 69 | 68 |
| 5 Sep 26 | Nav Navan | 8f Gd | MdF | 9-3 | 6/18 | Flower Forest (3½L) | 33/1 | 67 | 73 |
| 18 Aug 26 | Ros Roscommon | 7.5f Gd | MdF | 9-3 | 3/15 | Save The Sixes (2½L) | 80/1 | - | 69 |
| 27 Jun 26 | Cur Curragh | 6f GF | Md | 9-3 | 12/20 | Suspicious Mindz (10½L) | 12/1 | - | 47 |
| 29 May 26 | Dro Down Royal | 7f Gd | MdF | 9-3 | 4/14 | What About Us (6¼L) | 33/1 | - | 68 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 26 | Dun Dundalk (AW) | 7f St | Hc | 9-8 | 7/14 | The Bear Trap (4½L) | 11/1 | 64 | 61 |
| 25 Sep 26 | Dun Dundalk (AW) | 8f St | Hc | 10-2 | 1/14 | Dubai Opulence (¾L) | 7/2 | 58 | 65 |
| 18 Sep 26 | Dun Dundalk (AW) | 8f St | Hc | 10-2 | 6/14 | Starflow (2¾L) | 6/1 | 58 | 58 |
| 2 Sep 26 | Nav Navan | 8f Gd | Hc | 9-13 | 3/16 | Make The Tide (2¾L) | 9/1 | 57 | 60 |
| 25 Jul 26 | Gow Gowran Park | 7f Gd | Hc | 10-1 h | 10/16 | Dynamic Force (8½L) | 11/2 | 59 | 43 |
| 15 Jul 26 | Kln Killarney | 8f Gd | Cl | 10-2 | 7/14 | Minaun View (6L) | 14/1 | - | 57 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 18 Oct 26 | Leo Leopardstown | 7f Gd | Hc | 9-8 h | 13/14 | Zaraahmando (10½L) | 13/2 | 64 | 43 |
| 20 Aug 26 | Leo Leopardstown | 7f Gd/Y | Hc | 9-12 | 9/14 | Naoi (4¾L) | 7/2 | 68 | 61 |
| 3 Aug 26 | Naa Naas | 7f Gd | Hc | 10-0 h | 5/16 | Zheleznaya Dama (2L) | 9/1 | 70 | 73 |
| 1 Jul 26 | Fai Fairyhouse | 7f Gd | HcF | 10-4 h | 6/18 | Caitouna (3L) | 14/1 | 71 | 73 |
| 31 May 26 | Lis Listowel | 6.5f Gd | Hc | 9-8 h | 9/13 | Unauthorized (7¾L) | 16/1 | 74 | 58 |
| 11 May 26 | Ros Roscommon | 7.5f Gd | Hc | 9-10 h | 12/14 | Sun Soldier (9½L) | 20/1 | 76 | 60 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 26 | Cur Curragh | 7f Y/Sft | Hc | 8-10 | 22/25 | Thru And Thru (22L) | 11/1 | 62 | 12 |
| 29 Oct 26 | Pun Punchestown | 8f Y | Hc | 9-0 | 3/14 | Lady Mary Heath (2½L) | 40/1 | 62 | 64 |
| 12 Nov 25 | Dun Dundalk (AW) | 5f St | Hc | 9-13 | 9/9 | Buddy Batt (10L) | 14/1 | 69 | 45 |
| 14 Oct 25 | Dun Dundalk (AW) | 7f St | HcF | 8-7 | 6/9 | Aviatrice (9¾L) | 40/1 | 72 | 59 |
| 22 Sep 25 | Fai Fairyhouse | 6f Y | Hc | 10-0 | 9/18 | Ze Do Asfalto (4L) | 16/1 | 71 | 71 |
| 23 Aug 25 | Cur Curragh | 6f Gd | Md | 9-3 | 1/15 | Glory To Be (shd) | 50/1 | - | 72 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 23 Oct 26 | Dun Dundalk (AW) | 7f St | Hc | 8-13 t | 3/14 | Mehman (3L) | 7/1 | 62 | 61 |
| 21 Sep 26 | Fai Fairyhouse | 7f Gd | Hc | 9-8 t | 6/18 | Naoi (6L) | 14/1 | 63 | 54 |
| 31 Aug 26 | Ros Roscommon | 7.5f Y | Hc | 10-2 t | 1/14 | Givehertilxmas (hd) | 7/1 | 60 | 67 |
| 20 Aug 26 | Leo Leopardstown | 7f Gd/Y | Hc | 9-1 t | 7/14 | Naoi (4L) | 10/1 | 62 | 57 |
| 3 Aug 26 | Naa Naas | 7f Gd | Hc | 9-9 t | 14/16 | Zheleznaya Dama (6L) | 10/1 | 65 | 57 |
| 11 Jul 26 | Nav Navan | 6f Gd | Hc | 9-12 t | 7/15 | Gotta Catch'em All (4¾L) | 17/2 | 68 | 59 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Aug 26 | Wol Wolverhampton (AW) | 8.5f St | 6Hc | 9-12 t | 1/12 | Rogue Officer (½L) | 5/1 | 60 | 67 |
| 15 Aug 26 | Lin Lingfield (AW) | 8f St | 6Hc | 9-7 t | 4/6 | Fallacious Promise (6¼L) | 16/1 | 62 | 56 |
| 23 Jul 26 | Sth Southwell (AW) | 7f St | 5Hc | 9-6 t | 8/13 | Timely Affair (5¼L) | 28/1 | 64 | 59 |
| 5 Jul 26 | Sth Southwell (AW) | 7f St | 5Hc | 9-2 t | 5/9 | King Of Fury (5½L) | 7/1 | 66 | 62 |
| 27 May 26 | Kem Kempton (AW) | 8f St/Slw | 5Hc | 9-3 t | 14/14 | Rhythm N Rock (35L) | 20/1 | 67 | - |
| 28 Apr 26 | Sth Southwell (AW) | 7f St | 5Hc | 9-5 t | 2/7 | Receipt (2¼L) | 100/30C | 67 | 70 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Nov 26 | Dun Dundalk (AW) | 7f St | Hc | 10-1 b | 2/13 | Carrigans Grove (hd) | 9/2 | 60 | 67 |
| 28 Oct 26 | Dun Dundalk (AW) | 7f St | Hc | 10-0 b | 5/13 | Roman Harry (1L) | 12/1 | 60 | 60 |
| 15 Oct 26 | Cur Curragh | 7f Sft | Hc | 9-5 | 10/20 | Givehertilxmas (6¾L) | 25/1 | 63 | 50 |
| 30 Sep 26 | Bel Bellewstown | 8f Sft/Hy | Hc | 9-8 | 7/14 | Givehertilxmas (8¼L) | 40/1 | 67 | 56 |
| 27 Jul 26 | Gal Galway | 7f Y | 3yHc | 9-9 b | 15/15 | Dancing Saxon (27L) | 66/1 | 75 | 19 |
| 11 Jul 26 | Nav Navan | 6f Gd | Md | 9-8 tb | 6/13 | Cool Azul (6¾L) | 50/1 | 79 | 63 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 27 Sep 26 | Cur Curragh | 6f Hy | Md | 9-3 | 8/11 | Valentino Eclipse (19L) | 9/1 | - | 23 |
| 1 Sep 26 | Gow Gowran Park | 7f Y | Md | 9-3 | 6/14 | Starborn Legend (9½L) | 7/1 | - | 51 |
| 19 Jun 26 | Lim Limerick | 7f Sft | Md | 9-3 | 3/16 | Motta Alta (3L) | 7/1 | - | 66 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 26 | Cur Curragh | 8f Y | Hc | 9-5 | 17/23 | Tariff (13½L) | 100/1 | 61 | 34 |
| 10 Jun 26 | Kem Kempton (AW) | 11f St/Slw | 6Hc | 8-13 | 6/14 | Imperial Cult (8¼L) | 11/2 | 62 | 57 |
| 18 May 26 | Wol Wolverhampton (AW) | 9.5f St | 6Hc | 9-5 | 2/8 | Bizou (shd) | 100/30 | 61 | 68 |
| 21 Apr 26 | Wol Wolverhampton (AW) | 9.5f St | 6Hc | 9-8 | 2/6 | Kaaranah (3½L) | 15/2 | 62 | 66 |
| 5 Nov 25 | Kem Kempton (AW) | 11f St/Slw | 5HcF | 9-4 | 4/5 | Night Tara (8¾L) | 22/1 | 64 | 56 |
| 20 Sep 25 | Wol Wolverhampton (AW) | 9.5f St | 6Hc | 9-8 | 5/11 | Youarenotforgiven (5¾L) | 7/2 | 64 | 64 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 26 | Cur Curragh | 10f Y | Hc | 8-12 p | 23/24 | Kodi Brown (41L) | 33/1 | 64 | - |
| 4 Oct 26 | Cur Curragh | 8f Sft | Hc | 9-2 p | 12/16 | Blue Blue Moon (11½L) | 40/1 | 68 | 49 |
| 21 Sep 26 | Lis Listowel | 8f Y | Hc | 9-4 p | 14/15 | Majestic King (12½L) | 33/1 | 70 | 51 |
| 19 Apr 26 | Cur Curragh | 7f Sft | Hc | 9-7 | 15/17 | Merisi Diamond (10½L) | 40/1 | 76 | 52 |
| 5 Nov 25 | Dun Dundalk (AW) | 7f St | Md | 9-8 p | 3/9 | Beautiful Affair (2¼L) | 13/8F | 80 | 80 |
| 27 Oct 25 | Gal Galway | 7f Hy | Md | 9-1 b1 | 8/15 | Never Loose (10½L) | 9/2 | 85 | 58 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 28 Sep 26 | Dro Down Royal | 7f Gd | Hc | 9-4 | 11/14 | Minaun View (10½L) | 10/1 | 63 | 42 |
| 20 Aug 26 | Leo Leopardstown | 7f Gd/Y | Hc | 9-4 | 12/14 | Naoi (12L) | 15/2 | 65 | 36 |
| 3 Aug 26 | Naa Naas | 7f Gd | Hc | 9-0 | 1/16 | Bear Right (nk) | 12/1 | 62 | 69 |
| 14 Jul 26 | Kln Killarney | 8f Gd | 3yHc | 10-0 | 2/12 | Cause I Like You (1¾L) | 5/2F | 60 | 65 |
| 11 Jul 26 | Lim Limerick | 6.5f Gd | 3yHc | 10-0 | 5/14 | Glen Breeze (3½L) | 12/1 | 60 | 56 |
| 14 Jun 26 | Cor Cork | 8f Gd | 3yHc | 9-6 | PU/12 | Hambelton () | 20/1 | 61 | - |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 4 Nov 26 | Dun Dundalk (AW) | 7f St | Md | 8-12 t | 6/8 | Justiciar (7½L) | 40/1 | - | 62 |
| 30 Oct 26 | Dun Dundalk (AW) | 8f St | Md | 9-3 t | 7/14 | Wearing Stars (7¾L) | 50/1 | - | 66 |
| 21 Oct 26 | Nav Navan | 7f Y | MdF | 9-3 t1 | 8/13 | Wynette (12L) | 8/1 | - | 54 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Nov 26 | Dun Dundalk (AW) | 5f St | Md | 9-8 | 5/5 | Grande Cuvee (11L) | 100/1 | - | 45 |
| 15 Aug 26 | Dun Dundalk (AW) | 7f St | Md | 10-0 | 14/14 | Trek Home (24L) | 150/1 | - | 25 |
| 6 Aug 26 | Leo Leopardstown | 9f Gd | Md | 9-11 | 11/14 | Hard Promises (20L) | 125/1 | - | 49 |
| 17 Jul 26 | Dro Down Royal | 10.5f Gd | Md | 10-4 | 5/7 | Youcansaythatagain (11L) | 28/1 | - | 58 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Oct 26 | Thu Thurles | 8.5f Y | Hc | 9-2 | 13/13 | Starflow (29L) | 22/1 | 49 | - |
| 19 Sep 26 | Gow Gowran Park | 9.5f Y/Sft | Md | 9-8 | 7/10 | Ryefield Dasher (22L) | 250/1 | - | 32 |
| 5 Sep 26 | Nav Navan | 10f Gd | Md | 9-8 | 10/21 | Handani (18L) | 300/1 | - | 54 |
| 15 Aug 26 | Dun Dundalk (AW) | 7f St | Md | 9-8 | 12/14 | Trek Home (17L) | 66/1 | - | 41 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 5 Jun 26 | Fai Fairyhouse | 10f Gd | 3yMd | 9-3 | 11/13 | Antigua (27L) | 200/1 | - | 29 |
| 19 May 26 | Cor Cork | 7f Sft/Hy | Md | 9-3 | 8/12 | Pacioli (18L) | 50/1 | - | 16 |
| 9 May 26 | Naa Naas | 8f Gd | MdF | 9-3 | 11/13 | Sparan Nua (23L) | 25/1 | - | 40 |
No tips currently available.