Trainer with perfect Beverley record in 2025 sends one runner on Wednesday
1 year ago
No myracing analysis available for this race
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Nov 26 | Ncs Newcastle (AW) | 10f St | 3NvF | 9-5 | 2/7 | Endless Quest (3½L) | 100/30 | - | 73 |
| 20 Nov 25 | Ncs Newcastle (AW) | 10f St | 5Md | 9-2 | 3/10 | Sharp Move (8½L) | 4/1 | - | 64 |
| 27 Oct 25 | Wol Wolverhampton (AW) | 9.5f St | 5NvF | 9-3 | 2/4 | Sprightly Dance (5½L) | 3/1 | - | 75 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 10 Sep 26 | Lin Lingfield (AW) | 12f St | 6Hc | 8-8 p | 2/9 | Arlecchino's Rex (shd) | 200/1 | 45 | 51 |
| 15 Aug 26 | Lin Lingfield (AW) | 10f St | 6Hc | 8-2 p | 7/8 | Sansanetti (8¼L) | 80/1 | 45 | 37 |
| 28 Jul 26 | Yar Yarmouth | 10f GF | 6Hc | 8-4 p | 6/6 | Divot (28L) | 66/1 | 46 | - |
| 8 Jul 26 | Yar Yarmouth | 10f GF | 6Hc | 8-6 p | 5/7 | Divot (12½L) | 50/1 | 45 | 31 |
| 9 May 26 | Lei Leicester | 10f GF | 6Hc | 8-9 tp1 | 10/11 | Myna (17L) | 22/1 | 46 | 18 |
| 25 Mar 26 | Lin Lingfield (AW) | 12f St | 6 | 9-8 | 11/12 | Dotties Star (21L) | 33/1 | 49 | 23 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 Aug 26 | Wor Worcester | 16f Gd | 4NvMdHM | 11-7 h | 9/14 | Take The Boat (58L) | 15/8F | - | 46 |
| 24 Jul 26 | Utt Uttoxeter | 16f Gd | 4NHFM | 11-2 h | 1/12 | Ebarayna (1L) | 11/4F | - | 96 |
| 20 Feb 26 | War Warwick | 16f Sft | 5NHFM | 11-2 h | 2/8 | Burds Of A Feather (19L) | 11/1 | - | 99 |
| 29 Jan 26 | Wcn Wincanton | 15f Hy | 5MdNHFM | 11-2 h1 | 4/10 | Western Charm (11½L) | 10/1 | - | 96 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 26 | Kem Kempton (AW) | 12f St/Slw | 3Nv | 8-13 | 2/9 | Flagbearer (¾L) | 9/2 | 74 | 75 |
| 5 Oct 26 | Kem Kempton (AW) | 12f St/Slw | 3Nv | 8-13 | 3/7 | Noble Journey (15½L) | 17/2 | 80 | 59 |
| 21 Sep 26 | Lei Leicester | 10f Gd | 3MdF | 9-2 | 3/7 | Ella Beach (2¾L) | 4/7F | 82 | 71 |
| 16 May 26 | Nby Newbury | 10f Gd | 3yLF | 9-2 | 6/6 | Esna (9¾L) | 6/1 | - | 82 |
| 17 Apr 26 | Nby Newbury | 10f Gd | 33yMdF | 9-2 | 2/14 | I'm The One (6L) | 7/4 | - | 77 |
| 15 Dec 25 | Lin Lingfield (AW) | 8f St | 52yNvF | 9-2 | 2/11 | Felicitas (2½L) | 7/2 | - | 68 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 26 | Kem Kempton (AW) | 12f St/Slw | 3Nv | 8-13 | 4/9 | Flagbearer (1¼L) | 25/1 | - | 74 |
| 17 Apr 26 | Nby Newbury | 10f Gd | 33yMdF | 9-2 | 13/14 | I'm The One (22L) | 66/1 | - | 45 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 19 May 26 | Ncs Newcastle (AW) | 12.5f St | 3NvF | 8-13 | 3/6 | Littlecote (2L) | 3/1 | - | 74 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug 25 | Nmk Newmarket (July) | 8f GF | 42yMdF | 9-2 | 6/8 | Evolutionist (12½L) | 10/1 | - | 55 |
Cold Recent Form Jockey - 0 wins from 15 in the last 14 days (0%)
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 6 Nov 26 | Ncs Newcastle (AW) | 10f St | 3NvF | 9-2 | 4/7 | Endless Quest (23L) | 150/1 | 44 | 34 |
| 23 Sep 26 | Red Redcar | 7f Gd | 4Nv | 9-2 | 8/8 | Lady Vega (21L) | 300/1 | 46 | 12 |
| 9 Oct 25 | Ncs Newcastle (AW) | 8f St | 52yHc | 8-0 | 7/8 | Parisian Scholar (14½L) | 50/1 | 49 | 21 |
| 23 Sep 25 | Bev Beverley | 8.5f Sft | 52yNv | 9-2 | 8/8 | Mariotto (19½L) | 250/1 | - | 27 |
| 24 Aug 25 | Bev Beverley | 7.5f GF | 42yMdF | 9-0 | 11/13 | Lady Hornblower (9½L) | 200/1 | - | 41 |
| 25 Jul 25 | Thi Thirsk | 7f Gd | 42yMdF | 9-2 | 7/7 | Mandarin Spirit (14½L) | 125/1 | - | 35 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 7 Oct 26 | Kem Kempton (AW) | 11f St/Slw | 3NvF | 9-2 | 4/8 | Queen Of Scotland (4½L) | 100/1 | - | 72 |
| 7 Sep 26 | Wdr Windsor | 10f Gd | 3NvF | 9-2 | 5/7 | Without Prejudice (14½L) | 16/1 | - | 52 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 26 | Sth Southwell (AW) | 11f St | 5Hc | 9-8 p | 3/6 | Thankfully (5½L) | 17/2 | 72 | 71 |
| 27 Sep 26 | Eps Epsom | 10f Gd | 3Nv | 8-13 p | 2/6 | Blue Noon (2½L) | 8/1 | 73 | 74 |
| 14 Sep 26 | Wdr Windsor | 11.5f GS | 3MdF | 9-2 p1 | 3/7 | Queen Of Scotland (5½L) | 17/2 | 75 | 72 |
| 26 Aug 26 | Kem Kempton (AW) | 12f St/Slw | 4HcF | 9-4 h | 7/8 | Gloryous (9¾L) | 16/1 | 77 | 68 |
| 28 Jul 26 | Ffo Ffos Las | 12f Gd | 3MdF | 9-2 | 2/4 | Summerson (13L) | 5/2 | - | 74 |
| 8 Jul 26 | Yar Yarmouth | 10f GF | 3Md | 9-1 h | 4/6 | Ancestor (4½L) | 22/1 | - | 76 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 26 | Yar Yarmouth | 11.5f Sft | 4HcF | 9-1 | 8/8 | Golden Muse (19L) | 8/1 | 75 | 50 |
| 11 Oct 26 | Goo Goodwood | 10f GS | 4HcF | 9-0 | 10/11 | Spirit Of Athene (7¼L) | 16/1 | 75 | 68 |
| 16 Sep 26 | Yar Yarmouth | 11.5f GS | 4HcF | 9-3 | 2/8 | Alice De Clare (1¼L) | 14/1 | 73 | 78 |
| 13 Aug 26 | Lin Lingfield (AW) | 10f St | 3NvF | 9-2 | 3/9 | Dove Tale (2¾L) | 4/1 | 73 | 74 |
| 14 Jul 26 | Wol Wolverhampton (AW) | 12f St | 5HcF | 9-3 | 5/9 | Lady Magu (4½L) | 13/2 | 73 | 74 |
| 6 Dec 25 | Wol Wolverhampton (AW) | 9.5f St | 52yNv | 9-2 | 3/7 | Archers Bay (5¼L) | 10/1 | - | 59 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 8 Oct 26 | Sth Southwell (AW) | 11f St | 3Nv | 8-13 | 6/7 | Crown Of Crowns (9L) | 6/1 | 77 | 50 |
| 21 Sep 26 | Lei Leicester | 10f Gd | 3MdF | 9-2 | 2/7 | Ella Beach (½L) | 10/1 | 76 | 76 |
| 23 May 26 | Wdr Windsor | 8f GF | 4HcF | 9-3 t | 6/8 | Lady Dora Mae (8¼L) | 9/1 | 77 | 64 |
| 15 Apr 26 | Nmk Newmarket | 8f Gd | 23yMdF | 9-2 t1 | 4/8 | So Regal (3½L) | 25/1 | - | 76 |
| 28 Oct 25 | Wol Wolverhampton (AW) | 8.5f St | 52yNvF | 9-2 | 5/8 | Tryst (5¼L) | 7/2 | - | 68 |
| 27 Sep 25 | Nmk Newmarket | 7f GF | 22yMdF | 9-2 | 4/8 | Golden Orbit (3L) | 11/1 | - | 77 |
| Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 26 | Sth Southwell (AW) | 11f St | 3MdF | 9-2 | 3/6 | Yamnah (4L) | 9/2 | - | 79 |
| 17 Apr 26 | Nby Newbury | 10f Gd | 33yMdF | 9-2 b1 | 10/14 | I'm The One (15L) | 16/1 | - | 59 |
No tips currently available.