SOUTHWELL (AW)
17 November 2026
Tuesday 17th November

Carlisle Tips

12:20 12:50 13:25 13:55 14:25 15:00 15:30

Limerick Tips

12:40 13:10 13:40 14:10 14:40 15:15 15:50

Southwell (AW) Tips

17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30
Yellow underlined races have a myracing selection

Make The Move To Midnite Handicap (Rider Restricted Race) (GBBPlus Race) (Class 4) Racecard

  • Channel: SKY
  • Distance: 1m 4f 14y
  • Going: Standard
Southwell (AW)
Runners
19

Type
All Weather

Surface
Tapeta

Weather
Rain

Selection

No myracing analysis available for this race

No.(Draw)
Runner
Best Odds
1
Skipper silk
Skipper
J: Donagh Murphy 5
T: Barry Brennan
-10966
Age: 5
Weight: 10-3
OR: 86
Days: 75
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
3 Sep 26 Sal Salisbury 8f GS 3Hc 9-12 b 6/11 Looka (5¾L) 40/1 88 82
16 Aug 26 Sth Southwell (AW) 7f St 3Hc 9-6 b1 6/13 Valvano (5¾L) 12/1 89 86
25 May 26 Wdr Windsor 8f GF 3Hc 9-9 p1 9/10 Antipodes (11½L) 7/1 90 74
2 May 26 Nmk Newmarket 8f GF 3Hc 9-12 13/13 Spanish Voice (34L) 5/1 90 24
20 Apr 26 Red Redcar 8f GF 3Hc 9-7 1/9 Jolly Roger (½L) 100/30J 88 93
21 Aug 25 Chb Chateaubriant 10f Sft 9-3 6/6 Cambaceres (17L) 77/10 - 76
2
Redbud Sixteen silk
Redbud Sixteen
J: Kieren Fox
T: Charlie Pike
811724
Age: 4
Weight: 10-2
OR: 85
Days: 60
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Sep 26 Nby Newbury 12f Gd 4HcF 10-2 4/8 Bintknight (1¾L) 6/1 85 90
3 Sep 26 Sal Salisbury 10f GS 4Hc 10-2 2/7 Zgharta (3¼L) 8/1 85 89
3 Jul 26 Don Doncaster 10f GF 4Hc 9-12 7/8 Be Patient (7L) 7/4F 81 77
23 Jun 26 Nby Newbury 11f GF 5Hc 9-9 1/9 Raintown (6L) 5/2 75 91
14 Jun 26 Sal Salisbury 10f Gd 5Hc 9-4 1/10 Criminal (6½L) 20/1 70 86
6 Apr 26 Kem Kempton (AW) 8f St/Slw 4Hc 9-3 8/9 Helm Rock (9¼L) 33/1 74 60
3
Kamboo silk
D
BF
w2
Kamboo
J: Tom Eaves
T: Thomas Faulkner
D
Distance Winner - Won before at this distance
BF
Beaten Favourite - Losing favourite last time out
w2
Wind Op - Second run after wind operation
Cold Recent Form Jockey - 0 wins from 15 in the last 14 days (0%)
180/9-
Age: 5
Weight: 10-2
OR: 85
Days: 598
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
29 Mar 25 Kem Kempton (AW) 16f St/Slw 2Hc 9-5 9/9 Cool Party (122L) 2/1F 91 -
11 Oct 24 Nmk Newmarket 12f GS 23yHc 9-3 15/15 Sun God (75L) 22/1 92 -
7 Sep 24 Asc Ascot 12f Sft 23yHc 9-4 8/9 The Reverend (33L) 17/2 92 55
22 Aug 24 Ncs Newcastle (AW) 12.5f St/Slw 3Hc 9-5 1/13 La Pulga (½L) 9/4F 87 96
20 Jun 24 Asc Ascot 12f GF 23yHc 8-11 17/19 Going The Distance (13½L) 25/1 89 77
1 Jun 24 Eps Epsom 12f GS 3yG1 9-2 11/16 City Of Troy (23L) 80/1 - 86
4
Majestic silk
Majestic
J: George Bass
T: Jack Channon
420306
Age: 8
Weight: 10-1
OR: 84
Days: 20
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
28 Oct 26 Kem Kempton (AW) 12f St/Slw 4Hc 10-3 6/10 Winged One (5¾L) 25/1 86 85
5 Sep 26 Kem Kempton (AW) 12f St/Slw 3Hc 9-2 11/11 Primo Lara (22L) 33/1 88 61
7 Aug 26 Thi Thirsk 12f Gd 3Hc 9-6 3/6 Master Vintner (3L) 7/2 88 90
10 Jul 26 Nmk Newmarket (July) 14f GF 2Hc 8-13 10/10 Valedictory (11L) 80/1 90 82
27 Jun 26 Wdr Windsor 11.5f GF 3Hc 9-0 2/7 Claymore (3½L) 9/1 90 93
15 May 26 Ham Hamilton 11f Gd 3Hc 9-6 4/7 Elsass (6¾L) 15/2 92 90
5
Yaa Min silk
D
BF
Yaa Min
J: Liam Wright 3
T: Hayley Burton
D
2 x Distance Winner - Won 2 times before at this distance
BF
Beaten Favourite - Losing favourite last time out
334915
Age: 4
Weight: 10-1
OR: 84
Days: 32
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
16 Oct 26 Hay Haydock 14f Hy 3Hc 9-3 5/5 Urchin (18½L) 6/5F 84 67
26 Sep 26 Hay Haydock 14f Hy 4Hc 8-9 1/9 Trojan Sun (4¾L) 10/1 78 88
31 Aug 26 Eps Epsom 12f GS 4Hc 10-13 9/14 Seeking Charles (20L) 28/1 79 62
16 Aug 26 Sth Southwell (AW) 12f St 4Hc 10-1 4/12 Cliff Danger (1¾L) 11/2 79 85
2 Jul 26 Kem Kempton (AW) 12f St/Slw 3Hc 8-12 3/7 Tripoli Flyer (2L) 17/2 79 85
27 May 26 Kem Kempton (AW) 16f St/Slw 4Hc 9-10 3/11 Moon Chime (4¾L) 13/2 79 81
6
Almekarem silk
Almekarem
J: Rhys Clutterbuck
T: Sir Mark Prescott Bt
221073
Age: 4
Weight: 10-1
OR: 84
Days: 20
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
28 Oct 26 Kem Kempton (AW) 12f St/Slw 4Hc 10-1 3/10 Winged One (1¼L) 11/2 84 90
10 Oct 26 Yor York 10.5f GS 4Hc 10-0 7/19 Loz Vegas (11½L) 9/1 85 72
19 Sep 26 Nby Newbury 10f GF 2Hc 8-8 10/11 Balzac (12½L) 4/1 85 68
11 Sep 26 Don Doncaster 10f Gd 4Hc 10-2 1/17 Canvas (1¼L) 7/2F 80 91
31 Aug 26 Eps Epsom 10f GS 4Hc 10-2 2/9 Hello Cotai (1½L) 11/4F 80 85
12 Aug 26 Sal Salisbury 10f GF 4Hc 9-2 2/6 Mythical Bird (nk) 3/1 78 85
7
Gloryous silk
D
Gloryous
J: William Carver
T: Jamie Osborne
D
Distance Winner - Won before at this distance
832122
Age: 4
Weight: 10-0
OR: 83
Days: 60
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
18 Sep 26 Nby Newbury 12f Gd 4HcF 9-13 2/8 Bintknight (1¼L) 15/2 82 88
30 Aug 26 Goo Goodwood 11f Sft 3Sl 9-8 2/6 Itica (1¼L) 7/4J 80 75
26 Aug 26 Kem Kempton (AW) 12f St/Slw 4HcF 10-2 1/8 Aphrodite Spirit (shd) 13/2 80 87
13 Aug 26 Sal Salisbury 12f Gd 3HcF 9-12 2/7 Ruby Wedding (2½L) 14/1 80 87
11 Jul 26 Sal Salisbury 10f GF 4HcF 10-2 3/5 Silver Lake (9¾L) 6/1 82 73
29 Jun 26 Kem Kempton (AW) 11f St/Slw 4Hc 9-7 8/12 The Green Mile (12L) 66/1 83 74
8
Ashnak silk
Ashnak
J: Mikey Sheehy
T: David O'Meara
Cold Recent Form Trainer - 0 wins from 11 in the last 14 days (0%)
278435
Age: 4
Weight: 10-0
OR: 83
Days: 20
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
28 Oct 26 Not Nottingham 14f Sft 4Hc 10-2 t 5/13 Gaspacho (6¾L) 16/1 85 86
10 Oct 26 Yor York 10.5f GS 4Hc 10-0 t 3/19 Loz Vegas (7½L) 9/2J 85 80
17 Sep 26 Ayr Ayr 13f Sft 3Hc 9-9 4/11 Pearl Eye (4¼L) 4/1J 88 90
5 Sep 26 Hay Haydock 14f Hy 2Hc 9-2 8/10 Aegean Prince (18½L) 9/1 89 78
25 Jul 26 Yor York 12f GF 3Hc 9-11 7/10 Likealot (20L) 9/2 89 72
20 Jun 26 Ayr Ayr 13f Sft 2Hc 9-4 2/12 Square Necker (1¾L) 16/1 88 92
9
Nolton Cross silk
CD
D
Nolton Cross
T: Hugo Palmer
CD
2 x C&D Winner - Won 2 times before on this course at this distance
D
5 x Distance Winner - Won 5 times before at this distance
Cold Recent Form Trainer - 0 wins from 15 in the last 14 days (0%)
525535
Age: 7
Weight: 9-13
OR: 82
Days: 12
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
5 Nov 26 Sth Southwell (AW) 12f St 4Hc 10-0 p 5/9 Without Compromise (6¼L) 5/1 84 82
2 Oct 26 Wol Wolverhampton (AW) 12f St 4Hc 10-2 3/5 Quiet Summer (2L) 7/2 85 90
22 Sep 26 Sth Southwell (AW) 12f St 3Hc 9-11 5/10 Solarize (6¼L) 16/1 85 85
25 Jul 26 Chs Chester 10.5f Gd 4Hc 10-2 5/7 Parlando (6L) 4/1 85 80
10 Jul 26 Chs Chester 10.5f Gd 3Hc 9-9 2/8 King's Code (1¼L) 25/1 85 90
20 Jun 26 Not Nottingham 10f Gd 4Hc 9-7 5/6 Bella's Path (7½L) 12/1 87 84
10
First Ambition silk
C
First Ambition
J: Dougie Costello
T: Steph Hollinshead
C
Course Winner - Won before at this course
663035
Age: 5
Weight: 9-10
OR: 79
Days: 25
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Oct 26 Wol Wolverhampton (AW) 9.5f St 4Hc 9-10 p1 5/12 Canvas (3¼L) 25/1 81 84
16 Oct 26 Ncs Newcastle (AW) 8f St 4Sl 9-12 3/5 Kaleido (1½L) 13/8F 81 74
26 Sep 26 Nmk Newmarket 9f GF 2Hc 8-3 27/27 Pierre Royal (19L) 100/1 83 50
7 Sep 26 Wol Wolverhampton (AW) 8.5f St 4Hc 9-7 3/12 Song N Dance (2¼L) 9/1 83 88
1 Aug 26 Goo Goodwood 9f GF 3Hc 9-4 6/15 Crest Of Fire (2½L) 150/1 84 87
2 Jul 26 Kem Kempton (AW) 8f St/Slw 4Hc 9-9 6/7 Grizedale (9¾L) 12/1 85 70
11
Winged One silk
D
Winged One
T: Andrew Balding
D
Distance Winner - Won before at this distance
582681
Age: 3
Weight: 9-10
OR: 84
Days: 20
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
28 Oct 26 Kem Kempton (AW) 12f St/Slw 4Hc 9-5 p 1/10 Forever Penywern (¾L) 3/1F 80 88
11 Oct 26 Goo Goodwood 10f GS 4HcF 9-8 p 8/11 Spirit Of Athene (6¼L) 16/1 83 78
27 Jun 26 Chs Chester 10.5f Gd 3HcF 8-12 p1 6/8 Hoseki (3¾L) 8/1 84 85
12 Jun 26 Chs Chester 10.5f Sft 4HcF 9-4 2/6 Star Cast (7L) 8/1 86 87
23 May 26 Goo Goodwood 10f Gd 3yLF 9-2 8/8 Inis Mor (17½L) 50/1 90 68
6 May 26 Chs Chester 11.5f Gd 3yLF 9-2 5/5 Amelia Earhart (7¼L) 18/1 - 88
12
Without Compromise silk
CD
Without Compromise
J: Harry Russell
T: Antony Brittain
CD
C&D Winner - Won before on this course at this distance
826741
Age: 5
Weight: 9-9
OR: 78
Days: 12
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
5 Nov 26 Sth Southwell (AW) 12f St 4Hc 9-5 tp1 1/9 John T (1¼L) 12/1 75 83
6 Oct 26 Sth Southwell (AW) 12f St 4Hc 9-8 t1 4/6 Cliff Danger (3¾L) 14/1 77 79
11 Sep 26 Don Doncaster 10f Gd 4Hc 10-1 7/17 Almekarem (5¼L) 50/1 79 80
16 Aug 26 Pon Pontefract 10f GF 3Hc 9-5 6/8 High Degree (14½L) 25/1 80 59
26 Jul 26 Pon Pontefract 10f GF 3Hc 9-10 2/5 Jez Bomb (3¼L) 22/1 80 83
20 Mar 26 Wol Wolverhampton (AW) 9.5f St 4Hc 9-6 8/12 My Fermoy (5¼L) 18/1 82 81
13
Optician silk
C
D
Optician
T: Michael Herrington
C
Course Winner - Won before at this course
D
5 x Distance Winner - Won 5 times before at this distance
932014
Age: 6
Weight: 9-8
OR: 77
Days: 12
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
5 Nov 26 Sth Southwell (AW) 12f St 4Hc 9-7 4/9 Without Compromise (4L) 9/2 77 79
22 Oct 26 Sth Southwell (AW) 11f St 5Hc 9-8 1/11 Golspie (1¼L) 4/1 74 81
10 Oct 26 Yor York 10.5f GS 4Hc 9-1 15/19 Loz Vegas (46L) 20/1 75 -
23 Sep 26 Red Redcar 10f Gd 4Hc 9-3 2/12 Rizal (1L) 12/1 74 80
11 Sep 26 Don Doncaster 10f Gd 4Hc 9-5 3/17 Almekarem (2½L) 16/1 74 80
17 Aug 26 Wol Wolverhampton (AW) 12f St 5Hc 10-2 9/10 Prince Of Calypso (6L) 7/1 75 72
14
Flagbearer silk
D
Flagbearer
T: William Haggas
D
Distance Winner - Won before at this distance
4391
Age: 3
Weight: 9-6
OR: 80
Days: 22
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
26 Oct 26 Kem Kempton (AW) 12f St/Slw 3Nv 9-4 p1 1/9 Allaire (¾L) 4/1 79 82
9 Sep 26 Crl Carlisle 11f Gd 3Md 9-7 9/12 Harper Violet (19½L) 5/1 - 58
21 Aug 26 Ham Hamilton 11f GS 2Nv 9-4 3/3 Nakassama (½L) 9/2 - 78
4 Aug 26 Ffo Ffos Las 8f Gd 4Md 9-7 4/8 Wootz (18½L) 5/1 - 47
15
Aravalli silk
D
Aravalli
J: Taylor Fisher
T: Joe Tickle
D
2 x Distance Winner - Won 2 times before at this distance
113708
Age: 3
Weight: 9-5
OR: 79
Days: 25
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
23 Oct 26 Wol Wolverhampton (AW) 9.5f St 4Hc 9-6 8/12 Canvas (4¼L) 66/1 81 82
8 Oct 26 Bat Bath 14f Gd LF 9-0 12/12 Brilliant Star (32L) 400/1 82 53
14 Sep 26 Wdr Windsor 11.5f GS 4Hc 9-8 7/9 King Of Berkshire (14L) 13/2 82 71
2 Sep 26 Bat Bath 11.5f Gd 4HcF 9-7 3/6 Pierian (2L) 7/1 82 86
13 Aug 26 Wdr Windsor 11.5f GF 53yHc 9-12 1/4 Roker Roar (shd) 11/2 78 83
6 Aug 26 Chp Chepstow 12f GF 5Hc 9-3 1/7 Curran (4½L) 11/2 72 82
16
Midnight Rumble silk
Midnight Rumble
J: Luke Catton 3
T: Jake Thomas Coulson
245306
Age: 5
Weight: 9-5
OR: 74
Days: 87
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
22 Aug 26 Chs Chester 16f GS 4Hc 9-9 6/9 Cranachan (38L) 40/1 77 39
24 Jul 26 Yor York 16.5f GF 4Hc 9-8 13/13 Vaguely Royal (61L) 28/1 79 8
27 Jun 26 Chs Chester 16f Gd 4Hc 9-9 3/7 Ruler Legend (2¾L) 12/1 80 83
30 May 26 Chs Chester 16f Gd 4Hc 10-0 5/9 Believitanducan (6½L) 33/1 82 81
6 Apr 26 Kem Kempton (AW) 12f St/Slw 3Hc 9-2 4/9 Topteam (1½L) 15/2 83 87
10 Mar 26 Sth Southwell (AW) 11f St 4Hc 9-7 2/6 Caliban (1¼L) 8/1 81 88
17
Fahidi silk
D
Fahidi
J: Charlie Tucker 7
T: Andrew Balding
D
Distance Winner - Won before at this distance
3-4051
Age: 3
Weight: 9-5
OR: 79
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Oct 26 Wol Wolverhampton (AW) 12f St 5Hc 9-7 1/10 Barachiel (½L) 5/2F 72 83
5 Oct 26 Kem Kempton (AW) 11f St/Slw 53yHc 9-7 5/9 Extraterrestrial (4½L) 6/1 73 72
23 May 26 Sal Salisbury 10f Gd 53yHc 9-9 p1 11/12 Mayaada (13½L) 5/1 75 53
30 Apr 26 Yar Yarmouth 8f GF 4Md 9-2 4/9 Euston Hall (3L) 7/2 - 71
4 Sep 25 Hay Haydock 8f Gd 32yNv 9-2 3/9 Commanding Officer (1½L) 4/1 - 70
24 Jul 25 San Sandown 7f Gd 42yMd 9-7 6/11 Publish (7¾L) 12/1 - 70
18
Charlie's Choice silk
CD
C
D
Charlie's Choice
J: Jack Dace 5
T: David Simcock
CD
C&D Winner - Won before on this course at this distance
C
2 x Course Winner - Won 2 times before at this course
D
3 x Distance Winner - Won 3 times before at this distance
704487
Age: 6
Weight: 9-3
OR: 72
Days: 21
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
27 Oct 26 Wol Wolverhampton (AW) 12f St 5Hc 10-1 7/10 Fahidi (7¾L) 7/1 74 72
14 Oct 26 Kem Kempton (AW) 11f St/Slw 4Hc 8-9 8/13 War Hawk (7L) 50/1 76 70
18 Jun 26 Yar Yarmouth 10f GF 4Hc 9-4 4/6 Moonjid (3L) 15/2 77 77
18 May 26 Wdr Windsor 11.5f Gd 4Hc 8-11 4/7 Wisper (4½L) 25/1 78 76
3 Apr 26 Lin Lingfield (AW) 16f St 4Hc 9-4 11/14 Arc Zoosve (12½L) 14/1 79 68
21 Mar 26 Ncs Newcastle (AW) 12.5f St 4Hc 9-7 7/7 Alther Walden (23L) 9/1 80 56
19
Enziya silk
w2
Enziya
T: Kevin Pickard
w2
Wind Op - Second run after wind operation
5721-5
Age: 4
Weight: 9-1
OR: 70
Days: 12
Date Course Race Type Weight Pos 1st/2nd SP OR RPR
5 Nov 26 Cfd Chelmsford (AW) 16f St 4Hc 9-9 tp 5/6 Must Believe (9L) 66/1 73 69
18 Sep 26 Nab Newton Abbot 17f Gd 5HcH 10-11 t PU/11 Farhh Echo () 33/1 90 -
17 Jan 26 Asc Ascot 15.5f Sft 34yH 11-0 tp 8/10 Winston Junior (63L) 125/1 - 49
30 Dec 25 Tau Taunton 16.5f Gd 43yH 10-7 tp F/11 Wertpol () 33/1 - -
5 Dec 25 San Sandown 16f Sft 23yH 11-2 tp 7/8 Macktoad (24L) 33/1 - 87
31 Oct 25 Wet Wetherby 16f Gd 3yHL 11-0 5/8 Minella Study (34L) 50/1 - 84

No tips currently available.

Please Gamble Responsibly.

Please Gamble Responsibly